Atherstone Town Appearances & Goals 2010/11
| Name | Appearances | Unused Sub |
Goals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | |||||
|
0+1 | 0+1 | ||||||||
|
6 | 6 | ||||||||
![]() |
|
20+2 | 4 | 24+2 | 3 | 3 | ||||
|
7+7 | 7+7 | 1 | 1 | 1 | |||||
|
6 | 6 | ||||||||
![]() |
|
21 | 1+1 | 22+1 | ||||||
|
22+1 | 3 | 25+1 | 1 | ||||||
|
1+2 | 1+2 | 4 | |||||||
|
4+1 | 2 | 6+1 | |||||||
|
0+1 | 0+1 | ||||||||
|
0+1 | 0+1 | ||||||||
|
24 | 4 | 28 | 3 | 3 | |||||
|
0+1 | 0+1 | ||||||||
|
1 | 1 | 1 | 1 | ||||||
|
8 | 8 | ||||||||
|
8+1 | 2 | 10+1 | 1 | 1 | |||||
|
2 | 2 | 1 | 1 | ||||||
|
3+3 | 2 | 5+3 | 1 | 1 | 1 | ||||
|
4+1 | 4+1 | ||||||||
|
5+2 | 4 | 9+2 | |||||||
|
18+1 | 2 | 20+1 | 1 | ||||||
![]() |
|
8 | 2 | 10 | 3 | 3 | ||||
|
9+3 | 9+3 | 3 | 4 | 4 | |||||
|
1+1 | 1 | 2+1 | 1 | ||||||
|
3 | 3 | ||||||||
|
2+2 | 1+1 | 3+3 | |||||||
|
11+2 | 11+2 | ||||||||
|
14 | 5 | 19 | |||||||
|
0+1 | 0+1 | ||||||||
|
0+1 | 0+1 | ||||||||
|
6+4 | 2 | 8+4 | 1 | 3 | 1 | 4 | |||
|
3+4 | 0+1 | 3+5 | |||||||
|
20+1 | 2+2 | 22+3 | 5 | 5 | |||||
|
0+3 | 0+3 | ||||||||
|
2 | |||||||||
|
18+1 | 2 | 20+1 | 3 | 3 | |||||
![]() |
|
7 | 7 | |||||||
|
1 | 0+1 | 1+1 | 3 | ||||||
|
0+3 | 0+3 | ||||||||
|
11+1 | 1 | 12+1 | |||||||
|
3 | 3 | ||||||||
|
0+2 | 0+2 | ||||||||
|
3 | 3 | 1 | |||||||
|
4+3 | 1+1 | 5+4 | 1 | 1 | 1 | ||||
|
0+1 | 0+1 | ||||||||
|
1 | |||||||||
|
24 | 4 | 28 | 12 | 1 | 13 | ||||
|
10+1 | 1 | 11+1 | 1 | 1 | 1 | ||||
|
0+1 | 0+1 | 1 | |||||||
|
10+2 | 10+2 | 1 | 1 | ||||||
|
0+1 | 0+1 | ||||||||
|
10+2 | 10+2 | 2 | 2 | ||||||
|
1+1 | 1+1 | ||||||||
|
2 | 2 | 2 | |||||||
![]() |
|
32+3 | 5 | 37+3 | 9 | 9 | ||||
|
7+4 | 1+2 | 8+6 | 3 | 1 | 1 | ||||
|
1+1 | 1+1 | ||||||||
|
4 | 2 | 6 | |||||||
|
0+1 | 0+1 | ||||||||
|
3 | 3 | ||||||||
|
19 | 1 | 20 | 2 | 2 | |||||
Players used: 61










