Aylesbury United Appearances & Goals 1958/59
Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
1 | 1 | 1 | |||||||||
|
28 | 14 | 42 | 2 | 2 | 4 | 42 | 4 | ||||
|
3 | 4 | 7 | 115 | ||||||||
|
20 | 8 | 28 | 28 | ||||||||
|
13 | 7 | 20 | 11 | 4 | 15 | 20 | 15 | ||||
|
14 | 8 | 22 | 2 | 1 | 3 | 29 | 4 | ||||
|
1 | 1 | 1 | |||||||||
|
3 | 3 | 3 | |||||||||
|
4 | 3 | 7 | 10 | ||||||||
|
14 | 9 | 23 | 2 | 2 | 91 | 14 | |||||
|
7 | 1 | 8 | 8 | ||||||||
|
16 | 10 | 26 | 248 | 117 | |||||||
|
4 | 3 | 7 | 24 | ||||||||
|
1 | 1 | 30 | |||||||||
|
3 | 2 | 5 | 1 | 1 | 27 | 7 | |||||
|
2 | 1 | 3 | 97 | 6 | |||||||
|
20 | 9 | 29 | 13 | 7 | 20 | 103 | 86 | ||||
|
22 | 10 | 32 | 17 | 8 | 25 | 57 | 52 | ||||
|
7 | 6 | 13 | 39 | 9 | |||||||
|
1 | 1 | 86 | 5 | ||||||||
|
1 | 1 | 5 | |||||||||
|
7 | 3 | 10 | 1 | 1 | 2 | 24 | 2 | ||||
|
20 | 7 | 27 | 27 | ||||||||
|
1 | 1 | 9 | |||||||||
|
7 | 5 | 12 | 85 | ||||||||
|
1 | 1 | 1 | |||||||||
|
4 | 4 | 16 | 2 | ||||||||
|
5 | 5 | 10 | 1 | 1 | 39 | 7 | |||||
|
1 | 1 | 2 | |||||||||
|
28 | 14 | 42 | 2 | 8 | 10 | 76 | 25 | ||||
|
23 | 10 | 33 | 6 | 4 | 10 | 112 | 62 | ||||
|
28 | 14 | 42 | 79 | 1 |
Players used: 32