Aylesbury United Appearances & Goals 1976/77
| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
11 | 11 | 11 | |||||||||
|
5+1 | 5+1 | 1 | 1 | 5+1 | 1 | ||||||
|
28 | 1 | 29 | 29 | ||||||||
|
||||||||||||
|
4 | 3 | 7 | 1 | 1 | 7 | 1 | |||||
|
23 | 23 | 6 | 6 | 23 | 6 | ||||||
|
3 | 3 | 3 | |||||||||
|
30 | 5 | 35 | 1 | 1 | 35 | 1 | |||||
|
1 | 1 | 9+1 | |||||||||
|
12 | 5 | 17 | 40 | 1 | |||||||
|
7+1 | 2+1 | 9+2 | 1 | 18+5 | 2 | ||||||
|
1+1 | 0+1 | 1+2 | 11+3 | 5 | |||||||
|
8+2 | 8+2 | 2 | 2 | 8+2 | 2 | ||||||
|
7+1 | 7+1 | 1 | 1 | 7+1 | 1 | ||||||
|
14 | 14 | 14 | |||||||||
|
4 | 4 | 4 | |||||||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
9+2 | 9+2 | 1 | 1 | 9+2 | 1 | ||||||
|
14+8 | 3 | 17+8 | 1 | 1 | 43+10 | 8 | |||||
|
10 | 10 | 1 | 1 | 10 | 1 | ||||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 1 | |||||||||
|
4 | 4 | 4 | |||||||||
|
26 | 26 | 2 | 2 | 26 | 2 | ||||||
|
12+1 | 12+1 | 12+1 | |||||||||
|
1 | 2 | 3 | 1 | 1 | 9+1 | 1 | |||||
|
4+1 | 3 | 7+1 | 7+1 | ||||||||
|
7+1 | 7+1 | 7+1 | |||||||||
|
1 | 2 | 3 | 1 | 1 | 3 | 1 | |||||
|
4 | 1+1 | 5+1 | 5+1 | ||||||||
|
11 | 11 | 1 | 1 | 11 | 1 | ||||||
|
23+5 | 2+1 | 25+6 | 3 | 2 | 5 | 25+6 | 5 | ||||
|
1 | 1 | 1 | |||||||||
|
28 | 5 | 33 | 50 | ||||||||
|
2 | 1 | 3 | 3 | ||||||||
|
5 | 5 | 5 | |||||||||
|
3 | 4 | 7 | 1 | 1 | 7 | 1 | |||||
|
6 | 5 | 11 | 11 | ||||||||
|
1 | 1 | 1 | |||||||||
|
26+4 | 5 | 31+4 | 2 | 6 | 6 | 42+5 | 9 | ||||
|
11 | 11 | 11 | |||||||||
|
7 | 5 | 12 | 1 | 1 | 38 | 12 | |||||
Players used: 42





