| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
20+7 | 15+1 | 35+8 | 2 | 1 | 3 | 35+8 | 3 | ||||
|
44 | 23 | 67 | 67 | ||||||||
|
12+2 | 0+1 | 12+3 | 2 | 2 | 12+3 | 2 | |||||
|
10 | 3 | 13 | 13 | ||||||||
|
2 | 2 | 2 | |||||||||
|
3 | 3 | 6 | 1 | 1 | 26+9 | 6 | |||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
6 | 1+3 | 7+3 | 2 | 1 | 1 | 2 | 7+3 | 2 | |||
|
0+1 | 0+1 | 7+1 | |||||||||
|
44 | 22 | 66 | 11 | 8 | 19 | 140 | 37 | ||||
|
42 | 20 | 62 | 16 | 5 | 21 | 63 | 21 | ||||
|
18 | 18 | 1 | 1 | 18 | 1 | ||||||
|
43 | 21 | 64 | 1 | 1 | 2 | 92 | 4 | ||||
|
32+3 | 18+3 | 50+6 | 3 | 3 | 6 | 119+9 | 21 | ||||
|
22+3 | 15+3 | 37+6 | 5 | 2 | 7 | 159+6 | 29 | ||||
|
7+1 | 1 | 8+1 | 1 | 2 | 2 | 13+2 | 3 | ||||
|
37+1 | 18 | 55+1 | 63+1 | ||||||||
|
2 | 2 | 3 | |||||||||
|
46 | 23 | 69 | 1 | 1 | |||||||
|
0+2 | 0+1 | 0+3 | 141+15 | 54 | |||||||
|
13+2 | 7+2 | 20+4 | 7 | 7 | 48+5 | 16 | |||||
|
18+1 | 21 | 39+1 | 3 | 1 | 4 | 132+2 | 14 | ||||
|
22+4 | 14+2 | 36+6 | 8 | 4 | 12 | 92+19 | 25 | ||||
|
0+2 | 0+2 | 0+2 | |||||||||
|
2+1 | 2+1 | 2+1 | |||||||||
|
45 | 4 | 49 | 1 | 1 | 94 | 2 | |||||
|
2+2 | 0+2 | 2+4 | 4+5 | ||||||||
Players used: 27






