| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
1+4 | 2+1 | 3+5 | 6 | 3+5 | |||||||
|
1 | 1 | 2 | 1 | ||||||||
|
33+2 | 14 | 47+2 | 3 | 6 | 5 | 11 | 182+2 | 67 | |||
|
0+1 | 0+1 | 0+1 | |||||||||
|
41 | 14 | 55 | 18 | 7 | 25 | 194+2 | 75 | ||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 1 | |||||||||
|
22 | 1 | 23 | 23 | ||||||||
|
2+2 | 2+2 | 5 | 53+3 | 29 | |||||||
|
26+1 | 11+2 | 37+3 | 8 | 5 | 1 | 6 | 96+10 | 12 | |||
|
1 | 1 | 1 | |||||||||
|
40 | 15 | 55 | 55 | ||||||||
|
2 | 2 | 1 | 3 | ||||||||
|
13+4 | 15 | 28+4 | 7 | 1 | 1 | 2 | 122+5 | 13 | |||
|
38 | 12+2 | 50+2 | 3 | 11 | 1 | 12 | 262+4 | 64 | |||
|
39 | 15+1 | 54+1 | 26 | 7 | 33 | 221+6 | 124 | ||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 2 | 2 | ||||||||
|
42 | 14 | 56 | 3 | 1 | 4 | 150 | 18 | ||||
|
1 | 1 | 1 | |||||||||
|
42 | 17 | 59 | 134 | 1 | |||||||
|
2 | 2 | 3 | |||||||||
|
2 | 2 | 1 | 2 | ||||||||
|
1 | 1 | 4 | |||||||||
|
4+1 | 8 | 12+1 | 4 | 3 | 1 | 4 | 12+1 | 4 | |||
|
42 | 13 | 55 | 3 | 3 | 128 | 15 | |||||
|
24+1 | 14+1 | 38+2 | 2 | 114+2 | |||||||
|
38 | 15 | 53 | 1 | 1 | 240 | 3 | |||||
|
1 | 1 | 1 | |||||||||
|
8+3 | 8+3 | 1 | 1 | 8+3 | 1 | ||||||
|
1 | 1 | 1 | |||||||||
|
5+2 | 1+1 | 6+3 | 1 | 1 | 27+9 | 4 | |||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 1 | |||||||||
Players used: 34






