| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
5+3 | 3+1 | 8+4 | 1 | 1 | 1 | 11+9 | 1 | ||||
|
13 | 13 | 13 | |||||||||
|
7 | 1 | 8 | 2 | 2 | 190+2 | 69 | |||||
|
18+1 | 7 | 25+1 | 4 | 4 | 8 | 25+1 | 8 | ||||
|
25 | 9 | 34 | 4 | 57 | |||||||
|
9 | 9 | 9 | |||||||||
|
6 | 1+1 | 7+1 | 1 | 1 | 7+1 | 1 | |||||
|
4 | 2 | 6 | 2 | 1 | 1 | 102+10 | 13 | ||||
|
32 | 5 | 37 | 2 | 2 | 4 | 37 | 4 | ||||
|
2 | 2 | 2 | |||||||||
|
36 | 9 | 45 | 100 | ||||||||
|
10+6 | 8 | 18+6 | 9 | 1 | 1 | 140+11 | 14 | ||||
|
26+4 | 4+1 | 30+5 | 9 | 292+9 | 64 | ||||||
|
32+1 | 7 | 39+1 | 11 | 4 | 15 | 237+3 | 125 | ||||
|
40 | 10 | 50 | 6 | 1 | 7 | 200 | 25 | ||||
|
13+3 | 4 | 17+3 | 5 | 215+3 | 1 | ||||||
|
2 | 2 | 2 | |||||||||
|
18+1 | 3 | 21+1 | 3 | 1 | 1 | 2 | 21+1 | 2 | |||
|
1 | 1 | 1 | |||||||||
|
27 | 6 | 33 | 6 | 6 | 33 | 6 | |||||
|
12+3 | 4+2 | 16+5 | 6 | 2 | 2 | 16+5 | 2 | ||||
|
16 | 6 | 22 | 2 | 1 | 3 | 22 | 3 | ||||
|
14+5 | 7+1 | 21+6 | 6 | 149+6 | 15 | ||||||
|
2 | 2 | 2 | |||||||||
|
4 | 4 | 1 | 1 | 4 | 1 | ||||||
|
2+2 | 1 | 3+2 | 117+4 | ||||||||
|
11 | 3+1 | 14+1 | 6 | 254+1 | 3 | ||||||
|
15 | 2+1 | 17+1 | 1 | 1 | 1 | 17+1 | 1 | ||||
|
2+1 | 2+1 | 1 | 1 | 1 | 2+1 | 1 | |||||
|
4 | 1 | 5 | 1 | 6 | |||||||
|
1 | 1 | 1 | 1 | ||||||||
|
1 | 1 | 1 | 28+9 | 4 | |||||||
|
32 | 5 | 37 | 37 | ||||||||
Players used: 33






