| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
11+6 | 2 | 13+6 | 13+6 | ||||||||
|
22 | 6 | 28 | 28 | ||||||||
|
15+4 | 15+4 | 15+4 | |||||||||
|
33+4 | 20+1 | 53+5 | 2 | 3 | 5 | 87+7 | 12 | ||||
|
27+8 | 14+6 | 41+14 | 2 | 3 | 5 | 96+14 | 19 | ||||
|
1 | 1+2 | 2+2 | 2+2 | ||||||||
|
7+1 | 11 | 18+1 | 18+1 | ||||||||
|
1 | 1 | 2 | 2 | ||||||||
|
9 | 9 | 9 | |||||||||
|
15+4 | 5 | 20+4 | 5 | 1 | 6 | 20+4 | 6 | ||||
|
18+1 | 9+1 | 27+2 | 7 | 1 | 8 | 27+2 | 8 | ||||
|
7 | 6 | 13 | 2 | 2 | 13 | 2 | |||||
|
0+2 | 0+2 | 1 | 37+11 | 4 | |||||||
![]() |
|
2+1 | 2+1 | 2+1 | ||||||||
|
1 | 1 | 1 | |||||||||
![]() |
|
35+1 | 20 | 55+1 | 55+1 | |||||||
|
1 | 1 | 1 | |||||||||
![]() |
|
32+5 | 18 | 50+5 | 2 | 2 | 102+5 | 5 | ||||
|
17+4 | 13 | 30+4 | 3 | 1 | 4 | 30+4 | 4 | ||||
|
36+1 | 18+2 | 54+3 | 9 | 3 | 12 | 84+3 | 14 | ||||
|
35+1 | 15+2 | 50+3 | 17 | 13 | 30 | 552+13 | 286 | ||||
|
32+1 | 17 | 49+1 | 9 | 5 | 14 | 49+1 | 14 | ||||
|
1 | 1 | 1 | |||||||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
0+2 | 2+5 | 2+7 | 75+10 | 7 | |||||||
|
2+4 | 2+4 | 1 | 1 | 2+4 | 1 | ||||||
|
4+4 | 7+6 | 11+10 | 1 | 1 | 17+23 | 1 | |||||
|
25 | 11+1 | 36+1 | 85+1 | ||||||||
|
32+1 | 16 | 48+1 | 5 | 5 | 10 | 154+2 | 24 | ||||
|
0+1 | 0+1 | 0+2 | 54+2 | 2 | |||||||
|
0+3 | 0+3 | 0+3 | |||||||||
|
7 | 7 | 2 | 2 | 7 | 2 | ||||||
|
16 | 8 | 24 | 24 | ||||||||
|
21+6 | 9+1 | 30+7 | 21 | 8 | 29 | 30+7 | 29 | ||||
Players used: 34









