| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
16+9 | 10 | 26+9 | 1 | 3 | 1 | 4 | 112+16 | 16 | |||
|
1 | 1+1 | 2+1 | 1 | 2+1 | |||||||
|
1+1 | 3 | 4+1 | 22+2 | ||||||||
|
1+3 | 1+3 | 10 | 1 | 1 | 3+4 | 1 | |||||
|
33+5 | 14+1 | 47+6 | 15 | 7 | 22 | 47+6 | 22 | ||||
|
33+7 | 13+1 | 46+8 | 2 | 7 | 2 | 9 | 55+8 | 9 | |||
|
0+1 | 0+1 | 0+1 | |||||||||
|
10+1 | 1 | 11+1 | 4 | 4 | 11+1 | 4 | |||||
|
39 | 12+2 | 51+2 | 3 | 5 | 8 | 72+3 | 15 | ||||
![]() |
|
0+1 | 0+1 | 0+1 | ||||||||
|
19+1 | 4 | 23+1 | 7 | 2 | 9 | 117+1 | 41 | ||||
|
0+1 | 0+1 | 0+2 | 5+5 | ||||||||
|
3+2 | 0+2 | 3+4 | 4 | 3+4 | |||||||
|
1 | 1 | 1 | |||||||||
|
7+3 | 1+1 | 8+4 | 1 | 8+4 | |||||||
|
0+1 | 0+1 | 1+1 | 1 | ||||||||
![]() |
|
12+2 | 2 | 14+2 | 1 | 5 | 5 | 14+2 | 5 | |||
![]() |
|
37+2 | 15 | 52+2 | 4 | 4 | 154+7 | 9 | ||||
|
26+3 | 9+3 | 35+6 | 1 | 1 | 2 | 3 | 119+9 | 17 | |||
|
14 | 6+1 | 20+1 | 4 | 1 | 5 | 572+14 | 291 | ||||
|
15+2 | 6+1 | 21+3 | 2 | 2 | 70+4 | 16 | |||||
|
2+3 | 0+1 | 2+4 | 4 | 2+4 | |||||||
|
0+2 | 0+2 | 0+2 | |||||||||
|
0+3 | 0+4 | 0+7 | 1 | 75+17 | 7 | ||||||
|
0+1 | 0+1 | 2 | 0+1 | ||||||||
|
0+1 | 0+1 | 3 | 0+1 | ||||||||
|
22+2 | 8 | 30+2 | 3 | 3 | 30+2 | 3 | |||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
0+3 | 0+3 | 3 | 0+3 | ||||||||
|
40 | 15 | 55 | 55 | ||||||||
|
32+3 | 11 | 43+3 | 1 | 6 | 4 | 10 | 197+5 | 34 | |||
|
0+1 | 1 | 1+1 | 1+1 | ||||||||
|
0+1 | 0+1 | 1 | 0+1 | ||||||||
|
17+12 | 10+5 | 27+17 | 9 | 4 | 4 | 27+17 | 4 | ||||
|
7+2 | 2 | 9+2 | 1 | 9+2 | |||||||
|
23+1 | 10 | 33+1 | 1 | 2 | 3 | 33+1 | 3 | ||||
|
25+7 | 8+3 | 33+10 | 5 | 33+10 | |||||||
|
0+1 | 0+1 | 1+4 | |||||||||
|
20+2 | 11+2 | 31+4 | 1 | 1 | 1 | 2 | 31+7 | 2 | |||
![]() |
|
2 | 1 | 3 | 3 | |||||||
|
5+2 | 1+2 | 6+4 | 1 | 1 | 2 | 36+11 | 31 | ||||
Players used: 41










