| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
10+1 | 14+1 | 24+2 | 139+4 | 3 | |||||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
1 | 1 | 1 | |||||||||
|
10 | 10 | 1 | 1 | 10 | 1 | ||||||
|
14 | 1 | 15 | 15 | ||||||||
|
10+11 | 3+1 | 13+12 | 5 | 1 | 1 | 13+12 | 1 | ||||
|
1 | 1 | 1 | |||||||||
|
9 | 1 | 10 | 2 | 2 | 10 | 2 | |||||
|
5 | 5 | 136+6 | 21 | ||||||||
|
28+6 | 6+1 | 34+7 | 7 | 1 | 8 | 198+13 | 62 | ||||
|
2+5 | 1+2 | 3+7 | 19+9 | 4 | |||||||
|
23+6 | 6 | 29+6 | 4 | 2 | 6 | 80+9 | 14 | ||||
|
6 | 1 | 7 | 1 | 1 | 7 | 1 | |||||
|
2 | 2 | 2 | |||||||||
|
17 | 2 | 19 | 74+1 | ||||||||
|
38+2 | 7 | 45+2 | 1 | 4 | 4 | 193+7 | 12 | ||||
|
12+2 | 2 | 14+2 | 1 | 1 | 14+2 | 1 | |||||
|
7+2 | 7+2 | 2 | 2 | 7+2 | 2 | ||||||
![]() |
|
8+13 | 3+2 | 11+15 | 1 | 1 | 11+15 | 1 | ||||
![]() |
|
7+1 | 7+1 | 12+2 | ||||||||
|
1 | 1 | 1 | |||||||||
|
17+3 | 2+2 | 19+5 | 1 | 4 | 4 | 19+5 | 4 | ||||
|
21 | 3 | 24 | 24 | ||||||||
|
0+1 | 0+1 | 85+24 | 10 | ||||||||
|
1 | 1 | 1 | |||||||||
|
1+1 | 1 | 2+1 | 2+1 | ||||||||
|
21+1 | 3 | 24+1 | 2 | 2 | 2 | 25+3 | 2 | ||||
|
13+1 | 4 | 17+1 | 49+2 | ||||||||
|
2+6 | 1 | 3+6 | 2 | 2 | 3+6 | 2 | |||||
|
2 | 2 | 4 | 55+4 | 4 | |||||||
|
5+1 | 5+1 | 5+1 | |||||||||
|
2 | 2 | 4 | 89+1 | ||||||||
|
11 | 2 | 13 | 13 | ||||||||
|
5+3 | 1+1 | 6+4 | 1 | 6+4 | |||||||
|
17 | 2 | 19 | 98 | ||||||||
|
2+2 | 0+1 | 2+3 | 19+11 | 1 | |||||||
|
1 | 1 | 1 | |||||||||
|
10+5 | 2 | 12+5 | 2 | 2 | 12+5 | 2 | |||||
|
0+1 | 0+1 | 1 | 1 | 0+1 | 1 | ||||||
|
2 | 2 | 9+1 | 2 | ||||||||
|
20 | 4 | 24 | 1 | 1 | 62+2 | 1 | |||||
|
3+8 | 1+2 | 4+10 | 5 | 9+18 | |||||||
|
2 | 2 | 2 | |||||||||
|
21 | 6 | 27 | 50 | ||||||||
|
1 | 1 | 35+5 | 1 | ||||||||
|
21+4 | 5 | 26+4 | 1 | 1 | 80+10 | 6 | |||||
|
31+7 | 7+1 | 38+8 | 15 | 5 | 20 | ||||||
|
6+1 | 6+1 | 6+1 | |||||||||
|
2 | 1 | 3 | 1 | 3 | |||||||
|
6+5 | 2+1 | 8+6 | 3 | 3 | 6 | 44+17 | 37 | ||||
Players used: 50








