| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
0+1 | 0+1 | 0+1 | |||||||||
![]() |
|
26+6 | 7+2 | 33+8 | 1 | 17 | 4 | 21 | 44+8 | 23 | ||
|
4 | 4 | 1 | 1 | 1 | 4 | 1 | |||||
![]() |
|
29+5 | 4+4 | 33+9 | 1 | 15 | 6 | 21 | 33+9 | 21 | ||
|
24+16 | 10 | 34+16 | 1 | 6 | 3 | 9 | 55+16 | 16 | |||
|
11+2 | 4+3 | 15+5 | 1 | 3 | 3 | 62+6 | 10 | ||||
|
4+1 | 1 | 5+1 | 5+1 | ||||||||
|
8+1 | 8+1 | 8+1 | |||||||||
|
1 | 1 | 1 | 1 | 1 | 1 | ||||||
![]() |
|
25+11 | 4+5 | 29+16 | 1 | 72+32 | ||||||
![]() |
|
0+2 | 1+1 | 1+3 | 1 | 5+18 | 1 | |||||
|
0+1 | 0+1 | 651+18 | 301 | ||||||||
|
19+1 | 8 | 27+1 | 4 | 1 | 5 | 79+3 | 11 | ||||
|
28+5 | 4+4 | 32+9 | 8 | 8 | 72+19 | 23 | |||||
![]() |
|
0+5 | 0+5 | 3 | 17+24 | 1 | ||||||
|
2+6 | 2+6 | 2+6 | |||||||||
|
4+5 | 1+3 | 5+8 | 5 | 5+13 | |||||||
|
2 | 2 | 4 | 9 | ||||||||
|
0+1 | 0+1 | 0+1 | |||||||||
![]() |
|
21+4 | 6+2 | 27+6 | 17 | 6 | 23 | 27+6 | 23 | |||
![]() |
|
37+1 | 9 | 46+1 | 5 | 2 | 7 | 72+5 | 12 | |||
|
7+8 | 2+2 | 9+10 | 2 | 2 | 2 | 9+10 | 2 | ||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
23+3 | 2 | 25+3 | 4 | 4 | 25+3 | 4 | |||||
![]() |
|
7 | 7 | 1 | 1 | 7 | 1 | |||||
|
32 | 9 | 41 | 41 | ||||||||
|
1 | 1 | 2 | 2 | ||||||||
![]() |
|
1 | 1 | 1 | ||||||||
![]() |
|
25+9 | 7+1 | 32+10 | 3 | 5 | 2 | 7 | 32+10 | 7 | ||
![]() |
|
24+14 | 8+1 | 32+15 | 1 | 2 | 3 | 5 | 92+27 | 8 | ||
|
1+2 | 1+2 | 1+2 | |||||||||
|
2+2 | 1 | 3+2 | 2 | 26+2 | 2 | ||||||
|
42 | 8 | 50 | 1 | 50 | |||||||
![]() |
|
41 | 9 | 50 | 4 | 1 | 5 | 50 | 5 | |||
Players used: 34


















