| Name | Appearances | Unused Sub |
Goals | AUFC Career | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | Apps | Goals | |||||
|
10 | 2 | 12 | 10 | 1 | 1 | 12 | 1 | ||||
![]() |
|
24+7 | 1 | 25+7 | 2 | 2 | 2 | 25+7 | 2 | |||
|
2+1 | 0+1 | 2+2 | 2 | 2+2 | |||||||
|
2 | 1 | 3 | 1 | 3 | |||||||
![]() |
|
14 | 14 | 4 | 4 | 14 | 4 | |||||
|
1+2 | 1+2 | 1 | 1+2 | ||||||||
|
5 | 3 | 8 | 1 | 1 | 8 | 1 | |||||
|
4 | 4 | 4 | |||||||||
![]() |
|
11 | 11 | 11 | ||||||||
|
9 | 9 | 1 | 1 | 9 | 1 | ||||||
|
0+2 | 1 | 1+2 | 1 | 1+2 | |||||||
|
15 | 6 | 21 | 2 | 2 | 21 | 2 | |||||
![]() |
|
1 | 1 | 1 | ||||||||
|
1 | 1 | 1 | 1 | ||||||||
![]() |
|
12+5 | 0+1 | 12+6 | 2 | 8 | 8 | 12+6 | 8 | |||
|
12 | 1 | 13 | 13 | ||||||||
|
36+3 | 4 | 40+3 | 3 | 2 | 1 | 3 | 40+3 | 3 | |||
![]() |
|
2+5 | 2+5 | 23 | 17+7 | |||||||
|
6+2 | 3 | 9+2 | 1 | 1 | 1 | 9+2 | 1 | ||||
|
2 | 1 | 3 | 3 | ||||||||
|
0+3 | 1+2 | 1+5 | 5 | 1+5 | |||||||
|
1 | 1 | 1 | 1 | ||||||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 2 | 1 | ||||||||
![]() |
|
16+3 | 16+3 | 3 | 3 | 16+3 | 3 | |||||
|
7+2 | 7+2 | 2 | 2 | 7+2 | 2 | ||||||
|
6 | 6 | 106+11 | 12 | ||||||||
|
7+8 | 3+1 | 10+9 | 6 | 1 | 1 | 2 | 10+9 | 2 | |||
![]() |
|
6 | 3 | 9 | 9 | |||||||
|
35+1 | 6 | 41+1 | 1 | 3 | 3 | 41+1 | 3 | ||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
8+5 | 2+3 | 10+8 | 1 | 2 | 1 | 3 | 10+8 | 3 | |||
![]() |
|
1 | 1 | 1 | ||||||||
|
20 | 20 | 4 | 1 | 1 | 20 | 1 | |||||
|
16 | 16 | 2 | 2 | 16 | 2 | ||||||
|
1+12 | 1+12 | 4 | 8+15 | 1 | |||||||
![]() |
|
7+7 | 7+7 | 8 | 17+15 | |||||||
|
7+1 | 2+1 | 9+2 | 1 | 1 | 1 | 9+2 | 1 | ||||
|
5+10 | 1+2 | 6+12 | 4 | 6+12 | |||||||
|
0+1 | 0+1 | 0+1 | |||||||||
|
2+3 | 2+3 | 2 | 2+3 | ||||||||
![]() |
|
|||||||||||
![]() |
|
17 | 17 | 4 | 4 | 66+6 | 26 | |||||
|
4+1 | 4+1 | 8+2 | 1 | 1 | 1 | 8+2 | 1 | ||||
|
1 | 0+3 | 1+3 | 1 | 1+3 | |||||||
|
7 | 7 | 1 | 7 | ||||||||
![]() |
|
37 | 6 | 43 | 4 | 59 | ||||||
![]() |
|
16+1 | 16+1 | 5 | 1 | 1 | 84+13 | 13 | ||||
|
1 | 1 | 1 | |||||||||
|
1 | 1 | 1 | |||||||||
|
31+1 | 1 | 32+1 | 5 | 1 | 6 | 32+1 | 6 | ||||
|
8 | 5 | 13 | 13 | ||||||||
|
7 | 4 | 11 | 1 | 2 | 2 | 11 | 2 | ||||
![]() |
|
10 | 10 | 10 | ||||||||
|
2 | 2 | 2 | |||||||||
|
0+1 | 0+1 | 0+1 | |||||||||
![]() |
|
2+3 | 2+3 | 1 | 2+3 | |||||||
|
0+7 | 0+7 | 5 | 1 | 1 | 0+7 | 1 | |||||
|
3+2 | 4 | 7+2 | 7+2 | ||||||||
Players used: 59






















