Bromsgrove Rovers Appearances & Goals 2009/10
| Name | Appearances | Unused Sub |
Goals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | |||||
|
9 | 9 | 2 | |||||||
|
0+1 | 0+1 | 1 | |||||||
|
||||||||||
|
12+1 | 4+1 | 16+2 | |||||||
|
7+2 | 7+2 | ||||||||
|
6 | 6 | 1 | 1 | 1 | |||||
|
1+2 | 1+2 | 7 | |||||||
|
2+2 | 2+2 | 2 | |||||||
|
0+2 | 0+2 | 1 | |||||||
![]() |
|
11 | 11 | 1 | ||||||
|
14+9 | 4+3 | 18+12 | 1 | 7 | 7 | ||||
|
2+5 | 2+5 | 2 | 1 | 1 | |||||
|
4+3 | 4+3 | 1 | |||||||
|
7+1 | 7+1 | 1 | 1 | ||||||
|
8+3 | 2 | 10+3 | 3 | ||||||
|
12+6 | 4+1 | 16+7 | 2 | 4 | 1 | 5 | |||
|
9 | 7 | 16 | |||||||
|
2+3 | 2+3 | 4 | |||||||
|
20+3 | 8 | 28+3 | 1 | ||||||
|
12 | 12 | 1 | 1 | ||||||
|
1 | 1 | 2 | |||||||
|
0+2 | 0+2 | 6 | |||||||
|
13+1 | 13+1 | 3 | 3 | 3 | |||||
|
7 | 2 | 9 | 3 | ||||||
|
1 | 1 | ||||||||
|
0+1 | 0+1 | 1 | |||||||
|
5 | 5 | 1 | 1 | ||||||
|
0+3 | 0+3 | 2 | |||||||
|
7+4 | 7+4 | 5 | 1 | 1 | |||||
|
21+1 | 6+2 | 27+3 | 2 | 2 | |||||
|
14 | 14 | 1 | 1 | ||||||
|
0+1 | 0+1 | ||||||||
|
42 | 7 | 49 | 1 | ||||||
|
13+4 | 5+2 | 18+6 | 1 | ||||||
|
||||||||||
|
9+7 | 9+7 | 1 | |||||||
|
12 | 6+1 | 18+1 | 4 | 3 | 7 | ||||
|
1 | 1 | ||||||||
|
2+4 | 4+1 | 6+5 | 1 | 3 | 3 | ||||
|
2 | 2 | 1 | 1 | ||||||
|
2 | 2 | ||||||||
|
10+2 | 1 | 11+2 | 1 | 3 | 3 | ||||
|
9+7 | 2+3 | 11+10 | 9 | 2 | 1 | 3 | |||
|
16 | 8 | 24 | 2 | 1 | 3 | ||||
|
1+1 | 1+1 | ||||||||
|
11 | 11 | 2 | |||||||
|
10+2 | 10+2 | 1 | |||||||
|
1 | 1 | ||||||||
![]() |
|
18 | 5 | 23 | 1 | 3 | 1 | 4 | ||
|
1+1 | 0+1 | 1+2 | 16 | ||||||
|
5+9 | 1+6 | 6+15 | 2 | 2 | 2 | ||||
|
27+1 | 4+1 | 31+2 | 3 | ||||||
|
||||||||||
|
10+6 | 0+1 | 10+7 | 2 | 1 | 1 | ||||
|
14+3 | 6 | 20+3 | 1 | 1 | |||||
|
0+1 | 0+1 | 3 | |||||||
|
16 | 16 | 2 | 2 | ||||||
|
16 | 16 | ||||||||
|
9+2 | 9+2 | 2 | |||||||
Players used: 59







