Bromsgrove Sporting Appearances & Goals 2013/14
Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
|
15+5 | 3+4 | 18+9 | 1 | 1 | 2 | ||||
![]() |
|
34 | 14 | 48 | ||||||
|
25 | 10+1 | 35+1 | 33 | 12 | 45 | ||||
|
0+1 | 0+1 | ||||||||
|
2+2 | 2+2 | 1 | 1 | ||||||
|
0+1 | 0+1 | ||||||||
|
6 | 6 | ||||||||
|
20+3 | 9+2 | 29+5 | 9 | 1 | 10 | ||||
![]() |
|
23 | 9+1 | 32+1 | 1 | 1 | 2 | |||
|
0+1 | 0+1 | ||||||||
|
0+1 | 0+1 | ||||||||
|
2 | 1 | 3 | |||||||
|
11 | 4 | 15 | 1 | 1 | |||||
![]() |
|
14+1 | 6+2 | 20+3 | ||||||
|
1+1 | 0+1 | 1+2 | |||||||
|
16+4 | 12+1 | 28+5 | 1 | 1 | |||||
|
8+6 | 4 | 12+6 | |||||||
|
0+2 | 0+2 | ||||||||
|
5+2 | 1 | 6+2 | |||||||
|
0+2 | 0+2 | ||||||||
|
2+2 | 0+2 | 2+4 | |||||||
|
0+1 | 0+1 | ||||||||
|
1+3 | 0+1 | 1+4 | |||||||
|
4+1 | 2+2 | 6+3 | 1 | 1 | |||||
![]() |
|
13+1 | 6+2 | 19+3 | 1 | 1 | ||||
|
1 | 1 | ||||||||
|
13+1 | 7 | 20+1 | 3 | 3 | 6 | ||||
|
27+2 | 11 | 38+2 | 1 | 1 | |||||
|
2 | 2 | 4 | 1 | 1 | |||||
![]() |
|
16 | 11 | 27 | ||||||
|
1 | 0+2 | 1+2 | |||||||
|
0+3 | 0+1 | 0+4 | |||||||
|
28+4 | 10+4 | 38+8 | 12 | 3 | 15 | ||||
|
0+4 | 0+4 | ||||||||
|
3+2 | 4+1 | 7+3 | 2 | 5 | 7 | ||||
|
6+4 | 6 | 12+4 | 8 | 3 | 11 | ||||
|
7+4 | 3+1 | 10+5 | 3 | 2 | 5 | ||||
|
3+2 | 3+2 | ||||||||
![]() |
|
1+1 | 2+2 | 3+3 | 1 | 1 | ||||
|
14+1 | 5+3 | 19+4 | 5 | 7 | 12 | ||||
|
22+5 | 9+2 | 31+7 | 2 | 5 | 7 | ||||
![]() |
|
12 | 7 | 19 | 8 | 2 | 10 | |||
![]() |
|
17+2 | 6+2 | 23+4 |
Players used: 43