Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
![]() |
|
19 | 9 | 28 | 9 | 2 | 11 | |||
![]() |
|
2+4 | 2+4 | |||||||
|
0+1 | 0+1 | ||||||||
|
0+1 | 0+1 | ||||||||
|
10+1 | 2 | 12+1 | 1 | 1 | |||||
![]() |
|
19 | 11 | 30 | ||||||
![]() |
|
1+2 | 0+1 | 1+3 | ||||||
|
0+1 | 0+1 | ||||||||
|
9+8 | 7+5 | 16+13 | 3 | 6 | 9 | ||||
|
0+1 | 0+1 | ||||||||
|
25+2 | 8+1 | 33+3 | 1 | 1 | |||||
![]() |
|
8+7 | 4 | 12+7 | 7 | 3 | 10 | |||
|
6+5 | 2+2 | 8+7 | 1 | 1 | |||||
|
21 | 21 | 20 | 20 | ||||||
|
1+4 | 1+1 | 2+5 | 2 | 2 | |||||
|
17 | 2 | 19 | |||||||
|
2 | 2 | ||||||||
![]() |
|
6+4 | 3+1 | 9+5 | ||||||
|
1 | 1 | ||||||||
|
23+1 | 11+1 | 34+2 | 2 | 2 | |||||
|
11+1 | 6+1 | 17+2 | 1 | 1 | |||||
|
3+2 | 2 | 5+2 | 2 | 1 | 3 | ||||
|
0+2 | 0+1 | 0+3 | |||||||
|
22+4 | 10+1 | 32+5 | |||||||
|
24+2 | 9 | 33+2 | 2 | 2 | |||||
|
0+2 | 0+2 | ||||||||
![]() |
|
16+3 | 6 | 22+3 | ||||||
|
0+1 | 0+1 | ||||||||
![]() |
|
30+1 | 8 | 38+1 | ||||||
|
4+3 | 4+3 | ||||||||
|
1+1 | 0+1 | 1+2 | |||||||
|
3+1 | 4+1 | 7+2 | |||||||
|
11+1 | 7+1 | 18+2 | 2 | 2 | |||||
|
0+2 | 0+2 | ||||||||
|
1 | 1 | ||||||||
|
1 | 3+1 | 4+1 | 1 | 1 | |||||
|
11+1 | 3+3 | 14+4 | 5 | 5 | |||||
![]() |
|
0+5 | 1 | 1+5 | ||||||
|
5+8 | 2+1 | 7+9 | |||||||
|
1 | 3 | 4 | |||||||
![]() |
|
2 | 2 | |||||||
|
2+2 | 0+1 | 2+3 | |||||||
![]() |
|
11+8 | 2+5 | 13+13 | 8 | 1 | 9 | |||
|
30 | 13 | 43 | 1 | 1 | |||||
![]() |
|
32+1 | 10 | 42+1 | 13 | 8 | 21 | |||
![]() |
|
0+1 | 0+1 | |||||||
![]() |
|
11 | 5+1 | 16+1 | 2 | 2 | 4 | |||
|
0+1 | 0+1 | ||||||||
|
6 | 6 |
Players used: 49