| Name | Appearances | Unused Sub |
Goals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | |||||
|
20+3 | 5+2 | 25+5 | 4 | 1 | 2 | 3 | |||
|
31+3 | 11+1 | 42+4 | 4 | 11 | 1 | 12 | |||
|
2 | 1 | 3 | 3 | 1 | 1 | ||||
![]() |
|
10+1 | 2+1 | 12+2 | ||||||
|
28+11 | 8+7 | 36+18 | 2 | 8 | 3 | 11 | |||
|
1 | 1 | ||||||||
|
1 | 1 | 1 | |||||||
|
27+1 | 8+1 | 35+2 | 2 | 3 | 5 | ||||
![]() |
|
7+3 | 1 | 8+3 | ||||||
![]() |
|
9+4 | 4+1 | 13+5 | 2 | 8 | 5 | 13 | ||
|
10+1 | 1+1 | 11+2 | 5 | 2 | 2 | ||||
![]() |
|
29+3 | 12 | 41+3 | 2 | 6 | 3 | 9 | ||
![]() |
|
1 | 1 | |||||||
|
1 | |||||||||
|
0+3 | 0+1 | 0+4 | 9 | ||||||
|
1+1 | 1+1 | 3 | 3 | ||||||
|
32+1 | 14 | 46+1 | 4 | 1 | 5 | ||||
|
1 | 1 | ||||||||
![]() |
|
16+1 | 7+1 | 23+2 | 6 | 5 | 11 | |||
|
1 | 1 | 1 | |||||||
|
0+1 | 0+1 | 2 | |||||||
|
2 | 1 | 3 | |||||||
|
42 | 14 | 56 | 1 | 1 | |||||
|
34+3 | 9+5 | 43+8 | 3 | 19 | 6 | 25 | |||
![]() |
|
2 | 2 | |||||||
|
1 | 1 | ||||||||
|
4 | |||||||||
|
2 | 1 | 3 | |||||||
|
0+1 | 0+1 | ||||||||
|
1+2 | 0+2 | 1+4 | 6 | 1 | 1 | ||||
|
12+1 | 8 | 20+1 | |||||||
|
3 | 2 | 5 | 2 | 1 | 1 | ||||
![]() |
|
14+5 | 5 | 19+5 | 21 | |||||
|
2+1 | 2+1 | 3 | |||||||
|
2+1 | 1+1 | 3+2 | 1 | ||||||
![]() |
|
31+5 | 12 | 43+5 | 1 | 1 | 1 | |||
|
13 | 10 | 23 | 3 | ||||||
|
28+4 | 8+1 | 36+5 | 6 | 1 | 1 | 2 | |||
|
1 | 1 | ||||||||
|
1+1 | 0+1 | 1+2 | |||||||
![]() |
|
39 | 16 | 55 | 1 | |||||
|
14+12 | 4+2 | 18+14 | 16 | 2 | 2 | ||||
|
12+2 | 5+1 | 17+3 | 7 | 4 | 3 | 7 | |||
|
2+2 | 4 | 6+2 | 3 | 1 | 1 | 2 | |||
Players used: 44
















