Halesowen Town Appearances & Goals 2011/12
| Name | Appearances | Unused Sub |
Goals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | |||||
|
0+1 | 1+1 | 1+2 | 1 | 1 | |||||
![]() |
|
13+10 | 3+1 | 16+11 | 2 | 9 | 1 | 10 | ||
|
0+1 | 0+1 | ||||||||
|
10 | 10 | ||||||||
|
3+1 | 3+1 | 1 | |||||||
|
0+1 | 0+1 | 4 | |||||||
|
1 | |||||||||
|
19+1 | 4 | 23+1 | 2 | 2 | |||||
![]() |
|
32 | 4+1 | 36+1 | ||||||
|
19 | 4 | 23 | 7 | 2 | 9 | ||||
![]() |
|
2 | 2 | |||||||
|
2+6 | 2+6 | 1 | |||||||
|
6 | |||||||||
|
0+1 | 0+1 | 2 | |||||||
|
2 | 2 | ||||||||
|
0+3 | 0+3 | 4 | |||||||
![]() |
|
31 | 5 | 36 | ||||||
|
1 | |||||||||
|
4+1 | 4+1 | 16 | |||||||
![]() |
|
28+2 | 4 | 32+2 | ||||||
|
4 | |||||||||
|
1 | 2 | 3 | 4 | ||||||
|
2 | 2 | 2 | |||||||
![]() |
|
2+12 | 1+2 | 3+14 | 16 | |||||
![]() |
|
17 | 17 | 10 | 10 | |||||
|
0+3 | 0+1 | 0+4 | 6 | ||||||
|
9+1 | 9+1 | ||||||||
|
14 | 14 | 5 | 5 | ||||||
![]() |
|
27+4 | 1+2 | 28+6 | 1 | 2 | 2 | |||
![]() |
|
2 | 2 | |||||||
![]() |
|
19+2 | 1 | 20+2 | 2 | 1 | 1 | |||
![]() |
|
30+1 | 3 | 33+1 | 3 | 2 | 2 | |||
|
5 | 5 | ||||||||
|
11+1 | 2 | 13+1 | 3 | ||||||
|
11+2 | 2 | 13+2 | 8 | ||||||
![]() |
|
19+2 | 3+1 | 22+3 | 1 | 2 | 2 | |||
|
0+1 | 0+1 | 1 | |||||||
|
20+2 | 5 | 25+2 | 8 | 1 | 9 | ||||
|
1 | |||||||||
|
5+1 | 5+1 | 1 | 1 | ||||||
|
2 | 2 | 7 | |||||||
|
28+5 | 4 | 32+5 | 3 | 2 | 2 | ||||
![]() |
|
29+1 | 3 | 32+1 | 7 | 2 | 1 | 3 | ||
|
0+1 | 0+1 | ||||||||
|
1 | 1 | ||||||||
|
18+5 | 3+1 | 21+6 | 9 | ||||||
|
2 | |||||||||
|
3+5 | 3+5 | 1 | |||||||
Players used: 48


















