Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
![]() |
|
38 | 13 | 51 | 18 | 6 | 24 | |||
![]() |
|
0+2 | 0+2 | |||||||
|
10 | |||||||||
|
5+10 | 5+3 | 10+13 | 7 | 1 | 2 | 3 | |||
|
1+1 | 1+1 | 1 | |||||||
![]() |
|
22+1 | 1+2 | 23+3 | 3 | |||||
|
0+2 | 1 | 1+2 | |||||||
|
7 | 1 | 8 | 2 | ||||||
|
4 | 4 | ||||||||
|
3 | 0+1 | 3+1 | 1 | ||||||
![]() |
|
27 | 10 | 37 | 3 | |||||
|
9+3 | 4+1 | 13+4 | 2 | 2 | 2 | ||||
|
2 | 2 | 4 | 3 | ||||||
|
0+4 | 0+2 | 0+6 | 2 | ||||||
|
1+2 | 0+2 | 1+4 | 1 | ||||||
|
13+4 | 7 | 20+4 | 12 | ||||||
|
15+7 | 7+1 | 22+8 | 1 | 2 | 1 | 3 | |||
|
10+2 | 3+4 | 13+6 | 5 | 1 | 1 | ||||
|
2 | 3+2 | 5+2 | 3 | ||||||
![]() |
|
1 | 1 | 1 | ||||||
|
14+2 | 1+2 | 15+4 | 2 | ||||||
|
3+1 | 3 | 6+1 | |||||||
|
1 | 1 | ||||||||
|
14 | 2 | 16 | 2 | 2 | |||||
![]() |
|
1 | 1 | |||||||
|
1+1 | 1 | 2+1 | 1 | ||||||
|
1+1 | 3+1 | 4+2 | 1 | ||||||
![]() |
|
39+1 | 14 | 53+1 | 5 | 3 | 8 | |||
|
13 | 3 | 16 | |||||||
|
2 | 0+1 | 2+1 | |||||||
|
1 | |||||||||
|
6+9 | 0+3 | 6+12 | 8 | 1 | 1 | ||||
|
0+1 | 0+1 | ||||||||
![]() |
|
5 | 3 | 8 | 1 | 2 | 2 | |||
|
3+2 | 0+1 | 3+3 | 3 | ||||||
|
11+7 | 1+2 | 12+9 | 7 | ||||||
![]() |
|
1+2 | 1 | 2+2 | 1 | 1 | ||||
![]() |
|
2 | 1 | 3 | ||||||
|
1 | 1 | ||||||||
|
2+1 | 1 | 3+1 | 2 | ||||||
|
5 | 1+1 | 6+1 | 1 | 1 | 1 | ||||
|
17+2 | 4 | 21+2 | 10 | 1 | 1 | ||||
![]() |
|
22+3 | 8 | 30+3 | 3 | 9 | 5 | 14 | ||
|
0+2 | 0+2 | ||||||||
|
5+1 | 2 | 7+1 | |||||||
|
8+3 | 6+1 | 14+4 | 2 | 1 | 1 | ||||
|
1+1 | 1+1 | ||||||||
![]() |
|
37+1 | 12 | 49+1 | 1 | 10 | 9 | 19 | ||
![]() |
|
34+5 | 13 | 47+5 | 2 | 1 | 1 | |||
![]() |
|
0+1 | 0+1 | 2 | ||||||
|
5 | 2 | 7 | 1 | 2 | 2 | ||||
|
1 | 1 | ||||||||
![]() |
|
1 | 1 | 2 | ||||||
![]() |
|
19 | 3 | 22 | 1 | 2 | 2 | |||
|
2+4 | 2+4 | ||||||||
|
22+1 | 10+1 | 32+2 | 6 | 1 | 1 | ||||
|
0+2 | 0+1 | 0+3 | 7 | ||||||
![]() |
|
4 | 0+1 | 4+1 | 1 | 2 | 2 | |||
|
0+2 | 0+2 |
Players used: 59