Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
|
3 | 3 | 1 | 1 | ||||||
![]() |
|
13 | 5 | 18 | ||||||
![]() |
|
4 | 4 | 2 | 2 | |||||
|
1 | 1 | ||||||||
|
1 | 1 | 2 | |||||||
|
10 | 6 | 16 | 2 | 3 | 5 | ||||
|
5+3 | 0+2 | 5+5 | 1 | 1 | |||||
|
4+1 | 0+1 | 4+2 | |||||||
![]() |
|
2+2 | 2 | 4+2 | 2 | 2 | ||||
|
1 | 0+1 | 1+1 | 1 | 1 | |||||
![]() |
|
13+1 | 1 | 14+1 | 15 | 15 | ||||
|
1 | 1 | ||||||||
|
5 | 5 | 10 | |||||||
|
4+1 | 3 | 7+1 | 3 | 1 | 4 | ||||
|
6 | 2+1 | 8+1 | 2 | 2 | |||||
|
0+1 | 0+1 | ||||||||
![]() |
|
14+6 | 4 | 18+6 | 2 | 1 | 3 | |||
|
5 | 5 | 10 | |||||||
|
12+1 | 12+1 | ||||||||
|
21 | 3 | 24 | |||||||
|
20+2 | 4 | 24+2 | 2 | 2 | |||||
|
6+6 | 6+6 | 3 | 3 | ||||||
|
16+4 | 5 | 21+4 | |||||||
|
7 | 2 | 9 | |||||||
|
1 | |||||||||
|
14+3 | 1 | 15+3 | 3 | 3 | |||||
|
14+1 | 2+1 | 16+2 | 6 | 6 | |||||
|
6+8 | 0+2 | 6+10 | 4 | 4 | |||||
![]() |
|
7 | 1+1 | 8+1 | 7 | 1 | 8 | |||
![]() |
|
4+2 | 1 | 5+2 | ||||||
|
9+2 | 9+2 | ||||||||
|
1 | |||||||||
|
17+5 | 3+3 | 20+8 | 1 | 1 | |||||
|
3+2 | 3+2 | ||||||||
![]() |
|
13+3 | 1+2 | 14+5 | 6 | 2 | 8 | |||
![]() |
|
6+2 | 1+1 | 7+3 | ||||||
|
1 | 1 | ||||||||
|
7+1 | 5 | 12+1 | 1 | 1 | |||||
|
22+2 | 6+1 | 28+3 | 7 | 2 | 9 | ||||
|
7+4 | 1 | 8+4 | |||||||
|
2 | 0+1 | 2+1 | |||||||
|
0+1 | 0+1 | ||||||||
|
5+3 | 1 | 6+3 | |||||||
![]() |
|
9+9 | 3+2 | 12+11 | 8 | 1 | 9 | |||
|
11+3 | 1+1 | 12+4 |
Players used: 45