Leamington Appearances & Goals 2010/11
| Name | Appearances | Unused Sub |
Goals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lge | Cup | Total | Lge | Cup | Total | |||||
|
19 | 19 | 1 | 1 | ||||||
|
26+4 | 6+1 | 32+5 | 2 | 6 | 1 | 7 | |||
![]() |
|
10+11 | 10+11 | 2 | 5 | 5 | ||||
|
41 | 9 | 50 | 1 | 1 | |||||
|
6 | |||||||||
|
32+8 | 5+2 | 37+10 | 17 | 1 | 18 | ||||
|
10+4 | 4+1 | 14+5 | 1 | ||||||
|
7 | |||||||||
![]() |
|
40 | 8 | 48 | 1 | 2 | 1 | 3 | ||
|
37 | 7+1 | 44+1 | 1 | 1 | |||||
|
4 | 4 | 1 | |||||||
|
4+4 | 4+1 | 8+5 | 5 | ||||||
|
26 | 7 | 33 | 3 | 1 | 1 | ||||
|
21+5 | 4+1 | 25+6 | 2 | 3 | 1 | 4 | |||
|
16+1 | 5+3 | 21+4 | 1 | 2 | 2 | ||||
|
1+4 | 1+4 | 12 | |||||||
|
1 | |||||||||
![]() |
|
0+3 | 0+3 | 2 | ||||||
|
13+3 | 5+4 | 18+7 | 1 | 6 | 1 | 7 | |||
|
39 | 8 | 47 | 2 | 1 | 1 | ||||
|
26+1 | 5+2 | 31+3 | 1 | ||||||
|
1+7 | 4+2 | 5+9 | 7 | 1 | 1 | ||||
|
0+1 | 0+1 | 4 | |||||||
|
0+1 | 0+1 | 5 | |||||||
|
24+4 | 3 | 27+4 | 1 | 13 | 2 | 15 | |||
![]() |
|
8+1 | 3 | 11+1 | 12 | |||||
|
9+11 | 2+1 | 11+12 | 4 | 2 | 2 | 4 | |||
![]() |
|
5+1 | 5+1 | 1 | 1 | 1 | ||||
|
3+2 | 1 | 4+2 | 3 | ||||||
|
12+14 | 2+1 | 14+15 | 2 | 1 | 1 | ||||
|
19+6 | 1+3 | 20+9 | 9 | 1 | 1 | ||||
|
5+7 | 6 | 11+7 | 9 | 2 | 2 | ||||
|
13 | |||||||||
Players used: 33










