London Lions Appearances & Goals 2019/20
Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
![]() |
|
18+2 | 6+1 | 24+3 | 2 | 2 | ||||
|
13 | 4 | 17 | |||||||
|
16+1 | 3 | 19+1 | 9 | 3 | 12 | ||||
|
1 | 1 | 2 | 2 | ||||||
|
3+1 | 3+1 | ||||||||
|
1+1 | 0+1 | 1+2 | |||||||
|
18+1 | 4 | 22+1 | 2 | 2 | |||||
|
0+1 | 0+1 | ||||||||
|
3+5 | 2 | 5+5 | 3 | 1 | 4 | ||||
|
17+8 | 4+1 | 21+9 | 1 | 1 | 2 | ||||
![]() |
|
1 | 1 | |||||||
|
||||||||||
|
14+2 | 4+1 | 18+3 | 2 | 2 | |||||
|
22 | 6 | 28 | 4 | 2 | 6 | ||||
|
1+1 | 1+1 | ||||||||
|
1 | 1 | ||||||||
|
1 | 0+1 | 1+1 | |||||||
|
2+3 | 0+4 | 2+7 | 1 | 1 | 2 | ||||
|
15+2 | 2 | 17+2 | 7 | 7 | |||||
|
20+2 | 6 | 26+2 | 2 | 1 | 3 | ||||
![]() |
|
0+1 | 1 | 1+1 | ||||||
|
13+1 | 1 | 14+1 | |||||||
|
27 | 7 | 34 | 1 | 1 | |||||
|
19+2 | 5+1 | 24+3 | 9 | 1 | 10 | ||||
|
1 | 1 | 1 | 1 | ||||||
|
1+12 | 2+2 | 3+14 | |||||||
|
9+6 | 2+4 | 11+10 | 1 | 1 | |||||
![]() |
|
2+2 | 1 | 3+2 | ||||||
|
5 | 5 | ||||||||
|
15+1 | 4 | 19+1 | |||||||
|
1+2 | 0+1 | 1+3 | |||||||
|
9 | 3 | 12 | 1 | 1 | |||||
|
16+3 | 5 | 21+3 | |||||||
|
0+1 | 0+1 | ||||||||
|
11+4 | 3 | 14+4 | 1 | 1 | |||||
|
1+1 | 1 | 2+1 |
Players used: 36