Sarratt Appearances & Goals 2020/21
Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
|
3 | 0+1 | 3+1 | 1 | ||||||
|
4+1 | 0+1 | 4+2 | 4 | 4 | |||||
|
1+3 | 1 | 2+3 | |||||||
|
0+2 | 0+2 | 1 | |||||||
|
2+1 | 2+1 | ||||||||
|
0+1 | 0+1 | ||||||||
|
2+2 | 2+2 | 1 | 1 | 1 | |||||
![]() |
|
5 | 1 | 6 | 1 | 1 | ||||
|
0+1 | 0+1 | 0+2 | |||||||
|
4+1 | 1 | 5+1 | |||||||
|
4 | 4 | 2 | 2 | ||||||
|
3 | 1 | 4 | |||||||
![]() |
|
5 | 1 | 6 | ||||||
![]() |
|
5 | 1 | 6 | ||||||
![]() |
|
5 | 1 | 6 | 1 | 1 | ||||
|
1 | 1 | ||||||||
![]() |
|
1 | 1 | 1 | 1 | |||||
|
0+1 | 1 | 1+1 | 1 | ||||||
![]() |
|
2+1 | 2+1 | |||||||
![]() |
|
5 | 1 | 6 | ||||||
![]() |
|
1+1 | 1+1 | 1 | 1 | 1 | ||||
![]() |
|
4 | 4 |
Players used: 22