Name | Appearances | Unused Sub |
Goals | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | |||||
|
0+1 | 0+1 | ||||||||
|
0+3 | 0+1 | 0+4 | |||||||
|
1 | 1 | ||||||||
![]() |
|
4 | 4 | |||||||
![]() |
|
20+1 | 3 | 23+1 | 2 | 2 | ||||
|
2 | 2 | 1 | 1 | ||||||
|
7+3 | 1+1 | 8+4 | |||||||
|
1 | 1 | ||||||||
|
1 | 1 | ||||||||
|
7+3 | 1 | 8+3 | |||||||
|
5+2 | 1 | 6+2 | 3 | 3 | |||||
|
12 | 1 | 13 | |||||||
![]() |
|
4 | 1 | 5 | ||||||
|
5+5 | 2+1 | 7+6 | |||||||
|
19 | 2 | 21 | |||||||
|
14 | 0+1 | 14+1 | 1 | 1 | |||||
|
0+1 | 0+1 | ||||||||
![]() |
|
23+1 | 4 | 27+1 | 2 | 2 | ||||
![]() |
|
14 | 4 | 18 | 4 | 4 | ||||
|
24 | 4 | 28 | 3 | 3 | |||||
|
16+2 | 3+3 | 19+5 | 4 | 1 | 5 | ||||
|
13+4 | 3 | 16+4 | |||||||
|
0+1 | 0+1 | ||||||||
|
2 | 2 | ||||||||
|
8+4 | 2 | 10+4 | |||||||
|
1 | 1 | ||||||||
|
4+2 | 1+1 | 5+3 | 1 | 1 | |||||
|
9 | 1+1 | 10+1 | |||||||
|
15+2 | 3 | 18+2 | |||||||
|
11 | 1 | 12 | |||||||
![]() |
|
1 | 1 | 2 | ||||||
|
5+7 | 0+1 | 5+8 | |||||||
![]() |
|
17+2 | 3 | 20+2 | 8 | 8 | ||||
|
1 | 1 | ||||||||
|
14 | 1 | 15 | 6 | 6 | |||||
|
1 | 0+1 | 1+1 | |||||||
|
6+8 | 1+2 | 7+10 | 1 | 1 | 2 |
Players used: 37
