![]() |
|
|||
| Last Season |
|---|
| 19th Ryman League Premier Division |
| Highest Attendance: | 0 |
Club Profile
No profile has been written for this club yet.
Current League Position
| Pos | W | D | L | GF | GA | GD | Pts | |
| 5 | Sutton United | 12 | 10 | 5 | 48 | 36 | 12 | 46 |
Past Meetings
| 17/3/1981 | FATQF | 0-0 | ||||
| 26/3/1981 | FATQFr | 0-1 | ||||
| 19/1/1982 | FAT1 | 2-4 | Holmes, Martin | |||
| 23/8/1988 | GMVC | 2-5 | Hercules, Dodds | |||
| 10/12/1988 | FAC2 | 0-1 | ||||
| 31/12/1988 | GMVC | 1-0 | Lissaman | |||
| 28/9/1991 | DLPD | 4-4 | Wright, Hercules, Collins, Collins |
|
||
| 07/3/1992 | DLPD | 2-1 | ||||
| 31/10/1992 | DLPD | 0-4 | ||||
| 19/12/1992 | DLPD | 0-4 | ||||
| 06/11/1993 | DLPD | 1-2 | Greene | |||
| 11/4/1994 | DLPD | 1-3 | ||||
| 16/8/1994 | DLPD | 3-0 | Danzey 2, Danzey | |||
| 14/1/1995 | DLPD | 3-1 | Hobbs 2, Danzey | |||
| 30/9/1995 | ILPD | 3-2 | Cobb, Hayward, Hercules | |||
| 10/2/1996 | ILPD | 4-1 | Davies 2, Sullivan, Crown | |||
| 03/4/1997 | ILPD | 3-3 | Carmichael 2, Swaysland |
|
||
| 29/4/1997 | ILPD | 3-3 | ||||
| 01/11/1997 | RLPD | 1-1 | Swaysland |
|
||
| 13/12/1997 | RLPD | 1-2 | Swaysland | |||
| 07/11/1998 | RLPD | 2-1 | Butler 2 |
|
||
| 10/4/1999 | RLPD | 1-4 | Rutherford | |||
| 21/9/2002 | RLPD | 2-3 | Bangura, Ibe |
|
||
| 21/1/2003 | BRC3 | 3-2 | Manuella, Ibe, Maskell |
|
||
| 15/2/2003 | RLPD | 0-4 |
|
|||
| 11/11/2003 | RLPD | 2-2 | Bubb, Glynn |
|
||
| 10/2/2004 | RLPD | 0-6 |
|
|||
| 25/10/2008 | FAC4Q | 0-1 |
|




