August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLD1C | Sat | 09/08/2014 | A |
|
W | 5-3 | 108 | Woodward, Own Goal 2, S.King, Bull | ![]() |
|||
SLD1C | Tue | 12/08/2014 | A |
|
L | 2-3 | 253 | Macrae, Jarrold | ![]() |
|||
SLD1C | Sat | 16/08/2014 | H |
|
L | 0-2 | 232 | ![]() |
||||
SLD1C | Tue | 19/08/2014 | H |
|
D | 0-0 | 157 | ![]() |
||||
SLD1C | Sat | 23/08/2014 | A |
|
W | 4-0 | 81 | Winters, Cross, Glasscoe, Rawlings | ![]() |
|||
SLD1C | Mon | 25/08/2014 | H |
|
L | 2-4 | 207 | Parker, Cross | ![]() |
|||
![]() |
Sat | 30/08/2014 | A |
|
D | 1-1 | 754 | Parker | ![]() |
|||
September | ||||||||||||
![]() |
Tue | 02/09/2014 | H |
|
L | 0-3 | 552 | ![]() |
||||
SLD1C | Sat | 06/09/2014 | H |
|
L | 0-4 | 225 | ![]() |
||||
SLD1C | Tue | 09/09/2014 | A |
|
L | 1-4 | 180 | N.King | ![]() |
|||
![]() |
Sat | 13/09/2014 | H |
|
D | 2-2 | 135 | Rawlings, A.King | ![]() |
|||
SLD1C | Sat | 20/09/2014 | A |
|
L | 2-3 | 149 | Cross, Liversedge | ![]() |
|||
SLD1C | Sat | 27/09/2014 | H |
|
W | 1-0 | 162 | Summerfield | ![]() |
|||
October | ||||||||||||
SLD1C | Sat | 04/10/2014 | A |
|
L | 0-2 | 93 | ![]() |
||||
SLD1C | Tue | 07/10/2014 | H |
|
L | 0-4 | 337 | ![]() |
||||
SLD1C | Sat | 11/10/2014 | A |
|
W | 5-1 | 318 | Glasscoe 2, Cooper, Woodward, Parker | ![]() |
|||
![]() |
Sat | 18/10/2014 | H |
|
W | 4-3 | 192 | Hopewell, Liversedge 3 | ![]() |
|||
SLD1C | Sat | 25/10/2014 | H |
|
L | 0-4 | 216 | ![]() |
||||
SLD1C | Tue | 28/10/2014 | H |
|
W | 4-2 | 141 | Woodward, Parker 2, Liversedge | ![]() |
|||
November | ||||||||||||
![]() |
Sat | 01/11/2014 | H |
|
W | 4-0 | 177 | Woodward, Own Goal, Cooper, Dias | ![]() |
|||
SLD1C | Sat | 08/11/2014 | A |
|
L | 1-2 | 147 | Oulton | ![]() |
|||
Hanwell sub details missing | ||||||||||||
SLD1C | Sat | 15/11/2014 | A |
|
P-P | |||||||
![]() |
Sat | 15/11/2014 | H |
|
W | 2-1 | 203 | Woodward, Liversedge | ![]() |
|||
SLD1C | Sat | 22/11/2014 | H |
|
W | 3-1 | 212 | Smeathers, Liversedge, Cross | ![]() |
|||
SLD1C | Sat | 29/11/2014 | A |
|
P-P | |||||||
![]() |
Sat | 29/11/2014 | H |
|
D | 0-0 | 287 | ![]() |
||||
December | ||||||||||||
![]() |
Tue | 02/12/2014 | A |
|
L | 2-3 | 155 | Ling, Wilkinson | ![]() |
|||
After Extra Time. 1-1 at full-time. | ||||||||||||
SLD1C | Sat | 06/12/2014 | A |
|
L | 0-1 | 87 | ![]() |
||||
SLD1C | Sat | 13/12/2014 | H |
|
L | 0-2 | 183 | ![]() |
||||
SLD1C | Tue | 16/12/2014 | A |
|
D | 3-3 | 103 | Liversedge 3 | ![]() |
|||
SLD1C | Sat | 20/12/2014 | A |
|
W | 2-1 | 146 | Liversedge 2 | ![]() |
|||
SLD1C | Sat | 27/12/2014 | A |
|
D | 1-1 | 267 | Liversedge | ![]() |
|||
January | ||||||||||||
SLD1C | Thu | 01/01/2015 | H |
|
W | 2-0 | 281 | Bull 2 | ![]() |
|||
SLD1C | Sat | 03/01/2015 | H |
|
P-P | |||||||
SLD1C | Tue | 06/01/2015 | A |
|
L | 1-2 | 103 | Liversedge | ![]() |
|||
SLD1C | Sat | 10/01/2015 | A |
|
P-P | |||||||
SLD1C | Sat | 17/01/2015 | H |
|
L | 0-3 | 229 | ![]() |
||||
SLD1C | Sat | 24/01/2015 | H |
|
L | 0-1 | 172 | ![]() |
||||
BedsSC 2 | Tue | 27/01/2015 | H |
|
L | 0-1 | 117 | ![]() |
||||
SLD1C | Sat | 31/01/2015 | A |
|
P-P | |||||||
February | ||||||||||||
SLD1C | Tue | 03/02/2015 | H |
|
P-P | |||||||
SLD1C | Sat | 07/02/2015 | H |
|
D | 1-1 | 136 | Parker | ![]() |
|||
SLD1C | Sat | 14/02/2015 | A |
|
P-P | |||||||
SLD1C | Tue | 17/02/2015 | A |
|
W | 2-0 | 78 | Lewis, Parker | ![]() |
|||
SLD1C | Sat | 21/02/2015 | H |
|
W | 7-0 | 178 | Oulton, Ling, Summerfield 3, Parker, Cooper | ![]() |
|||
SLD1C | Tue | 24/02/2015 | H |
|
L | 0-1 | 147 | ![]() |
||||
SLD1C | Sat | 28/02/2015 | A |
|
D | 2-2 | 148 | Woodward, Cooper | ![]() |
|||
March | ||||||||||||
SLD1C | Tue | 03/03/2015 | A |
|
L | 0-3 | 142 | ![]() |
||||
SLD1C | Sat | 07/03/2015 | H |
|
D | 1-1 | 202 | McGoldrick | ![]() |
|||
SLD1C | Sat | 14/03/2015 | H |
|
L | 0-1 | 183 | ![]() |
||||
SLD1C | Tue | 17/03/2015 | A |
|
W | 3-1 | 86 | Ling, Fairlamb, Shaw | ![]() |
|||
SLD1C | Sat | 21/03/2015 | A |
|
W | 2-1 | 161 | Shaw, Cooper | ![]() |
|||
SLD1C | Sat | 28/03/2015 | H |
|
W | 1-0 | 155 | Parker | ![]() |
|||
April | ||||||||||||
SLD1C | Sat | 04/04/2015 | A |
|
L | 0-2 | 974 | ![]() |
||||
SLD1C | Mon | 06/04/2015 | A |
|
L | 1-2 | 305 | Parker | ![]() |
|||
SLD1C | Sat | 11/04/2015 | H |
|
L | 0-1 | 184 | ![]() |
||||
SLD1C | Sat | 18/04/2015 | A |
|
D | 1-1 | 105 | ![]() |
||||
SLD1C | Sat | 25/04/2015 | H |
|
D | 2-2 | 204 | Davis, Liversedge | ![]() |
Fixtures load time: 20.36
