August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NL | Sat | 06/08/2016 | H |
|
L | 0-2 | 1539 | ![]() |
||||
NL | Tue | 09/08/2016 | A |
|
L | 0-1 | 2279 | ![]() |
||||
NL | Sat | 13/08/2016 | A |
|
L | 0-1 | 756 | ![]() |
||||
NL | Tue | 16/08/2016 | H |
|
D | 2-2 | 906 | Sho-Silva, Dennis | ![]() |
|||
NL | Sat | 20/08/2016 | H |
|
W | 3-2 | 604 | Sho-Silva 2, Anderson | ![]() |
|||
NL | Sat | 27/08/2016 | A |
|
W | 4-1 | 565 | Turgott, Dennis, M.Porter, Goldberg | ![]() |
|||
NL | Mon | 29/08/2016 | H |
|
L | 0-5 | 1100 | ![]() |
||||
September | ||||||||||||
NL | Sat | 03/09/2016 | A |
|
D | 1-1 | 1096 | Turgott | ![]() |
|||
NL | Sat | 10/09/2016 | H |
|
L | 0-1 | 1011 | ![]() |
||||
NL | Tue | 13/09/2016 | A |
|
W | 2-0 | 2358 | G.Porter, Sho-Silva | ![]() |
|||
NL | Sat | 17/09/2016 | A |
|
L | 0-1 | 1371 | ![]() |
||||
NL | Sat | 24/09/2016 | H |
|
L | 1-3 | 1558 | Swaine | ![]() |
|||
KSC 1 | Tue | 27/09/2016 | H |
|
W | 2-1 | 239 | Higgs, Turgott | ![]() |
|||
October | ||||||||||||
NL | Sat | 01/10/2016 | A |
|
W | 2-1 | 744 | Cunnington, Higgs | ![]() |
|||
NL | Tue | 04/10/2016 | H |
|
W | 2-1 | 808 | Turgott, Minshull | ![]() |
|||
NL | Sat | 08/10/2016 | H |
|
D | 1-1 | 1511 | Turgott | ![]() |
|||
![]() |
Sat | 15/10/2016 | A |
|
L | 2-4 | 343 | Turgott 2 | ![]() |
|||
NL | Sat | 22/10/2016 | A |
|
L | 1-2 | 3531 | Turgott | ![]() |
|||
NL | Tue | 25/10/2016 | H |
|
L | 0-2 | 1052 | ![]() |
||||
NL | Sat | 29/10/2016 | A |
|
W | 2-1 | 354 | G.Porter, Turgott | ![]() |
|||
November | ||||||||||||
KSC 2 | Tue | 08/11/2016 | A |
|
W | 1-0 | 90 | Sho-Silva | ![]() |
|||
NL | Sat | 12/11/2016 | H |
|
W | 1-0 | 818 | Martin | ![]() |
|||
NL | Sat | 19/11/2016 | A |
|
D | 1-1 | 1827 | Turgott | ![]() |
|||
NL | Tue | 22/11/2016 | A |
|
D | 2-2 | 521 | Sho-Silva, Minshull | ![]() |
|||
NL | Sat | 26/11/2016 | H |
|
W | 3-0 | 1203 | Holland, G.Porter, Cunnington | ![]() |
|||
NL | Tue | 29/11/2016 | A |
|
L | 1-2 | 1057 | Turgott | ![]() |
|||
December | ||||||||||||
NL | Sat | 03/12/2016 | H |
|
W | 2-0 | 1676 | Cunnington, G.Porter | ![]() |
|||
![]() |
Sat | 10/12/2016 | H |
|
D | 1-1 | 411 | G.Porter | ![]() |
|||
![]() |
Tue | 13/12/2016 | A |
|
W | 5-3 | 306 | Cunnington 3, Sho-Silva, Turgott | ![]() |
|||
NL | Sat | 17/12/2016 | A |
|
W | 2-1 | 1216 | Sho-Silva, Turgott | ![]() |
|||
NL | Mon | 26/12/2016 | H |
|
W | 1-0 | 2036 | Dennis | ![]() |
|||
January | ||||||||||||
NL | Sun | 01/01/2017 | A |
|
L | 0-2 | 1766 | ![]() |
||||
NL | Sat | 07/01/2017 | H |
|
L | 1-5 | 1247 | Swaine | ![]() |
|||
![]() |
Sat | 14/01/2017 | H |
|
L | 1-2 | 593 | Holland | ![]() |
|||
NL | Sat | 21/01/2017 | A |
|
P-P | |||||||
NL | Sat | 28/01/2017 | H |
|
W | 3-1 | 953 | Hanlan 2, Dennis | ![]() |
|||
February | ||||||||||||
NL | Sat | 04/02/2017 | H |
|
W | 1-0 | 889 | Turgott | ![]() |
|||
NL | Sat | 11/02/2017 | A |
|
D | 2-2 | 4425 | Hanlan, Holland | ![]() |
|||
NL | Sat | 18/02/2017 | H |
|
L | 0-1 | 1109 | ![]() |
||||
NL | Tue | 21/02/2017 | A |
|
L | 1-2 | 1202 | Hanlan | ![]() |
|||
NL | Sat | 25/02/2017 | A |
|
L | 0-4 | 2014 | ![]() |
||||
NL | Tue | 28/02/2017 | H |
|
L | 0-5 | 437 | ![]() |
||||
March | ||||||||||||
NL | Sat | 04/03/2017 | A |
|
D | 0-0 | 401 | ![]() |
||||
KSC QF | Tue | 07/03/2017 | A |
|
L | 0-1 | 202 | ![]() |
||||
NL | Sat | 11/03/2017 | H |
|
W | 3-0 | 905 | Goldberg, G.Porter, Wynter | ![]() |
|||
NL | Sat | 18/03/2017 | A |
|
L | 0-1 | 988 | ![]() |
||||
NL | Sat | 25/03/2017 | H |
|
L | 0-1 | 1237 | ![]() |
||||
April | ||||||||||||
NL | Sat | 01/04/2017 | A |
|
L | 0-1 | 6843 | ![]() |
||||
NL | Tue | 04/04/2017 | A |
|
W | 2-0 | 3000 | Dennis, Sho-Silva | ![]() |
|||
NL | Sat | 08/04/2017 | H |
|
W | 4-3 | 1006 | Sho-Silva 2, Higgs, Turgott | ![]() |
|||
NL | Fri | 14/04/2017 | H |
|
W | 4-1 | 1049 | G.Porter, Turgott, Sho-Silva 2 | ![]() |
|||
NL | Mon | 17/04/2017 | A |
|
L | 1-2 | 1830 | Higgs | ![]() |
|||
NL | Sat | 22/04/2017 | H |
|
D | 1-1 | 936 | Goldberg | ![]() |
|||
NL | Sat | 29/04/2017 | A |
|
W | 2-0 | 701 | Dennis 2 | ![]() |
Fixtures load time: 15.98