Chalfont St. Peter Fixtures & Results 2014/15
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLD1C | Sat | 09/08/2014 | H |
|
L | 0-2 | 72 | ![]() |
||||
SLD1C | Tue | 12/08/2014 | H |
|
D | 2-2 | 69 | Lewis, Hughes | ![]() |
|||
SLD1C | Sat | 16/08/2014 | A |
|
D | 2-2 | 87 | Hedley 2 | ![]() |
|||
SLD1C | Tue | 19/08/2014 | A |
|
L | 0-2 | 109 | ![]() |
||||
SLD1C | Sat | 23/08/2014 | H |
|
W | 2-1 | 51 | Hughes, Mudge | ![]() |
|||
SLD1C | Mon | 25/08/2014 | H |
|
D | 1-1 | 58 | Hedley | ![]() |
|||
![]() |
Sat | 30/08/2014 | A |
|
W | 1-0 | 61 | Hedley | ![]() |
|||
September | ||||||||||||
SLD1C | Sat | 06/09/2014 | A |
|
W | 4-1 | 89 | Lansiquot, Hedley, Clarke, Yala | ![]() |
|||
SLD1C | Tue | 09/09/2014 | A |
|
D | 1-1 | 68 | Lansiquot | ![]() |
|||
![]() |
Sat | 13/09/2014 | H |
|
W | 2-1 | 95 | Hedley, Yala | ![]() |
|||
Hungerford sub details missing | ||||||||||||
SLD1C | Sat | 20/09/2014 | H |
|
D | 2-2 | 91 | Paxton, Paine | ![]() |
|||
![]() |
Wed | 24/09/2014 | H |
|
W | 8-0 | 131 | Ailey 2, Vicente 2, Paine, Paxton, Yala, Silcott | ![]() |
|||
![]() |
Sat | 27/09/2014 | A |
|
W | 1-0 | 696 | Hedley | ![]() |
|||
October | ||||||||||||
SLD1C | Sat | 04/10/2014 | A |
|
D | 1-1 | 181 | Paine | ![]() |
|||
SLD1C | Tue | 07/10/2014 | H |
|
L | 5-6 | 60 | Clarke 2, Mudge, Lansiquot, Ailey | ![]() |
|||
SLD1C | Sat | 11/10/2014 | H |
|
P-P | |||||||
![]() |
Sat | 11/10/2014 | A |
|
L | 1-4 | 434 | Clarke | ![]() |
|||
![]() |
Tue | 14/10/2014 | H |
|
D | 1-1 | 39 | Morlese | ![]() |
|||
![]() |
Sat | 18/10/2014 | H |
|
D | 1-1 | 69 | Clarke | ![]() |
|||
SLD1C | Tue | 21/10/2014 | H |
|
P-P | |||||||
![]() |
Tue | 21/10/2014 | A |
|
W | 1-0 | 48 | Ailey | ![]() |
|||
SLD1C | Sat | 25/10/2014 | A |
|
D | 1-1 | 82 | Hedley | ![]() |
|||
SLD1C | Tue | 28/10/2014 | H |
|
W | 3-0 | 82 | Lansiquot, Hedley, Own Goal | ![]() |
|||
November | ||||||||||||
![]() |
Sat | 01/11/2014 | A |
|
L | 0-3 | 433 | ![]() |
||||
SLD1C | Tue | 04/11/2014 | H |
|
W | 4-1 | 50 | Louth, Stead, Clarke 2 | ![]() |
|||
Daventry sub details missing | ||||||||||||
SLD1C | Sat | 08/11/2014 | A |
|
W | 4-3 | 115 | Hedley 3, Lansiquot | ![]() |
|||
![]() |
Wed | 12/11/2014 | A |
|
L | 0-2 | 67 | ![]() |
||||
SLD1C | Sat | 15/11/2014 | H |
|
W | 4-1 | 65 | Stead, Louth, Clarke 2 | ![]() |
|||
![]() |
Tue | 18/11/2014 | H |
|
D | 1-1 | 84 | Stephenson | ![]() |
|||
SLD1C | Sat | 22/11/2014 | A |
|
W | 2-0 | 107 | Lansiquot 2 | ![]() |
|||
SLD1C | Tue | 25/11/2014 | H |
|
W | 2-1 | 50 | Clarke, Paine | ![]() |
|||
SLD1C | Sat | 29/11/2014 | A |
|
L | 0-2 | 587 | ![]() |
||||
December | ||||||||||||
WSC 1 | Tue | 02/12/2014 | H |
|
W | 4-2 | 37 | Yala, Lennon, Hughes, Valchev | ![]() |
|||
After Extra Time. 2-2 at full-time. | ||||||||||||
SLD1C | Sat | 06/12/2014 | H |
|
W | 1-0 | 87 | Louth | ![]() |
|||
SLD1C | Sat | 13/12/2014 | A |
|
D | 1-1 | 131 | Lansiquot | ![]() |
|||
SLD1C | Sat | 20/12/2014 | H |
|
L | 1-3 | 94 | Paine | ![]() |
|||
SLD1C | Sat | 27/12/2014 | A |
|
D | 1-1 | 98 | Ailey | ![]() |
|||
January | ||||||||||||
SLD1C | Thu | 01/01/2015 | H |
|
W | 1-0 | 65 | ![]() |
||||
SLD1C | Sat | 03/01/2015 | A |
|
P-P | |||||||
SLD1C | Sat | 10/01/2015 | A |
|
P-P | |||||||
SLD1C | Sat | 17/01/2015 | H |
|
L | 0-1 | 52 | ![]() |
||||
SLD1C | Tue | 20/01/2015 | A |
|
L | 0-2 | 69 | ![]() |
||||
SLD1C | Sat | 24/01/2015 | H |
|
L | 0-3 | 73 | ![]() |
||||
SLD1C | Tue | 27/01/2015 | A |
|
L | 1-3 | 56 | Louth | ![]() |
|||
SLD1C | Sat | 31/01/2015 | A |
|
D | 1-1 | 62 | Clarke | ![]() |
|||
February | ||||||||||||
WSC QF | Tue | 03/02/2015 | H |
|
W | 3-0 | 52 | Grayley, Lansiquot, Conner | ![]() |
|||
SLD1C | Sat | 07/02/2015 | A |
|
L | 2-3 | 177 | Lansiquot, Stead | ![]() |
|||
SLD1C | Sat | 14/02/2015 | H |
|
D | 0-0 | 69 | ![]() |
||||
SLD1C | Sat | 21/02/2015 | H |
|
L | 0-3 | 79 | ![]() |
||||
SLD1C | Sat | 28/02/2015 | A |
|
L | 1-2 | 255 | Lansiquot | ![]() |
|||
March | ||||||||||||
SLD1C | Sat | 07/03/2015 | A |
|
L | 2-3 | 192 | Lansiquot, Clarke | ![]() |
|||
SLD1C | Sat | 14/03/2015 | H |
|
L | 1-3 | 192 | Mendy | ![]() |
|||
SLD1C | Sat | 21/03/2015 | A |
|
L | 1-2 | 101 | Mendy | ![]() |
|||
SLD1C | Sat | 28/03/2015 | A |
|
L | 0-1 | 155 | ![]() |
||||
WSC SF | Tue | 31/03/2015 | H |
|
L | 1-4 | 48 | ![]() |
||||
April | ||||||||||||
SLD1C | Sat | 04/04/2015 | H |
|
W | 3-1 | 51 | Own Goal, Louth, Mendy | ![]() |
|||
SLD1C | Mon | 06/04/2015 | A |
|
D | 1-1 | 70 | Pepera | ![]() |
|||
SLD1C | Sat | 11/04/2015 | H |
|
D | 2-2 | 58 | Paine, Mendy | ![]() |
|||
SLD1C | Sat | 18/04/2015 | A |
|
D | 0-0 | 184 | ![]() |
||||
SLD1C | Sat | 25/04/2015 | H |
|
D | 0-0 | 222 | ![]() |
Fixtures load time: 18.77
