Egham Town Fixtures & Results 2018/19
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLSC | Sat | 11/08/2018 | H |
|
L | 0-2 | 128 | ![]() |
||||
BLSC | Sat | 18/08/2018 | A |
|
L | 0-4 | 204 | ![]() |
||||
![]() |
Sat | 25/08/2018 | A |
|
W | 3-1 | 89 | Haydon, Osei, Ibe | ![]() |
|||
BLSC | Mon | 27/08/2018 | H |
|
W | 2-1 | 84 | Pratley-Jones, Ibe | ![]() |
|||
September | ||||||||||||
BLSC | Sat | 01/09/2018 | A |
|
L | 0-3 | 64 | ![]() |
||||
Egham sub details missing | ||||||||||||
![]() |
Sat | 08/09/2018 | H |
|
W | 1-0 | 384 | Ibe | ![]() |
|||
BLSC | Sat | 15/09/2018 | H |
|
D | 1-1 | 85 | Lodge | ![]() |
|||
ILC 1 | Tue | 18/09/2018 | H |
|
P-P | |||||||
![]() |
Sat | 22/09/2018 | H |
|
D | 3-3 | 140 | Ibe 2, Soganile | ![]() |
|||
BLSC | Tue | 25/09/2018 | A |
|
P-P | |||||||
![]() |
Tue | 25/09/2018 | A |
|
L | 1-2 | 190 | McCormack | ![]() |
|||
Egham sub details missing | ||||||||||||
![]() |
Sat | 29/09/2018 | A |
|
W | 1-0 | 226 | Lodge | ![]() |
|||
October | ||||||||||||
BLSC | Sat | 06/10/2018 | A |
|
L | 1-3 | 70 | Ibe | ![]() |
|||
ILC 1 | Tue | 09/10/2018 | H |
|
W | 2-1 | 59 | Lodge, Ibe | ![]() |
|||
![]() |
Sat | 13/10/2018 | A |
|
L | 1-4 | 72 | McCormack | ![]() |
|||
BLSC | Tue | 16/10/2018 | A |
|
L | 0-5 | 68 | ![]() |
||||
BLSC | Sat | 20/10/2018 | H |
|
L | 3-4 | 87 | Rabess, Ibe, McCarthy | ![]() |
|||
BLSC | Tue | 23/10/2018 | A |
|
L | 1-7 | 227 | Lodge | ![]() |
|||
BLSC | Sat | 27/10/2018 | H |
|
L | 0-1 | 63 | ![]() |
||||
SRC 1 | Tue | 30/10/2018 | H |
|
W | 4-2 | 52 | Rabess 2, Ibe, Eze | ![]() |
|||
November | ||||||||||||
BLSC | Sat | 03/11/2018 | A |
|
L | 0-2 | 66 | ![]() |
||||
ILC 2 | Tue | 06/11/2018 | H |
|
L | 0-1 | 92 | ![]() |
||||
BLSC | Sat | 10/11/2018 | H |
|
D | 0-0 | 61 | ![]() |
||||
BLSC | Sat | 17/11/2018 | A |
|
L | 1-3 | 97 | McCarthy | ![]() |
|||
SRC 2 | Tue | 20/11/2018 | A |
|
W | 2-1 | 81 | Lodge, Rabess | ![]() |
|||
BLSC | Sat | 24/11/2018 | H |
|
W | 2-1 | 47 | Ujah, Hill | ![]() |
|||
December | ||||||||||||
BLSC | Sat | 08/12/2018 | H |
|
L | 1-3 | 84 | McCarthy | ![]() |
|||
BLSC | Sat | 15/12/2018 | A |
|
L | 1-4 | 73 | Tucker | ![]() |
|||
BLSC | Tue | 18/12/2018 | A |
|
P-P | |||||||
BLSC | Sat | 22/12/2018 | A |
|
L | 0-5 | 65 | ![]() |
||||
BLSC | Sat | 29/12/2018 | H |
|
L | 0-2 | 67 | ![]() |
||||
January | ||||||||||||
BLSC | Sat | 05/01/2019 | A |
|
L | 1-2 | 121 | King | ![]() |
|||
BLSC | Sat | 12/01/2019 | H |
|
D | 1-1 | 82 | McCarthy | ![]() |
|||
BLSC | Tue | 15/01/2019 | A |
|
L | 0-2 | 97 | ![]() |
||||
BLSC | Sat | 19/01/2019 | A |
|
L | 1-2 | 64 | McCarthy | ![]() |
|||
BLSC | Sat | 26/01/2019 | H |
|
L | 0-3 | 84 | ![]() |
||||
SRC 2 | Tue | 29/01/2019 | H |
|
L | 0-5 | 201 | ![]() |
||||
February | ||||||||||||
BLSC | Sat | 02/02/2019 | A |
|
L | 0-3 | 168 | ![]() |
||||
BLSC | Tue | 05/02/2019 | H |
|
P-P | |||||||
BLSC | Sat | 09/02/2019 | A |
|
L | 1-3 | 78 | McCarthy | ![]() |
|||
BLSC | Sat | 16/02/2019 | H |
|
D | 1-1 | 186 | Adoo-Peters | ![]() |
|||
BLSC | Sat | 23/02/2019 | H |
|
L | 0-2 | 61 | ![]() |
||||
March | ||||||||||||
BLSC | Sat | 02/03/2019 | A |
|
L | 0-2 | 174 | ![]() |
||||
BLSC | Sat | 09/03/2019 | H |
|
D | 2-2 | 58 | Morrison, Miranda | ![]() |
|||
BLSC | Tue | 12/03/2019 | H |
|
P-P | |||||||
BLSC | Sat | 16/03/2019 | A |
|
L | 0-3 | 165 | ![]() |
||||
BLSC | Sat | 23/03/2019 | H |
|
L | 0-3 | 62 | ![]() |
||||
BLSC | Sat | 30/03/2019 | A |
|
W | 2-0 | 132 | Thomas, McCarthy | ![]() |
|||
April | ||||||||||||
BLSC | Sat | 06/04/2019 | H |
|
D | 1-1 | 48 | Carew | ![]() |
|||
BLSC | Tue | 09/04/2019 | H |
|
W | 2-1 | 148 | Thomas, Robinson | ![]() |
|||
BLSC | Sat | 13/04/2019 | A |
|
L | 1-3 | 190 | McCarthy | ![]() |
|||
BLSC | Sat | 20/04/2019 | H |
|
L | 1-2 | 82 | Carew | ![]() |
|||
BLSC | Mon | 22/04/2019 | A |
|
L | 1-3 | 52 | Robinson | ![]() |
|||
BLSC | Sat | 27/04/2019 | H |
|
L | 1-4 | 48 | Thomas |
Fixtures load time: 16.68

Select season
Warning: mysqli_query(): (HY000/1021): Disk full (/tmp/#sql_418_4.MAI); waiting for someone to free some space... (errno: 28 "No space left on device") in /var/www/vhosts/aylesburyunitedfc.co.uk/httpdocs/includes/functions.php on line 38
Warning: mysqli_num_rows() expects parameter 1 to be mysqli_result, bool given in /var/www/vhosts/aylesburyunitedfc.co.uk/httpdocs/fixtures.php on line 498
