Frome Town Fixtures & Results 2018/19
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSPS | Sat | 11/08/2018 | H |
|
D | 1-1 | 245 | ![]() |
||||
ELSPS | Tue | 14/08/2018 | A |
|
L | 1-3 | 251 | Simpson | ||||
ELSPS | Sat | 18/08/2018 | A |
|
L | 1-2 | 221 | Morris | ||||
ELSPS | Sat | 25/08/2018 | H |
|
L | 1-4 | 224 | Cottle | ![]() |
|||
ELSPS | Mon | 27/08/2018 | A |
|
W | 3-1 | 554 | Knowles, Baker 2 | ||||
September | ||||||||||||
ELSPS | Sat | 01/09/2018 | H |
|
W | 1-0 | 231 | Davis | ||||
![]() |
Sat | 08/09/2018 | H |
|
D | 1-1 | 165 | Simpson | ![]() |
|||
![]() |
Tue | 11/09/2018 | A |
|
L | 1-2 | 151 | Simpson | ||||
After Extra Time. 1-1 at full-time. | ||||||||||||
ELSPS | Sat | 15/09/2018 | A |
|
L | 2-3 | 316 | Mapstone, Bath | ![]() |
|||
ELSPS | Sat | 29/09/2018 | H |
|
W | 3-0 | 178 | Bath 2, Baker | ![]() |
|||
October | ||||||||||||
SLC 1 | Tue | 02/10/2018 | H |
|
L | 0-2 | 107 | ![]() |
||||
ELSPS | Sat | 06/10/2018 | A |
|
L | 0-3 | 587 | ![]() |
||||
ELSPS | Sat | 13/10/2018 | H |
|
L | 1-3 | 247 | Simpson | ![]() |
|||
ELSPS | Tue | 16/10/2018 | A |
|
L | 2-3 | 314 | Bath, K.Scott | ||||
ELSPS | Sat | 20/10/2018 | H |
|
W | 2-0 | 236 | Simpson, K.Scott | ![]() |
|||
![]() |
Sat | 27/10/2018 | A |
|
L | 1-2 | 271 | ![]() |
||||
November | ||||||||||||
ELSPS | Sat | 03/11/2018 | A |
|
D | 2-2 | 62 | Simpson, Fletcher | ![]() |
|||
SPC 2 | Tue | 13/11/2018 | A |
|
W | 3-1 | 57 | Teale, Knowles, Simpson | ||||
ELSPS | Sat | 17/11/2018 | A |
|
L | 1-2 | 84 | ![]() |
||||
ELSPS | Tue | 20/11/2018 | H |
|
L | 1-2 | 147 | Miller | ![]() |
|||
ELSPS | Sat | 24/11/2018 | A |
|
L | 1-2 | 205 | K.Scott | ![]() |
|||
ELSPS | Tue | 27/11/2018 | H |
|
L | 0-1 | 148 | ![]() |
||||
December | ||||||||||||
ELSPS | Sat | 01/12/2018 | H |
|
D | 1-1 | 290 | Mannings | ![]() |
|||
ELSPS | Sat | 08/12/2018 | A |
|
L | 0-4 | 592 | ![]() |
||||
ELSPS | Sat | 15/12/2018 | H |
|
W | 2-0 | 158 | Rogers, Gorman | ![]() |
|||
ELSPS | Sat | 22/12/2018 | A |
|
W | 1-0 | 223 | Bath | ![]() |
|||
ELSPS | Wed | 26/12/2018 | H |
|
L | 2-3 | 302 | Rogers, Bath | ![]() |
|||
ELSPS | Sat | 29/12/2018 | H |
|
L | 1-3 | 215 | K.Scott | ![]() |
|||
January | ||||||||||||
ELSPS | Tue | 01/01/2019 | A |
|
L | 0-1 | 768 | ![]() |
||||
ELSPS | Sat | 05/01/2019 | H |
|
W | 1-0 | 198 | Gorman | ![]() |
|||
ELSPS | Sat | 19/01/2019 | H |
|
L | 0-3 | 174 | ![]() |
||||
ELSPS | Sat | 26/01/2019 | A |
|
W | 4-0 | 182 | Bath, Mehew, Knowles, Mapstone | ![]() |
|||
February | ||||||||||||
ELSPS | Sat | 02/02/2019 | H |
|
P-P | |||||||
ELSPS | Sat | 09/02/2019 | A |
|
L | 1-3 | 263 | Morgan-Williams | ||||
ELSPS | Tue | 12/02/2019 | A |
|
W | 1-0 | 232 | Mannings | ![]() |
|||
ELSPS | Sat | 16/02/2019 | A |
|
L | 0-3 | 474 | ![]() |
||||
SPC QF | Tue | 19/02/2019 | A |
|
D | 1-1 | 200 | Fletcher | ![]() |
|||
ELSPS | Sat | 23/02/2019 | H |
|
L | 0-2 | 176 | ![]() |
||||
March | ||||||||||||
ELSPS | Sat | 02/03/2019 | H |
|
L | 0-2 | 403 | ![]() |
||||
ELSPS | Sat | 09/03/2019 | A |
|
L | 0-1 | 169 | |||||
ELSPS | Tue | 12/03/2019 | H |
|
P-P | |||||||
ELSPS | Sat | 16/03/2019 | H |
|
W | 2-0 | 261 | T.Simpson, Mehew | ![]() |
|||
ELSPS | Sat | 23/03/2019 | A |
|
W | 2-1 | 132 | T.Simpson 2 | ![]() |
|||
SPC SF | Tue | 26/03/2019 | H |
|
L | 1-2 | 169 | Gorman | ![]() |
|||
ELSPS | Sat | 30/03/2019 | H |
|
L | 2-3 | 237 | Low, Mannings | ![]() |
|||
April | ||||||||||||
ELSPS | Tue | 02/04/2019 | H |
|
L | 0-1 | 162 | ![]() |
||||
ELSPS | Sat | 06/04/2019 | A |
|
L | 1-4 | 231 | Mannings | ||||
ELSPS | Sat | 13/04/2019 | H |
|
L | 0-1 | 219 | |||||
ELSPS | Sat | 20/04/2019 | A |
|
L | 1-4 | 416 | Bath | ![]() |
|||
ELSPS | Mon | 22/04/2019 | H |
|
D | 0-0 | 467 | ![]() |
||||
ELSPS | Sat | 27/04/2019 | A |
|
L | 0-2 | 195 | ![]() |
Fixtures load time: 16.72