Gloucester City Fixtures & Results 2015/16
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NLN | Sat | 08/08/2015 | H |
|
W | 1-0 | 1451 | Anoruo | ![]() |
|||
NLN | Wed | 12/08/2015 | A |
|
L | 1-3 | 650 | Anoruo | ![]() |
|||
NLN | Sat | 15/08/2015 | A |
|
L | 0-1 | 480 | ![]() |
||||
NLN | Tue | 18/08/2015 | H |
|
D | 1-1 | 372 | Richards | ![]() |
|||
NLN | Sat | 22/08/2015 | A |
|
L | 0-1 | 990 | ![]() |
||||
NLN | Sat | 29/08/2015 | H |
|
W | 1-0 | 425 | Hanks | ![]() |
|||
NLN | Mon | 31/08/2015 | A |
|
W | 1-0 | 815 | Bowen | ![]() |
|||
September | ||||||||||||
NLN | Sat | 05/09/2015 | H |
|
L | 1-3 | 310 | Anoruo | ![]() |
|||
NLN | Sat | 12/09/2015 | A |
|
L | 0-3 | 266 | ![]() |
||||
NLN | Tue | 15/09/2015 | A |
|
D | 2-2 | 410 | Bowen, Parker | ![]() |
|||
NLN | Sat | 19/09/2015 | H |
|
L | 0-2 | 297 | ![]() |
||||
![]() |
Sun | 27/09/2015 | H |
|
W | 4-2 | 393 | Symons, Smith, M.Williams, Hall | ![]() |
|||
October | ||||||||||||
NLN | Sat | 03/10/2015 | H |
|
L | 0-1 | 329 | ![]() |
||||
![]() |
Sat | 10/10/2015 | A |
|
W | 3-1 | 329 | Miller, Smith, Cooke | ![]() |
|||
NLN | Sat | 17/10/2015 | A |
|
D | 1-1 | 325 | Miller | ![]() |
|||
![]() |
Sat | 24/10/2015 | A |
|
L | 1-2 | 417 | Smith | ![]() |
|||
NLN | Sat | 31/10/2015 | H |
|
W | 1-0 | 312 | Cooke | ![]() |
|||
November | ||||||||||||
NLN | Sat | 07/11/2015 | A |
|
D | 2-2 | 759 | Smith, Cooke | ![]() |
|||
NLN | Sat | 14/11/2015 | H |
|
L | 0-1 | 364 | ![]() |
||||
NLN | Sat | 21/11/2015 | A |
|
D | 0-0 | 542 | ![]() |
||||
NLN | Tue | 24/11/2015 | H |
|
L | 1-3 | 269 | H.Williams | ![]() |
|||
![]() |
Sat | 28/11/2015 | A |
|
D | 1-1 | 359 | Hanks | ![]() |
|||
December | ||||||||||||
![]() |
Tue | 01/12/2015 | H |
|
L | 0-1 | 238 | ![]() |
||||
NLN | Sat | 05/12/2015 | A |
|
L | 0-1 | 240 | ![]() |
||||
NLN | Sat | 19/12/2015 | A |
|
W | 2-1 | 3187 | Parker, H.Williams | ![]() |
|||
NLN | Sat | 26/12/2015 | H |
|
L | 0-1 | 662 | ![]() |
||||
NLN | Mon | 28/12/2015 | A |
|
W | 1-0 | 1159 | H.Williams | ![]() |
|||
January | ||||||||||||
NLN | Sat | 02/01/2016 | A |
|
W | 2-1 | 812 | H.Williams, Jones | ![]() |
|||
NLN | Sat | 09/01/2016 | H |
|
W | 3-0 | 330 | Hall 3 | ![]() |
|||
NLN | Tue | 12/01/2016 | H |
|
W | 3-1 | 232 | Hall 2, Cundy | ![]() |
|||
NLN | Sat | 23/01/2016 | H |
|
D | 0-0 | 791 | ![]() |
||||
NLN | Sun | 31/01/2016 | H |
|
W | 1-0 | 657 | Parker | ![]() |
|||
February | ||||||||||||
NLN | Sat | 06/02/2016 | H |
|
P-P | |||||||
NLN | Sat | 13/02/2016 | A |
|
L | 0-1 | 408 | ![]() |
||||
NLN | Tue | 16/02/2016 | A |
|
W | 1-0 | 668 | Knowles | ![]() |
|||
NLN | Sat | 20/02/2016 | H |
|
L | 1-2 | 406 | Parker | ![]() |
|||
NLN | Sat | 27/02/2016 | A |
|
D | 0-0 | 802 | ![]() |
||||
March | ||||||||||||
NLN | Tue | 01/03/2016 | H |
|
D | 1-1 | 262 | Jones | ![]() |
|||
NLN | Sat | 05/03/2016 | H |
|
D | 2-2 | 350 | Parker, Sterling-James | ![]() |
|||
GSCC 1 | Tue | 08/03/2016 | H |
|
L | 0-2 | 130 | ![]() |
||||
At Bishops Cleeve | ||||||||||||
NLN | Sat | 12/03/2016 | A |
|
L | 0-3 | 2830 | ![]() |
||||
NLN | Sat | 19/03/2016 | H |
|
L | 0-2 | 411 | ![]() |
||||
NLN | Sat | 26/03/2016 | A |
|
D | 1-1 | 513 | Webb | ![]() |
|||
NLN | Mon | 28/03/2016 | H |
|
P-P | |||||||
April | ||||||||||||
NLN | Sat | 02/04/2016 | A |
|
D | 3-3 | 502 | Bishop, Hopper 2 | ![]() |
|||
NLN | Sat | 09/04/2016 | H |
|
D | 0-0 | 364 | ![]() |
||||
NLN | Sat | 16/04/2016 | A |
|
D | 1-1 | 226 | Bishop | ![]() |
|||
NLN | Tue | 19/04/2016 | H |
|
L | 0-1 | 301 | ![]() |
||||
NLN | Sat | 23/04/2016 | H |
|
W | 3-2 | 413 | Jones, Sterling-James, Knowles | ![]() |
|||
NLN | Sat | 30/04/2016 | A |
|
D | 1-1 | 935 | Robles | ![]() |
Fixtures load time: 24.55
