Hendon Fixtures & Results 2018/19
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSPS | Sat | 11/08/2018 | A |
|
D | 1-1 | 245 | German | ![]() |
|||
ELSPS | Tue | 14/08/2018 | H |
|
W | 3-0 | 236 | Tingey, German, Hunte | ![]() |
|||
ELSPS | Sat | 18/08/2018 | H |
|
W | 2-1 | 278 | C.Brown, Dombaxe | ![]() |
|||
ELSPS | Sat | 25/08/2018 | A |
|
D | 3-3 | 523 | German 3 | ![]() |
|||
ELSPS | Mon | 27/08/2018 | H |
|
L | 2-4 | 381 | German 2 | ![]() |
|||
September | ||||||||||||
ELSPS | Sat | 01/09/2018 | A |
|
W | 1-0 | 268 | Crichlow | ![]() |
|||
![]() |
Sat | 08/09/2018 | H |
|
D | 1-1 | 264 | German | ![]() |
|||
![]() |
Tue | 11/09/2018 | A |
|
W | 2-1 | 173 | Jonas, German | ![]() |
|||
After Extra Time. 1-1 at full-time. | ||||||||||||
ELSPS | Sat | 15/09/2018 | H |
|
W | 1-0 | 263 | German | ![]() |
|||
LSC 1 | Tue | 18/09/2018 | A |
|
L | 2-3 | 81 | Hippolyte-Patrick, White | ![]() |
|||
![]() |
Sat | 22/09/2018 | H |
|
P-P | |||||||
ELSPS | Sat | 29/09/2018 | A |
|
W | 3-0 | 443 | German 2, Hippolyte-Patrick | ![]() |
|||
October | ||||||||||||
![]() |
Tue | 02/10/2018 | H |
|
D | 1-1 | 177 | Hippolyte-Patrick | ![]() |
|||
ELSPS | Sat | 06/10/2018 | H |
|
P-P | |||||||
![]() |
Sun | 07/10/2018 | A |
|
W | 4-0 | 307 | Ngamvoulou, German, Crichlow, Hippolyte-Patrick | ![]() |
|||
![]() |
Wed | 10/10/2018 | A |
|
L | 1-4 | 402 | German | ![]() |
|||
ELSPS | Sat | 13/10/2018 | A |
|
W | 3-2 | 313 | Ngamvoulou, Hippolyte-Patrick, Dombaxe | ![]() |
|||
SLC 1 | Tue | 16/10/2018 | A |
|
L | 0-1 | 59 | ![]() |
||||
ELSPS | Sat | 20/10/2018 | H |
|
W | 3-2 | 215 | Jonas, German, Hippolyte-Patrick | ![]() |
|||
![]() |
Sat | 27/10/2018 | H |
|
W | 2-1 | 169 | Calcutt, C.Brown | ![]() |
|||
November | ||||||||||||
ELSPS | Sat | 03/11/2018 | A |
|
L | 1-3 | 731 | Calcutt | ![]() |
|||
MSC 2 | Tue | 06/11/2018 | A |
|
W | 1-0 | 74 | German | ![]() |
|||
![]() |
Sat | 10/11/2018 | H |
|
L | 1-2 | 223 | Hippolyte-Patrick | ![]() |
|||
ELSPS | Tue | 13/11/2018 | H |
|
W | 5-1 | 188 | Calcutt 2, Hippolyte-Patrick 3 | ![]() |
|||
ELSPS | Sat | 17/11/2018 | A |
|
D | 0-0 | 275 | ![]() |
||||
ELSPS | Tue | 20/11/2018 | H |
|
D | 2-2 | 161 | German 2 | ![]() |
|||
ELSPS | Sat | 24/11/2018 | A |
|
L | 1-3 | 201 | Hippolyte-Patrick | ![]() |
|||
ELSPS | Tue | 27/11/2018 | A |
|
L | 1-3 | 168 | C.Brown | ![]() |
|||
December | ||||||||||||
ELSPS | Sat | 01/12/2018 | H |
|
W | 3-0 | 249 | C.Brown 2, Hippolyte-Patrick | ![]() |
|||
ELSPS | Sat | 08/12/2018 | A |
|
L | 1-2 | 283 | German | ![]() |
|||
ELSPS | Tue | 11/12/2018 | H |
|
L | 1-3 | 151 | German | ![]() |
|||
ELSPS | Sat | 15/12/2018 | A |
|
L | 1-5 | 163 | Harriott | ![]() |
|||
ELSPS | Sat | 22/12/2018 | H |
|
L | 0-1 | 223 | ![]() |
||||
ELSPS | Wed | 26/12/2018 | A |
|
L | 1-3 | 248 | German | ![]() |
|||
January | ||||||||||||
ELSPS | Tue | 01/01/2019 | H |
|
L | 0-1 | 303 | ![]() |
||||
ELSPS | Sat | 05/01/2019 | H |
|
L | 1-2 | 236 | Charles | ![]() |
|||
ELSPS | Sat | 12/01/2019 | A |
|
L | 0-3 | 145 | ![]() |
||||
MSC QF | Tue | 15/01/2019 | H |
|
L | 0-2 | 97 | ![]() |
||||
ELSPS | Sat | 19/01/2019 | H |
|
D | 2-2 | 252 | B.Brown, Hippolyte-Patrick | ![]() |
|||
ELSPS | Tue | 22/01/2019 | H |
|
P-P | |||||||
ELSPS | Sat | 26/01/2019 | A |
|
D | 0-0 | 161 | ![]() |
||||
February | ||||||||||||
ELSPS | Sat | 02/02/2019 | H |
|
D | 2-2 | 283 | Hippolyte-Patrick, Calcutt | ![]() |
|||
ELSPS | Sat | 09/02/2019 | A |
|
D | 3-3 | 388 | Hope, Hippolyte-Patrick, Locke | ![]() |
|||
ELSPS | Sat | 16/02/2019 | A |
|
W | 2-0 | 511 | Obi, Calcutt | ![]() |
|||
ELSPS | Sat | 23/02/2019 | H |
|
L | 0-4 | 226 | ![]() |
||||
ELSPS | Tue | 26/02/2019 | H |
|
L | 2-3 | 251 | Harriott, Obi | ![]() |
|||
March | ||||||||||||
ELSPS | Sat | 02/03/2019 | H |
|
W | 1-0 | 259 | Smith | ![]() |
|||
ELSPS | Sat | 09/03/2019 | A |
|
L | 0-3 | 759 | ![]() |
||||
ELSPS | Sat | 16/03/2019 | A |
|
W | 5-2 | 149 | Calcutt 2, Tingey, Hippolyte-Patrick, Harriott | ![]() |
|||
ELSPS | Sat | 23/03/2019 | H |
|
L | 0-2 | 275 | ![]() |
||||
ELSPS | Sat | 30/03/2019 | A |
|
W | 2-0 | 595 | Hope, Obi | ![]() |
|||
April | ||||||||||||
ELSPS | Sat | 06/04/2019 | H |
|
D | 0-0 | 271 | ![]() |
||||
ELSPS | Sat | 13/04/2019 | A |
|
L | 0-3 | 314 | ![]() |
||||
ELSPS | Sat | 20/04/2019 | H |
|
L | 2-3 | 263 | Hippolyte-Patrick, Obi | ![]() |
|||
ELSPS | Mon | 22/04/2019 | A |
|
D | 2-2 | 442 | Hippolyte-Patrick 2 | ![]() |
|||
ELSPS | Sat | 27/04/2019 | H |
|
W | 1-0 | 302 | Hippolyte-Patrick | ![]() |
Fixtures load time: 17.55
