Sholing Fixtures & Results 2014/15
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLD1SW | Sat | 09/08/2014 | A |
|
D | 0-0 | 87 | ![]() |
||||
SLD1SW | Wed | 13/08/2014 | H |
|
D | 1-1 | 108 | D.Mason | ![]() |
|||
SLD1SW | Sat | 16/08/2014 | H |
|
W | 2-1 | 120 | Mott 2 | ![]() |
|||
SLD1SW | Tue | 19/08/2014 | A |
|
L | 0-3 | 137 | ![]() |
||||
SLD1SW | Sat | 23/08/2014 | H |
|
L | 2-4 | 109 | Hamilton, Own Goal | ![]() |
|||
SLD1SW | Mon | 25/08/2014 | A |
|
L | 1-2 | 315 | Crisp | ![]() |
|||
![]() |
Sat | 30/08/2014 | H |
|
W | 3-1 | 128 | D.Mason 2, Watts | ![]() |
|||
September | ||||||||||||
SLD1SW | Sat | 06/09/2014 | A |
|
L | 1-7 | 473 | Watts | ![]() |
|||
SLD1SW | Wed | 10/09/2014 | H |
|
W | 1-0 | 125 | D.Mason | ![]() |
|||
![]() |
Sat | 13/09/2014 | H |
|
L | 0-1 | 132 | ![]() |
||||
SLD1SW | Sat | 20/09/2014 | A |
|
D | 1-1 | 109 | D.Mason | ![]() |
|||
SLD1SW | Sat | 27/09/2014 | H |
|
L | 0-2 | 64 | ![]() |
||||
October | ||||||||||||
SLD1SW | Sat | 04/10/2014 | A |
|
W | 3-2 | 60 | Wilson, Mott, Ba.Mason | ![]() |
|||
SLD1SW | Wed | 08/10/2014 | H |
|
D | 2-2 | 130 | Wilson 2 | ![]() |
|||
SLD1SW | Sat | 11/10/2014 | A |
|
D | 0-0 | 76 | ![]() |
||||
![]() |
Tue | 14/10/2014 | A |
|
W | 4-2 | 59 | D.Mason 2, Baldacchino 2 | ![]() |
|||
![]() |
Sat | 18/10/2014 | A |
|
W | 1-0 | 101 | D.Mason | ![]() |
|||
SLD1SW | Sat | 25/10/2014 | H |
|
L | 0-2 | 140 | ![]() |
||||
SLD1SW | Tue | 28/10/2014 | A |
|
L | 0-3 | 114 | ![]() |
||||
Sholing sub details missing | ||||||||||||
November | ||||||||||||
![]() |
Sat | 01/11/2014 | H |
|
W | 1-0 | 139 | Mott | ![]() |
|||
SLD1SW | Sat | 08/11/2014 | H |
|
L | 1-2 | 75 | J.Smith | ![]() |
|||
![]() |
Tue | 11/11/2014 | A |
|
W | 2-0 | 163 | Adekunle, D.Mason | ![]() |
|||
![]() |
Sat | 15/11/2014 | A |
|
A-A | |||||||
![]() |
Tue | 18/11/2014 | A |
|
W | 2-0 | 196 | Brewster, Watts | ![]() |
|||
SLD1SW | Sat | 22/11/2014 | H |
|
W | 2-1 | 129 | Watts, Byrne | ![]() |
|||
HaRC 2 | Tue | 25/11/2014 | A |
|
P-P | |||||||
![]() |
Sat | 29/11/2014 | H |
|
L | 1-2 | 224 | Sawyer | ![]() |
|||
December | ||||||||||||
HaSC 3 | Wed | 03/12/2014 | H |
|
W | 2-1 | 56 | Cuthbertson, D.Mason | ![]() |
|||
SLD1SW | Sat | 06/12/2014 | A |
|
L | 0-1 | 184 | ![]() |
||||
SLD1SW | Wed | 10/12/2014 | H |
|
W | 1-0 | 74 | D.Mason | ![]() |
|||
SLD1SW | Sat | 13/12/2014 | H |
|
W | 6-3 | 97 | Ba.Mason, Watts 2, D.Mason 2, Wilson | ![]() |
|||
SLD1SW | Tue | 16/12/2014 | A |
|
L | 2-5 | 92 | Watts, By.Mason | ![]() |
|||
SLD1SW | Sat | 20/12/2014 | A |
|
L | 0-1 | 130 | ![]() |
||||
HaRC 2 | Tue | 23/12/2014 | A |
|
P-P | |||||||
SLD1SW | Sat | 27/12/2014 | H |
|
W | 2-1 | 309 | Walklin, Ba.Mason | ![]() |
|||
January | ||||||||||||
SLD1SW | Thu | 01/01/2015 | A |
|
D | 1-1 | 175 | Sawyer | ![]() |
|||
SLD1SW | Sat | 03/01/2015 | A |
|
L | 1-3 | 132 | Wilson | ![]() |
|||
![]() |
Tue | 06/01/2015 | A |
|
L | 0-3 | 151 | ![]() |
||||
SLD1SW | Sat | 10/01/2015 | H |
|
L | 1-3 | 164 | Ba.Mason | ![]() |
|||
SLD1SW | Sat | 17/01/2015 | H |
|
D | 3-3 | 113 | D.Mason, Ba.Mason, By.Mason | ![]() |
|||
HaSC QF | Tue | 20/01/2015 | A |
|
D | 1-1 | 55 | Ba.Mason | ![]() |
|||
SLD1SW | Sat | 24/01/2015 | A |
|
L | 1-4 | 171 | Byrne | ![]() |
|||
SLD1SW | Sat | 31/01/2015 | H |
|
W | 1-0 | 131 | Miller | ![]() |
|||
February | ||||||||||||
HaRC 2 | Tue | 03/02/2015 | A |
|
P-P | |||||||
SLD1SW | Sat | 07/02/2015 | A |
|
W | 1-0 | 82 | ![]() |
||||
HaRC 2 | Tue | 10/02/2015 | A |
|
W | 3-0 | 129 | Watts, Sawyer, Ba.Mason | ![]() |
|||
SLD1SW | Sat | 14/02/2015 | H |
|
L | 0-1 | 119 | ![]() |
||||
SLD1SW | Sat | 21/02/2015 | H |
|
L | 3-5 | 147 | Own Goal, D.Mason, Sawyer | ![]() |
|||
HaRC QF | Wed | 25/02/2015 | H |
|
L | 1-2 | 76 | Ba.Mason | ![]() |
|||
SLD1SW | Sat | 28/02/2015 | A |
|
L | 1-2 | 257 | Miller | ![]() |
|||
March | ||||||||||||
SLD1SW | Sat | 07/03/2015 | A |
|
D | 1-1 | 122 | Mwenze | ![]() |
|||
HaSC SF | Wed | 11/03/2015 | H |
|
W | 1-0 | 190 | Ba.Mason | ![]() |
|||
SLD1SW | Sat | 14/03/2015 | H |
|
W | 1-0 | 110 | D.Mason | ![]() |
|||
SLD1SW | Sat | 21/03/2015 | A |
|
L | 0-2 | 156 | ![]() |
||||
SLD1SW | Sat | 28/03/2015 | H |
|
L | 0-1 | 143 | ![]() |
||||
April | ||||||||||||
SLD1SW | Sat | 04/04/2015 | A |
|
L | 1-2 | 261 | Watts | ![]() |
|||
SLD1SW | Mon | 06/04/2015 | H |
|
W | 4-2 | 355 | Adekunle, D.Mason 2, Cuthbertson | ![]() |
|||
SLD1SW | Sat | 11/04/2015 | H |
|
D | 0-0 | 140 | ![]() |
||||
SLD1SW | Sat | 18/04/2015 | A |
|
L | 0-1 | 88 | ![]() |
||||
SLD1SW | Sat | 25/04/2015 | A |
|
D | 0-0 | 147 | ![]() |
||||
May | ||||||||||||
HaSC F | Tue | 05/05/2015 | A |
|
L | 0-3 | 989 | ![]() |
||||
At Portsmouth FC |
Fixtures load time: 17.65