St. Neots Town Fixtures & Results 2018/19
August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSPC | Sat | 11/08/2018 | A |
|
L | 0-1 | 292 | ![]() |
||||
ELSPC | Tue | 14/08/2018 | H |
|
W | 2-1 | 192 | Ofosu, Parr | ![]() |
|||
ELSPC | Sat | 18/08/2018 | H |
|
L | 0-1 | 200 | ![]() |
||||
ELSPC | Sat | 25/08/2018 | A |
|
D | 0-0 | 568 | ![]() |
||||
ELSPC | Mon | 27/08/2018 | H |
|
L | 0-1 | 609 | ![]() |
||||
September | ||||||||||||
ELSPC | Sat | 01/09/2018 | A |
|
D | 1-1 | 358 | Ofosu | ![]() |
|||
SLC P | Tue | 04/09/2018 | H |
|
D | 2-2 | 175 | O'Malley, Own Goal | ![]() |
|||
![]() |
Sat | 08/09/2018 | H |
|
W | 2-1 | 209 | Williams, Douglas | ![]() |
|||
ELSPC | Sat | 15/09/2018 | A |
|
W | 3-1 | 490 | Sharif 2, Williams | ![]() |
|||
![]() |
Sat | 22/09/2018 | H |
|
W | 4-3 | 325 | Wood, Sembie-Ferris 2, Herd | ![]() |
|||
ELSPC | Sat | 29/09/2018 | H |
|
D | 0-0 | 376 | ![]() |
||||
October | ||||||||||||
SLC 1 | Tue | 02/10/2018 | A |
|
L | 1-3 | 58 | Knight | ![]() |
|||
![]() |
Sat | 06/10/2018 | H |
|
D | 2-2 | 518 | Wood, Sharif | ![]() |
|||
![]() |
Tue | 09/10/2018 | A |
|
D | 3-3 | 409 | Ofosu, Wharton 2 | ![]() |
|||
After Extra Time. 3-3 at full-time. 3-5 on penalties. | ||||||||||||
ELSPC | Sat | 13/10/2018 | H |
|
L | 0-3 | 693 | ![]() |
||||
ELSPC | Tue | 16/10/2018 | A |
|
L | 0-5 | 243 | ![]() |
||||
![]() |
Sat | 20/10/2018 | A |
|
L | 0-4 | 645 | ![]() |
||||
ELSPC | Tue | 23/10/2018 | A |
|
W | 2-1 | 238 | Sharif 2 | ![]() |
|||
![]() |
Sat | 27/10/2018 | H |
|
W | 1-0 | 249 | Sharif | ![]() |
|||
November | ||||||||||||
ELSPC | Sat | 03/11/2018 | A |
|
D | 1-1 | 138 | Sembie-Ferris | ![]() |
|||
ELSPC | Tue | 06/11/2018 | H |
|
D | 0-0 | 181 | ![]() |
||||
![]() |
Sat | 10/11/2018 | H |
|
L | 0-1 | 216 | ![]() |
||||
ELSPC | Sat | 17/11/2018 | A |
|
L | 2-3 | 239 | Wood, Watkins | ![]() |
|||
ELSPC | Tue | 20/11/2018 | H |
|
L | 0-3 | 139 | ![]() |
||||
ELSPC | Tue | 27/11/2018 | H |
|
P-P | |||||||
December | ||||||||||||
ELSPC | Sat | 01/12/2018 | H |
|
L | 1-2 | 188 | Williams | ![]() |
|||
ELSPC | Sat | 08/12/2018 | H |
|
W | 3-1 | 179 | Sharif 2, Williams | ![]() |
|||
ELSPC | Tue | 18/12/2018 | A |
|
L | 1-6 | 63 | Wharton | ![]() |
|||
ELSPC | Sat | 22/12/2018 | H |
|
L | 1-2 | 258 | Parr | ![]() |
|||
ELSPC | Wed | 26/12/2018 | A |
|
L | 0-2 | 644 | ![]() |
||||
ELSPC | Sat | 29/12/2018 | A |
|
L | 0-1 | 164 | ![]() |
||||
January | ||||||||||||
ELSPC | Tue | 01/01/2019 | H |
|
L | 0-1 | 428 | ![]() |
||||
ELSPC | Sat | 05/01/2019 | H |
|
W | 1-0 | 268 | Parr | ![]() |
|||
ELSPC | Tue | 08/01/2019 | H |
|
W | 2-0 | 128 | Norville-Williams | ![]() |
|||
ELSPC | Sat | 12/01/2019 | A |
|
L | 0-2 | 208 | ![]() |
||||
HUSC SF | Tue | 15/01/2019 | A |
|
D | 2-2 | 103 | Hall, Norville-Williams | ![]() |
|||
ELSPC | Sat | 19/01/2019 | H |
|
L | 0-3 | 198 | ![]() |
||||
ELSPC | Sat | 26/01/2019 | A |
|
W | 1-0 | 299 | Short | ![]() |
|||
February | ||||||||||||
ELSPC | Sat | 02/02/2019 | H |
|
P-P | |||||||
ELSPC | Tue | 05/02/2019 | A |
|
L | 0-1 | 188 | ![]() |
||||
ELSPC | Sat | 09/02/2019 | A |
|
L | 0-5 | 512 | ![]() |
||||
ELSPC | Sat | 16/02/2019 | A |
|
L | 0-1 | 596 | ![]() |
||||
ELSPC | Sat | 23/02/2019 | H |
|
W | 1-0 | 171 | Wharton | ![]() |
|||
March | ||||||||||||
ELSPC | Sat | 02/03/2019 | A |
|
D | 1-1 | 221 | Wharton | ![]() |
|||
ELSPC | Sat | 09/03/2019 | H |
|
D | 2-2 | 284 | Wharton, Mutswunguma | ![]() |
|||
ELSPC | Sat | 16/03/2019 | H |
|
L | 1-3 | 293 | Wharton | ![]() |
|||
ELSPC | Sat | 23/03/2019 | A |
|
L | 0-2 | 894 | ![]() |
||||
ELSPC | Tue | 26/03/2019 | H |
|
L | 1-4 | 139 | ![]() |
||||
ELSPC | Sat | 30/03/2019 | H |
|
L | 0-3 | 260 | ![]() |
||||
April | ||||||||||||
ELSPC | Sat | 06/04/2019 | A |
|
W | 2-0 | 472 | Trendall 2 | ![]() |
|||
HUSC F | Wed | 10/04/2019 | A |
|
L | 0-6 | 259 | ![]() |
||||
ELSPC | Sat | 13/04/2019 | A |
|
L | 2-3 | 203 | Bradley, Rhiney | ![]() |
|||
ELSPC | Sat | 20/04/2019 | H |
|
L | 0-5 | 320 | ![]() |
||||
ELSPC | Mon | 22/04/2019 | A |
|
D | 0-0 | 351 | ![]() |
||||
ELSPC | Sat | 27/04/2019 | H |
|
D | 1-1 | 132 | Trendall | ![]() |
Fixtures load time: 16.57
