August | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NL | Sat | 08/08/2015 | H |
|
W | 1-0 | 505 | Kabba | ![]() |
|||
NL | Tue | 11/08/2015 | A |
|
L | 0-1 | 1076 | ![]() |
||||
NL | Sat | 15/08/2015 | A |
|
L | 1-2 | 1236 | Kabba | ![]() |
|||
NL | Tue | 18/08/2015 | H |
|
D | 2-2 | 545 | Own Goal, Vidal | ![]() |
|||
NL | Sat | 22/08/2015 | A |
|
L | 0-1 | 5277 | ![]() |
||||
NL | Sat | 29/08/2015 | H |
|
L | 1-2 | 521 | Obafemi | ![]() |
|||
NL | Mon | 31/08/2015 | A |
|
L | 0-2 | 1675 | ![]() |
||||
September | ||||||||||||
NL | Sat | 05/09/2015 | H |
|
D | 1-1 | 1012 | Corne | ![]() |
|||
NL | Sat | 12/09/2015 | H |
|
D | 1-1 | 659 | Vidal | ![]() |
|||
NL | Tue | 15/09/2015 | A |
|
L | 0-1 | 1256 | ![]() |
||||
NL | Sat | 19/09/2015 | A |
|
W | 2-1 | 822 | Own Goal, Vidal | ![]() |
|||
NL | Tue | 22/09/2015 | H |
|
W | 2-1 | 564 | Harris, Wellard | ![]() |
|||
NL | Sat | 26/09/2015 | H |
|
W | 2-0 | 653 | Kabba 2 | ![]() |
|||
October | ||||||||||||
NL | Sat | 03/10/2015 | A |
|
W | 1-0 | 1438 | Porter | ![]() |
|||
NL | Tue | 06/10/2015 | H |
|
L | 1-2 | 1127 | Chambers | ![]() |
|||
NL | Sat | 10/10/2015 | A |
|
L | 0-2 | 543 | ![]() |
||||
NL | Tue | 13/10/2015 | H |
|
W | 2-1 | 702 | Corne, Obafemi | ![]() |
|||
NL | Sat | 17/10/2015 | A |
|
D | 1-1 | 1327 | ![]() |
||||
KSC 1 | Mon | 19/10/2015 | A |
|
L | 1-3 | 309 | Cumberbatch | ![]() |
|||
![]() |
Sun | 25/10/2015 | A |
|
D | 1-1 | 512 | Corne | ![]() |
|||
![]() |
Tue | 27/10/2015 | H |
|
W | 4-0 | 733 | Vidal 4 | ![]() |
|||
NL | Sat | 31/10/2015 | A |
|
L | 0-2 | 653 | ![]() |
||||
November | ||||||||||||
![]() |
Sat | 07/11/2015 | A |
|
W | 2-0 | 843 | Wellard, Bakare | ![]() |
|||
NL | Tue | 10/11/2015 | H |
|
D | 1-1 | 660 | Bakare | ![]() |
|||
NL | Sat | 14/11/2015 | A |
|
L | 1-3 | 4108 | Corne | ![]() |
|||
NL | Sat | 21/11/2015 | H |
|
L | 0-1 | 603 | ![]() |
||||
NL | Sat | 28/11/2015 | A |
|
D | 1-1 | 2528 | Harris | ![]() |
|||
December | ||||||||||||
![]() |
Sun | 06/12/2015 | H |
|
L | 0-5 | 2028 | ![]() |
||||
![]() |
Sat | 12/12/2015 | A |
|
W | 4-3 | 186 | St Aimie, Porter 2, Wellard | ![]() |
|||
NL | Sat | 19/12/2015 | H |
|
L | 0-1 | 577 | ![]() |
||||
NL | Sat | 26/12/2015 | H |
|
L | 1-2 | 1006 | Corne | ![]() |
|||
NL | Mon | 28/12/2015 | A |
|
P-P | |||||||
January | ||||||||||||
NL | Sat | 02/01/2016 | A |
|
A-A | |||||||
NL | Sat | 09/01/2016 | H |
|
L | 0-4 | 1337 | ![]() |
||||
NL | Tue | 12/01/2016 | A |
|
P-P | |||||||
![]() |
Sat | 16/01/2016 | A |
|
L | 1-2 | 371 | Harris | ![]() |
|||
NL | Sat | 23/01/2016 | H |
|
L | 1-2 | 542 | Vidal | ![]() |
|||
NL | Sat | 30/01/2016 | A |
|
D | 1-1 | 1407 | Daniel | ![]() |
|||
February | ||||||||||||
NL | Tue | 02/02/2016 | A |
|
L | 0-1 | 461 | ![]() |
||||
NL | Sat | 06/02/2016 | H |
|
D | 1-1 | 551 | Kabba | ![]() |
|||
NL | Tue | 09/02/2016 | A |
|
P-P | |||||||
NL | Sat | 13/02/2016 | A |
|
L | 0-2 | 2549 | ![]() |
||||
NL | Sat | 20/02/2016 | H |
|
L | 0-2 | 620 | ![]() |
||||
NL | Tue | 23/02/2016 | A |
|
L | 0-2 | 1341 | ![]() |
||||
NL | Sat | 27/02/2016 | H |
|
L | 0-1 | 704 | ![]() |
||||
March | ||||||||||||
NL | Tue | 01/03/2016 | A |
|
L | 0-2 | 1110 | ![]() |
||||
NL | Sat | 05/03/2016 | H |
|
D | 1-1 | 604 | Wanadio | ![]() |
|||
NL | Tue | 08/03/2016 | A |
|
L | 1-2 | 726 | Bakare | ![]() |
|||
NL | Sat | 12/03/2016 | A |
|
D | 3-3 | 746 | Bakare, Kabba, Gayle | ![]() |
|||
NL | Sat | 19/03/2016 | H |
|
L | 0-1 | 500 | ![]() |
||||
NL | Fri | 25/03/2016 | A |
|
D | 0-0 | 2037 | ![]() |
||||
NL | Mon | 28/03/2016 | H |
|
W | 2-1 | 550 | Lokko, Nortey | ![]() |
|||
April | ||||||||||||
NL | Sat | 02/04/2016 | A |
|
W | 2-1 | 5173 | Gayle, Daniel | ![]() |
|||
NL | Sat | 09/04/2016 | H |
|
L | 1-2 | 565 | Daniel | ![]() |
|||
NL | Sat | 16/04/2016 | A |
|
L | 0-4 | 2247 | ![]() |
||||
NL | Sat | 23/04/2016 | A |
|
L | 0-5 | 1396 | ![]() |
||||
NL | Sat | 30/04/2016 | H |
|
L | 0-3 | 577 | ![]() |
Fixtures load time: 28.42
