Aylesbury United Hat-trick Heroes

Secondname Firstname Player Date Date Opponent Goals Score GF Score Links
Daniel Brayden Brayden DANIEL 2024-01-06 06/01/2024 Stotfold 0 4 4-4
Hunte Tyriq Tyriq HUNTE 2023-07-07 07/07/2023 Aylesbury Vale Dynamos 2 5 5-3
McElroy Tom Tom MCELROY 2022-10-26 26/10/2022 Highworth Town 4 5 5-1
Deacon Ty Ty DEACON 2021-08-18 18/08/2021 Kidlington 3 5 5-2
Manu David David MANU 2019-09-25 25/09/2019 Dunstable Town 6 6 6-0
Berry Aaron Aaron BERRY 2018-09-26 26/09/2018 Newport Pagnell Town 5 5 5-0
Deacon Ty Ty DEACON 2017-07-15 15/07/2017 Colney Heath 7 7 7-0
Reynolds Zack Zack REYNOLDS 2014-08-13 13/08/2014 Egham Town 2 4 4-2
Edgeworth Paul Paul EDGEWORTH 2014-07-22 22/07/2014 Amersham Town 5 6 6-1
Field Stacey Stacey FIELD 2013-10-30 30/10/2013 North Greenford United 2 3 3-1
Field Stacey Stacey FIELD 2013-10-14 14/10/2013 Hemel Hempstead Town 2 4 4-2
Edgeworth Paul Paul EDGEWORTH 2013-04-13 13/04/2013 London Tigers 4 6 6-2
Field Stacey Stacey FIELD 2012-12-15 15/12/2012 Tring Athletic 4 4 4-0
Austin Louis Louis AUSTIN 2012-11-24 24/11/2012 Holmer Green 7 7 7-0
Field Stacey Stacey FIELD 2012-10-30 30/10/2012 Oxhey Jets 0 3 3-3
Field Stacey Stacey FIELD 2012-10-02 02/10/2012 Berkhamsted 1 3 3-2
Field Stacey Stacey FIELD 2012-09-29 29/09/2012 Hadley 2 6 6-4
Field Stacey Stacey FIELD 2012-09-01 01/09/2012 Berkhamsted 3 3 3-0
Field Stacey Stacey FIELD 2012-08-07 07/08/2012 New Bradwell St Peter 4 5 5-1
Field Stacey Stacey FIELD 2011-10-01 01/10/2011 St. Margaretsbury 3 5 5-2
Mulholland John John MULHOLLAND 2011-08-21 21/08/2011 Bracknell Town 4 4 4-0
Baines Ben Ben BAINES 2011-07-19 19/07/2011 Stony Stratford Town 5 5 5-0
Field Stacey Stacey FIELD 2011-07-14 14/07/2011 Winslow United 5 5 5-0
Coulter Lea Lea COULTER 2010-10-05 05/10/2010 Harefield United 5 5 5-0
Graham Nathan Nathan GRAHAM 2009-03-10 10/03/2009 Marlow 4 4 4-0
Marsh Chris Chris MARSH 2009-02-25 25/02/2009 Soham Town Rangers 3 4 4-1
Henney Craig Craig HENNEY 2008-01-29 29/01/2008 Berkhamsted Town 2 3 3-1
Graham Nathan Nathan GRAHAM 2007-10-16 16/10/2007 Romulus 3 4 4-1
Graham Nathan Nathan GRAHAM 2007-09-15 15/09/2007 Banbury United 3 4 4-1
Pringle Richard Richard PRINGLE 2006-12-09 09/12/2006 Spalding United 2 3 3-1
Gutzmore Leon Leon GUTZMORE 2006-04-29 29/04/2006 Merthyr Tydfil 2 4 4-2
Roberts Drew Drew ROBERTS 2005-01-03 03/01/2005 Dunstable Town 5 5 5-0
Lynch Darren Darren LYNCH 2003-12-16 16/12/2003 Ford United 1 3 3-2
Bangura Chris Chris BANGURA 2002-01-19 19/01/2002 Whyteleafe 8 8 8-0
Marshall Dwight Dwight MARSHALL 2001-10-27 27/10/2001 Yeading 5 5 5-0
Clark Steve Steve CLARK 2001-09-01 01/09/2001 Brentwood 9 10 10-1
Clarke Dwain Dwain CLARKE 2001-04-24 24/04/2001 Whyteleafe 4 5 5-1
Joe Roni Roni JOE 2001-01-30 30/01/2001 Yeading 4 5 5-1
Callinan Steve Steve CALLINAN 2000-09-30 30/09/2000 Herne Bay 5 5 5-0
Crawshaw Gary Gary CRAWSHAW 1999-01-30 30/01/1999 Boreham Wood 5 6 6-1
Crawshaw Gary Gary CRAWSHAW 1998-10-31 31/10/1998 Hampton 3 3 3-0
Browne Corey Corey BROWNE 1998-08-25 25/08/1998 Harrow Borough 3 4 4-1
Swaysland Mick Mick SWAYSLAND 1997-09-13 13/09/1997 Edgware Town 3 5 5-2
Swaysland Mick Mick SWAYSLAND 1997-03-28 28/03/1997 Oxford City 5 6 6-1
Carmichael Matt Matt CARMICHAEL 1996-09-14 14/09/1996 Welwyn Garden City 3 4 4-1
Williams Dean Dean WILLIAMS 1995-04-29 29/04/1995 Dulwich Hamlet 2 5 5-3
Danzey Michael Michael DANZEY 1994-08-16 16/08/1994 Sutton United 3 3 3-0
Westley Graham Graham WESTLEY 1992-12-26 26/12/1992 St. Albans City 1 3 3-2
Collins Darren Darren COLLINS 1992-12-05 05/12/1992 Staines Town 2 5 5-3
Collins Darren Darren COLLINS 1992-01-14 14/01/1992 Maidenhead United 4 5 5-1
Williams Johnn Johnn WILLIAMS 1991-12-21 21/12/1991 Harrow Borough 6 7 7-1
Sansom David David SANSOM 1991-12-21 21/12/1991 Harrow Borough 6 7 7-1
Davies Kevin Kevin DAVIES 1991-10-05 05/10/1991 Windsor & Eton 1 3 3-2
Donegal Glen Glen DONEGAL 1991-03-12 12/03/1991 Hayes 4 4 4-0
Hutter Peter Peter HUTTER 1990-12-04 04/12/1990 Bicester Town 5 5 5-0
Collins Darren Darren COLLINS 1990-11-24 24/11/1990 Carshalton Athletic 2 5 5-3
Hercules Cliff Cliff HERCULES 1990-09-22 22/09/1990 Redbridge Forest 4 4 4-0
Hercules Cliff Cliff HERCULES 1990-07-28 28/07/1990 Cogenhoe United 6 6 6-0
Donegal Glen Glen DONEGAL 1990-03-20 20/03/1990 Dagenham 4 4 4-0
Smith Robert Robert SMITH 1989-11-25 25/11/1989 Bromley 4 4 4-0
Cox Steve Steve COX 1989-10-28 28/10/1989 Hendon 3 4 4-1
Cox Steve Steve COX 1989-09-16 16/09/1989 Bognor Regis Town 5 5 5-0
Hercules Cliff Cliff HERCULES 1988-03-26 26/03/1988 Fareham Town 6 6 6-0
Campbell Cliff Cliff CAMPBELL 1987-08-29 29/08/1987 Ashford Town 3 4 4-1
Campbell Cliff Cliff CAMPBELL 1987-08-22 22/08/1987 Corby Town 2 3 3-1
Campbell Cliff Cliff CAMPBELL 1986-11-22 22/11/1986 Leicester United 3 4 4-1
Hercules Cliff Cliff HERCULES 1986-10-28 28/10/1986 Burnham & Hillingdon 4 4 4-0
McGuinness Tony Tony MCGUINNESS 1984-09-18 18/09/1984 Milton Keynes City 7 7 7-0
Davie John John DAVIE 1983-11-05 05/11/1983 Tamworth 6 6 6-0
Holmes Billy Billy HOLMES 1980-10-04 04/10/1980 Uxbridge 6 6 6-0
Harthill Gary Gary HARTHILL 1980-10-04 04/10/1980 Uxbridge 6 6 6-0
Melisi Vince Vince MELISI 1978-08-28 28/08/1978 Folkestone & Shepway 1 3 3-2
Melisi Vince Vince MELISI 1978-04-15 15/04/1978 Andover 3 4 4-1
Ball Ray Ray BALL 1977-10-08 08/10/1977 Bognor Regis Town 4 5 5-1
Borthwick Gary Gary BORTHWICK 1977-04-23 23/04/1977 Ashford Town 3 3 3-0
Grafton Mick Mick GRAFTON 1973-09-15 15/09/1973 Hatfield Town 1 3 3-2
Cross Dave Dave CROSS 1973-08-25 25/08/1973 Dorking 4 5 5-1
Graves Lenny Lenny GRAVES 1972-04-23 23/04/1972 Harlow Town 0 4 4-4
Waller Phil Phil WALLER 1972-02-05 05/02/1972 Letchworth Town -1 5 5-6
Hare Alan Alan HARE 1967-09-23 23/09/1967 Wokingham Town 1 3 3-2
Wilson Dick Dick WILSON 1966-12-17 17/12/1966 Eastbourne 1 3 3-2
Howlett Arthur Arthur HOWLETT 1966-10-15 15/10/1966 Epsom & Ewell 2 4 4-2
Foster Bob Bob FOSTER 1965-08-26 26/08/1965 Berkhamsted Town 6 6 6-0
Gallacher Billy Billy GALLACHER 1964-02-22 22/02/1964 Histon 5 6 6-1
Hart Peter Peter HART 1962-11-03 03/11/1962 Wingate 8 9 9-1
Hart Peter Peter HART 1962-09-29 29/09/1962 Huntley & Palmers 3 4 4-1
Cox Joe Joe COX 1962-09-08 08/09/1962 Huntley & Palmers 8 8 8-0
Hart Peter Peter HART 1962-09-08 08/09/1962 Huntley & Palmers 8 8 8-0
Cox Joe Joe COX 1962-08-18 18/08/1962 Brentwood & Warley 3 5 5-2
Cox Joe Joe COX 1962-03-24 24/03/1962 Berkhamsted Town 5 5 5-0
Weaver Johnny Johnny WEAVER 1961-09-16 16/09/1961 Edmonton 2 3 3-1
Hayers Cyril Cyril HAYERS 1961-04-15 15/04/1961 Histon 4 6 6-2
Hayers Cyril Cyril HAYERS 1960-12-17 17/12/1960 Harrow Town 0 4 4-4
Harper Ivor Ivor HARPER 1960-12-03 03/12/1960 Berkhamsted Town 5 5 5-0
Di Girolamo Lito Lito DI GIROLAMO 1960-03-12 12/03/1960 Tufnell Park Edmonton 4 5 5-1
Harper Ivor Ivor HARPER 1959-09-26 26/09/1959 Wolverton Town 5 6 6-1
Harper Ivor Ivor HARPER 1959-04-21 21/04/1959 Wokingham Town 2 3 3-1
Warner Johnny Johnny WARNER 1959-02-14 14/02/1959 Windsor & Eton 8 9 9-1
Harrison Ken Ken HARRISON 1958-12-26 26/12/1958 Berkhamsted Town 6 7 7-1
Harrison Ken Ken HARRISON 1958-09-27 27/09/1958 Bletchley & WIPAC 5 6 6-1
Hardy Stan Stan HARDY 1958-04-26 26/04/1958 Rainham Town 3 6 6-3
Harrison Ken Ken HARRISON 1958-03-29 29/03/1958 Slough Town -2 3 3-5
Harrison Ken Ken HARRISON 1957-12-21 21/12/1957 Hemel Hempstead Town 6 6 6-0
Harrison Ken Ken HARRISON 1957-11-30 30/11/1957 Hemel Hempstead Town 4 4 4-0
Cunningham Jock Jock CUNNINGHAM 1956-12-15 15/12/1956 Stevenage 2 3 3-1
Di Girolamo Lito Lito DI GIROLAMO 1956-09-08 08/09/1956 Leatherhead 3 4 4-1
Driver Ken Ken DRIVER 1956-09-01 01/09/1956 Bishop's Stortford 5 6 6-1
Di Girolamo Lito Lito DI GIROLAMO 1956-09-01 01/09/1956 Bishop's Stortford 5 6 6-1
Di Girolamo Lito Lito DI GIROLAMO 1955-09-17 17/09/1955 Dagenham -2 3 3-5
Di Girolamo Lito Lito DI GIROLAMO 1955-09-05 05/09/1955 Berkhamsted Town -6 3 3-9
Blizzard Johnny Johnny BLIZZARD 1955-04-16 16/04/1955 Tufnell Park Edmonton 2 4 4-2
Harper Ivor Ivor HARPER 1955-02-12 12/02/1955 Woodford Town 2 3 3-1
Harper Ivor Ivor HARPER 1955-02-05 05/02/1955 Marlow Town 7 8 8-1
Harper Ivor Ivor HARPER 1954-09-18 18/09/1954 Marlow Town 5 8 8-3
Harper Ivor Ivor HARPER 1954-08-21 21/08/1954 Brentwood & Warley 2 3 3-1
Mabbutt Ray Ray MABBUTT 1954-04-24 24/04/1954 Berkhamsted Town 6 9 9-3
Harper Ivor Ivor HARPER 1954-04-24 24/04/1954 Berkhamsted Town 6 9 9-3
Harper Ivor Ivor HARPER 1954-04-17 17/04/1954 Hornchurch & Upminster 10 10 10-0
Watts Peter Peter WATTS 1954-04-17 17/04/1954 Hornchurch & Upminster 10 10 10-0
Mabbutt Ray Ray MABBUTT 1953-12-05 05/12/1953 Cheshunt 6 7 7-1
Spencer Bill Bill SPENCER 1953-12-05 05/12/1953 Cheshunt 6 7 7-1
Harper Ivor Ivor HARPER 1953-11-28 28/11/1953 Hemel Hempstead 6 7 7-1
Williams Terry Terry WILLIAMS 1953-05-09 09/05/1953 Slough Town 5 7 7-2
Wells Eric Eric WELLS 1953-01-03 03/01/1953 Chesham United 8 8 8-0
Wells Eric Eric WELLS 1952-12-20 20/12/1952 Woodford Town 4 5 5-1
McCullum Jock Jock MCCULLUM 1952-10-11 11/10/1952 Leatherhead 4 4 4-0
Avery Frank Frank AVERY 1952-02-02 02/02/1952 Slough Centre 6 6 6-0
McCullum Jock Jock MCCULLUM 1952-01-26 26/01/1952 Woodford Town 3 6 6-3
Dymock Norman Norman DYMOCK 1952-01-26 26/01/1952 Woodford Town 3 6 6-3
Lucas Den Den LUCAS 1952-01-05 05/01/1952 Bishop's Stortford 4 5 5-1
Gilbert Dave Dave GILBERT 1951-12-29 29/12/1951 Stevenage Town 4 6 6-2
Wells Eric Eric WELLS 1951-10-20 20/10/1951 Huntley & Palmers 4 4 4-0
Habowski Bruno Bruno HABOWSKI 1951-09-29 29/09/1951 Marlow 3 4 4-1
Dymock Norman Norman DYMOCK 1951-09-22 22/09/1951 Wallingford Town 6 6 6-0
Wells Eric Eric WELLS 1951-09-08 08/09/1951 Morris Motors 5 5 5-0
Wegrzyk Henry Henry WEGRZYK 1951-01-27 27/01/1951 Wolverton Town & B.R. 6 7 7-1
Wells Eric Eric WELLS 1951-01-20 20/01/1951 Windsor & Eton 5 7 7-2
Wells Eric Eric WELLS 1951-01-13 13/01/1951 Buckingham Town 6 7 7-1
Wegrzyk Henry Henry WEGRZYK 1951-01-13 13/01/1951 Buckingham Town 6 7 7-1
Birdseye Peter Peter BIRDSEYE 1950-12-09 09/12/1950 Hertford Town 2 5 5-3
Wegrzyk Henry Henry WEGRZYK 1950-04-22 22/04/1950 Vauxhall Motors 4 5 5-1
Steglinski Frankie Frankie STEGLINSKI 1949-11-05 05/11/1949 Harrow Town 2 4 4-2
Wegrzyk Henry Henry WEGRZYK 1949-10-29 29/10/1949 Brentwood & Warley 3 4 4-1
Dymock Norman Norman DYMOCK 1949-09-10 10/09/1949 Amersham Town 7 7 7-0
Habowski Bruno Bruno HABOWSKI 1949-09-03 03/09/1949 Bicester Town 3 5 5-2
Mikrut Henrik Henrik MIKRUT 1949-03-05 05/03/1949 Letchworth Town 5 6 6-1
Leighton ? ? LEIGHTON 1948-10-09 09/10/1948 Bicester Town 1 4 4-3
Hopkins Freddie Freddie HOPKINS 1948-09-04 04/09/1948 Pressed Steel 3 4 4-1
Ingle Don Don INGLE 1948-04-24 24/04/1948 Pinner 3 3 3-0
Ingle Don Don INGLE 1948-04-10 10/04/1948 Vauxhall Motors 7 7 7-0
Ingle Don Don INGLE 1948-01-24 24/01/1948 Windsor & Eton 6 7 7-1
Dymock Norman Norman DYMOCK 1947-12-06 06/12/1947 Pinner 6 6 6-0
Hopkins Freddie Freddie HOPKINS 1947-09-06 06/09/1947 Abingdon Town 2 4 4-2
Peters Tommy Tommy PETERS 1947-05-03 03/05/1947 Hertford Town 7 7 7-0
Dymock Norman Norman DYMOCK 1947-03-22 22/03/1947 Wood Green Town 1 4 4-3
Dymock Norman Norman DYMOCK 1946-01-05 05/01/1946 Leighton United 2 5 5-3
Dymock Norman Norman DYMOCK 1945-12-29 29/12/1945 Berkhamsted 3 6 6-3
Vale Georgie Georgie VALE 1945-12-01 01/12/1945 Chesham United 5 5 5-0
Dymock Norman Norman DYMOCK 1945-12-01 01/12/1945 Osberton Radiator 5 5 5-0
Dymock Norman Norman DYMOCK 1945-12-01 01/12/1945 Apsley -1 4 4-5
Mabbutt Bob Bob MABBUTT 1945-12-01 01/12/1945 Kings Langley 9 10 10-1
Vale Georgie Georgie VALE 1945-12-01 01/12/1945 Henley Town 8 10 10-2
Dymock Norman Norman DYMOCK 1945-12-01 01/12/1945 Henley Town 8 10 10-2
Mabbutt Bob Bob MABBUTT 1945-12-01 01/12/1945 Leighton United 5 5 5-0
Pursell Jimmy Jimmy PURSELL 1945-12-01 01/12/1945 Marlow 4 5 5-1
Dymock Norman Norman DYMOCK 1945-12-01 01/12/1945 Apsley 7 7 7-0
Long Jack Jack LONG 1945-12-01 01/12/1945 Apsley 7 7 7-0
Dymock Norman Norman DYMOCK 1945-12-01 01/12/1945 Wolverton Town 3 6 6-3