Molten Spartan South Midlands Football League Premier Division League Table 2010/11
| Team | Pl | HOME | AWAY | GD | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | GF | GA | W | D | L | GF | GA | |||||||||
|
|
44 | 18 | 2 | 2 | 49 | 13 | 15 | 2 | 5 | 50 | 21 | 65 | 103 | ||||
|
|
44 | 16 | 4 | 2 | 51 | 20 | 12 | 3 | 7 | 44 | 25 | 50 | 91 | ||||
|
|
44 | 14 | 3 | 5 | 46 | 27 | 14 | 3 | 5 | 56 | 25 | 50 | 90 | ||||
|
|
44 | 17 | 2 | 3 | 50 | 20 | 10 | 5 | 7 | 50 | 37 | 43 | 88 | ||||
|
|
44 | 17 | 2 | 3 | 52 | 27 | 11 | 2 | 9 | 41 | 43 | 23 | 88 | ||||
|
|
44 | 13 | 5 | 4 | 50 | 27 | 10 | 3 | 9 | 44 | 44 | 23 | 77 | ||||
|
|
44 | 12 | 2 | 8 | 46 | 34 | 10 | 2 | 10 | 36 | 41 | 7 | 70 | ||||
|
|
44 | 10 | 4 | 8 | 41 | 33 | 9 | 6 | 7 | 39 | 34 | 13 | 67 | ||||
|
|
44 | 11 | 2 | 9 | 43 | 42 | 8 | 5 | 9 | 45 | 45 | 1 | 64 | ||||
|
|
44 | 9 | 3 | 10 | 41 | 35 | 9 | 3 | 10 | 44 | 49 | 1 | 60 | ||||
|
|
44 | 11 | 2 | 9 | 48 | 47 | 8 | 1 | 13 | 27 | 44 | -16 | 60 | ||||
|
|
44 | 6 | 5 | 11 | 41 | 50 | 11 | 3 | 8 | 49 | 43 | -3 | 59 | ||||
|
|
44 | 6 | 7 | 9 | 36 | 35 | 9 | 5 | 8 | 36 | 33 | 4 | 57 | ||||
|
|
44 | 9 | 5 | 8 | 36 | 30 | 7 | 4 | 11 | 22 | 36 | -8 | 57 | ||||
|
|
44 | 9 | 1 | 12 | 37 | 38 | 7 | 7 | 8 | 40 | 41 | -2 | 56 | ||||
|
|
44 | 7 | 5 | 10 | 43 | 40 | 8 | 5 | 9 | 41 | 40 | 4 | 55 | ||||
|
|
44 | 9 | 5 | 8 | 46 | 33 | 5 | 6 | 11 | 28 | 42 | -1 | 53 | ||||
|
|
44 | 12 | 4 | 6 | 39 | 26 | 3 | 2 | 17 | 14 | 39 | -12 | 51 | ||||
|
|
44 | 7 | 4 | 11 | 44 | 47 | 6 | 5 | 11 | 32 | 44 | -15 | 48 | ||||
|
|
44 | 7 | 5 | 10 | 34 | 44 | 4 | 6 | 12 | 22 | 52 | -40 | 44 | ||||
|
|
44 | 6 | 5 | 11 | 32 | 53 | 4 | 3 | 15 | 29 | 56 | -48 | 38 | ||||
|
|
44 | 5 | 6 | 11 | 33 | 53 | 2 | 2 | 18 | 18 | 64 | -66 | 29 | ||||
|
|
44 | 6 | 3 | 13 | 33 | 53 | 1 | 3 | 18 | 20 | 73 | -73 | 27 | ||||
