Zamaretto League Division One Midlands Top Scorers
| Player | Goals | Club |
|---|---|---|
| Jamie ARLICK | 22 | Hitchin Town |
| Dennis FENEMORE | 20 | Burnham (11) Leighton Town (9) |
| Ben GALLANT | 16 | Leighton Town |
| Glen HAWKINS | 15 | Woodford United |
| Dubi OGBONNA | 15 | Soham Town Rangers |
| Jermaine ROCHE | 14 | Marlow |
| Lee UNDERWOOD | 14 | Bury Town |
| Leon ARCHER | 12 | Chesham United |
| Elliot BUCHANAN | 12 | Slough Town |
| Craig MARSHALL | 12 | Sutton Coldfield Town |
| Lee REED | 12 | Bury Town |
| Sam REED | 12 | Bury Town |
| Richard BALL | 10 | Sutton Coldfield Town |
| Michael SIMPSON | 10 | Soham Town Rangers |
| Alex STEWART | 10 | Marlow |

