Aylesbury United Past Players
20 most recently modified players: Peter Scott, Stuart Maynard, Garry Kimble, Tommy Williams, Manny Richardson, Danny Nicholls, Joshua McAdoo, Ibrahim Kwegyir, Simon King, Chris Dean, Lewis Creser, Tommy Langley, Aston Goss, Ben Gallant, Peter Clifford, Lee Clark, Liam Folds, Aaran Cavill, Ian King, Ross Lafayette
| Player | Position | First Season | Last Season | Apps | Gls | ||
|---|---|---|---|---|---|---|---|
|
Centre Back | 2005/06 | 2005/06 | 7 | 0 | ||
|
1976/77 | 1977/78 | |||||
|
1961/62 | 1961/62 | |||||
|
Striker | 2007/08 | 2007/08 | 3+1 | 0 | ||
|
Midfielder | 2003/04 | 2003/04 | 7+3 | 1 | ||
|
Midfielder/Defender | 2002/03 | 2004/05 | 5+6 | 0 | ||
|
1992/93 | 1992/93 | 1+1 | 0 | |||
|
1998/99 | 1998/99 | 1 | 0 | |||
|
Midfielder | 1987/88 | 1988/89 | 11+9 | 1 | ||
|
1988/89 | 1989/90 | 13+2 | 0 | |||
|
Right Midfielder | 1968/69 | 1968/69 | ||||
|
Left Back/Left Midfielder | 2008/09 | 2008/09 | 0+1 | 0 | ||
|
Central Midfielder | 1983/84 | 1984/85 | ||||
|
1973/74 | 1973/74 | |||||
|
Midfielder | 1999/00 | 1999/00 | 0+1 | 0 | ||
|
Right Winger/Forward | 1999/00 | 1999/00 | 12+1 | 4 | ||
|
Midfielder | 1978/79 | 1979/80 | ||||
|
Left Back | 1967/68 | 1967/68 | ||||
|
1965/66 | 1967/68 | 1 | 0 | |||
|
Defender | 2001/02 | 2001/02 | 0+1 | 0 | ||
|
Defender | 1991/92 | 1992/93 | 110 | 6 | ||
|
1976/77 | 1976/77 | |||||
|
Centre Back/Right Back | 2007/08 | 2008/09 | 9+3 | 0 | ||
|
1928/29 | 1928/29 | |||||
|
Forward | 1994/95 | 1994/95 | 13+6 | 0 | ||
|
Defender | 1977/78 | 1979/80 | ||||
|
1951/52 | 1951/52 | |||||
|
1972/73 | 1974/75 | |||||
|
Defensive Midfielder | 2000/01 | 2000/01 | 9 | 0 | ||
|
1980/81 | 1980/81 |
Page 1 of 29
Players listed: 844
Players listed: 844

