Aylesbury United Past Players
20 most recently modified players: Dean Cracknell, Sam Page, James Courtnage, Marien Ifura, David Howell, Rob Haworth, Marc Leach, Steve Butler, Ross Lafayette, Drew Roberts, Ivaylo Dimitrov, Kamran Abassi, Jermaine Darlington, Bob Dowie, Jason Court, Robert Codner, Naseem Bashir, Kieran Webb, Colin Wall, Jon Underwood
| Player | Position | First Season | Last Season | Apps | Gls | ||
|---|---|---|---|---|---|---|---|
|
Centre Back | 2005/06 | 2005/06 | 7 | 0 | ||
|
1976/77 | 1977/78 | 49+1 | 3 | |||
|
1960/61 | 1962/63 | 43 | 0 | |||
|
Striker | 2007/08 | 2007/08 | 3+1 | 0 | ||
|
Striker | 2010/11 | 2010/11 | 0+1 | 0 | ||
|
Midfielder | 2003/04 | 2003/04 | 7+3 | 1 | ||
|
Midfielder/Defender | 2002/03 | 2004/05 | 5+6 | 0 | ||
|
1992/93 | 1992/93 | 1+1 | 0 | |||
|
1998/99 | 1998/99 | 1 | 0 | |||
|
1962/63 | 1962/63 | 1 | 0 | |||
|
1945/46 | 1945/46 | 1 | 0 | |||
|
1964/65 | 1964/65 | 2 | 0 | |||
|
Midfielder | 1987/88 | 1988/89 | 11+9 | 1 | ||
|
Goalkeeper | 1946/47 | 1946/47 | 1 | 0 | ||
|
1988/89 | 1989/90 | 13+2 | 0 | |||
|
Right Midfielder | 1968/69 | 1968/69 | 17 | 4 | ||
|
Centre Back | 2009/10 | 2009/10 | 12 | 1 | ||
|
Left Back/Left Midfielder | 2008/09 | 2008/09 | 0+1 | 0 | ||
|
Central Midfielder | 1983/84 | 1984/85 | ||||
|
1961/62 | 1961/62 | 1 | 0 | |||
|
Striker | 1999/00 | 1999/00 | 0+1 | 0 | ||
|
1973/74 | 1973/74 | 35+2 | 0 | |||
|
Right Winger/Forward | 1999/00 | 1999/00 | 12+1 | 4 | ||
|
Midfielder | 1978/79 | 1979/80 | 30+1 | 5 | ||
|
1965/66 | 1967/68 | 50 | 0 | |||
|
Defender | 2001/02 | 2001/02 | 0+1 | 0 | ||
|
Defender | 1991/92 | 1992/93 | 110 | 6 | ||
|
1976/77 | 1976/77 | 5+1 | 1 | |||
|
Centre Back/Right Back | 2007/08 | 2008/09 | 9+3 | 0 | ||
|
1928/29 | 1928/29 |
Page 1 of 41
Players listed: 1226
Players listed: 1226


