Aylesbury United Player Database

Secondname Firstname Player Position First Season Last Season Apps Appearances Goals Last Updated Updated
Louis Jefferson Jefferson LOUIS Striker 2000/01 2000/01 15 15 13+2 5 2024, 22nd Mar 2024-03-22 09:45:07
Moriarty Jack Jack MORIARTY Midfielder 2022/23 2023/24 48 48 43+5 3 2024, 21st Mar 2024-03-21 11:07:33
Scott Harry Harry SCOTT Winger 2021/22 2021/22 5 5 1 2024, 20th Mar 2024-03-20 14:25:08
Joyce George George JOYCE Midfielder 2022/23 2022/23 8 8 5+3 0 2024, 18th Mar 2024-03-18 09:13:29
Riddick Mark Mark RIDDICK Midfielder 2019/20 2022/23 101 101 91+10 6 2024, 7th Mar 2024-03-07 12:23:28
Prosper Jeanmal Jeanmal PROSPER Defender / Midfielder 2017/18 2018/19 44 44 43+1 5 2024, 7th Mar 2024-03-07 10:12:21
Maynard Stuart Stuart MAYNARD Midfielder 2000/01 2008/09 91 91 86+5 15 2024, 9th Feb 2024-02-09 13:25:21
Tamplin Rocko Rocko TAMPLIN Midfielder 2021/22 2021/22 3 3 1+2 0 2024, 5th Feb 2024-02-05 13:37:56
Gurteen James James GURTEEN Defender 2017/18 2017/18 4 4 0 2024, 16th Jan 2024-01-16 13:35:24
Ball Anthony Anthony BALL Defender 2018/19 2022/23 95 95 86+9 7 2024, 8th Jan 2024-01-08 10:29:24
Anthonio-Forde Ezra Ezra ANTHONIO-FORDE Striker 2021/22 2022/23 39 39 22+17 11 2024, 2nd Jan 2024-01-02 10:31:18
Mitford Tre Tre MITFORD Striker 2016/17 2018/19 51 51 40+11 25 2023, 29th Dec 2023-12-29 13:41:02
Coyle Ryan Ryan COYLE Defender 2017/18 2017/18 9 9 8+1 0 2023, 21st Dec 2023-12-21 10:01:47
Hamilton Marley Marley HAMILTON Striker 2022/23 2022/23 2 2 0+2 0 2023, 19th Dec 2023-12-19 10:52:14
Risbridger Gareth Gareth RISBRIDGER Midfielder 2001/02 2003/04 44 44 39+5 1 2023, 1st Dec 2023-12-01 08:45:19
Ibie Sydney Sydney IBIE Striker 2019/20 2019/20 10 10 5+5 2 2023, 17th Nov 2023-11-17 11:26:33
King Neil Neil KING Midfielder 2000/01 2000/01 2 2 0+2 0 2023, 16th Nov 2023-11-16 11:49:29
Little Alex Alex LITTLE Midfielder / Defender / Forward 2014/15 2014/15 3 3 1+2 0 2023, 14th Nov 2023-11-14 09:35:18
Boateng Chief Chief BOATENG Striker 2022/23 2022/23 6 6 3+3 1 2023, 14th Nov 2023-11-14 08:53:18
McElroy Tom Tom MCELROY Winger 2022/23 2022/23 14 14 12+2 8 2023, 13th Nov 2023-11-13 14:51:51
James Owen P Owen P JAMES Striker 2023/24 2023/24 7 7 4+3 1 2023, 6th Nov 2023-11-06 09:15:09
Tavernier Christian Christian TAVERNIER Midfielder 2010/11 2010/11 1 1 0+1 0 2023, 2nd Nov 2023-11-02 09:43:39
Touceda Alfi Alfi TOUCEDA Midfielder 2019/20 2019/20 1 1 0+1 0 2023, 1st Nov 2023-11-01 14:49:35
Ameganvi Josh Josh AMEGANVI Goalkeeper 2022/23 2022/23 3 3 0 2023, 1st Nov 2023-11-01 14:09:57
Sillitoe Jack Jack SILLITOE Goalkeeper 2006/07 2023/24 320 320 0 2023, 1st Nov 2023-11-01 08:12:10
Feyi Ken Ken FEYI Striker 2019/20 2019/20 25 25 22+3 14 2023, 30th Oct 2023-10-30 10:33:38
Feyi Derek Derek FEYI Defender 2019/20 2019/20 4 4 3+1 0 2023, 30th Oct 2023-10-30 10:32:18
Jenkins Jordan Jordan JENKINS Defender 2019/20 2022/23 82 82 71+11 1 2023, 19th Oct 2023-10-19 11:54:30
Tshikuna Nathan Nathan TSHIKUNA Striker 2015/16 2015/16 8 8 4+4 1 2023, 18th Oct 2023-10-18 14:08:27
Graham Luke Luke GRAHAM Defender 2004/05 2004/05 5 5 1 2023, 12th Oct 2023-10-12 14:52:12
Lewthwaite Tyrone Tyrone LEWTHWAITE Striker 2021/22 2021/22 12 12 11+1 5 2023, 10th Oct 2023-10-10 12:51:49
Anderson Alfie Alfie ANDERSON Winger 2022/23 2022/23 14 14 11+3 0 2023, 9th Oct 2023-10-09 15:11:57
Freshwater Ryan Ryan FRESHWATER Defender / Midfielder 2014/15 2014/15 12 12 9+3 0 2023, 2nd Oct 2023-10-02 14:38:38
Underwood Jon Jon UNDERWOOD Defender 1999/00 1999/00 10 10 7+3 0 2023, 2nd Oct 2023-10-02 10:42:11
Frederick Jordon Jordon FREDERICK Midfielder 2014/15 2017/18 63 63 53+10 6 2023, 2nd Oct 2023-10-02 09:32:21
Cunnington Adam Adam CUNNINGTON Striker 2007/08 2007/08 4 4 1+3 0 2023, 2nd Oct 2023-10-02 09:27:28
Hopwood Jack Jack HOPWOOD Goalkeeper 2017/18 2022/23 94 94 0 2023, 2nd Oct 2023-10-02 09:08:18
Tokarczyk Alex Alex TOKARCZYK Goalkeeper 2013/14 2015/16 27 27 0 2023, 2nd Oct 2023-10-02 08:56:41
French Sonny Sonny FRENCH Midfielder 2014/15 2022/23 281 281 237+44 62 2023, 2nd Oct 2023-10-02 08:52:50
James Owen Owen JAMES Striker 2023/24 2023/24 9 9 7+2 0 2023, 2nd Oct 2023-10-02 08:49:56
Greco Rico Rico GRECO Defender / Winger 2021/22 2021/22 5 5 4+1 1 2023, 2nd Oct 2023-10-02 08:42:57
Green Dan Dan GREEN Goalkeeper 2014/15 2015/16 14 14 13+1 0 2023, 2nd Oct 2023-10-02 08:35:43
Bircham Lee Lee BIRCHAM Defender 2012/13 2014/15 32 32 28+4 0 2023, 2nd Oct 2023-10-02 08:24:18
Attrill Alfie Alfie ATTRILL Midfielder 2022/23 2022/23 2 2 1+1 0 2023, 30th Sep 2023-09-30 19:26:25
Kinnane Ryan Ryan KINNANE Defender 2016/17 2017/18 71 71 4 2023, 28th Sep 2023-09-28 14:15:04
Murphy Kieran Kieran MURPHY Defender 2006/07 2006/07 4 4 0 2023, 28th Sep 2023-09-28 12:55:30
Oualah Zaki Zaki OUALAH Goalkeeper 2015/16 2016/17 71 71 0 2023, 28th Sep 2023-09-28 12:55:30
Cameron Reece Reece CAMERON Striker / Winger 2015/16 2017/18 71 71 44+27 7 2023, 28th Sep 2023-09-28 12:27:26
McNamara Pierce Pierce MCNAMARA Midfielder 2020/21 2022/23 33 33 20+13 1 2023, 28th Sep 2023-09-28 10:22:35
Davis Archie Archie DAVIS Goalkeeper 2017/18 2022/23 85 85 83+2 0 2023, 28th Sep 2023-09-28 10:20:37
Townsend Herbie Herbie TOWNSEND Midfielder 2022/23 2022/23 14 14 10+4 0 2023, 28th Sep 2023-09-28 09:44:56
Collard Alex Alex COLLARD Defender 2015/16 2017/18 56 56 55+1 7 2023, 28th Sep 2023-09-28 09:30:43
Furlong Connor Connor FURLONG Midfielder 2017/18 2017/18 15 15 14+1 2 2023, 27th Sep 2023-09-27 09:42:21
Smeathers Stuart Stuart SMEATHERS Midfielder / Defender 2004/05 2004/05 8 8 3+5 0 2023, 26th Sep 2023-09-26 13:44:52
Brito Bruno Bruno BRITO Midfielder / Forward 2015/16 2017/18 65 65 54+11 18 2023, 26th Sep 2023-09-26 12:49:14
Collins Taylor Taylor COLLINS Striker / Winger 2015/16 2016/17 40 40 23+17 3 2023, 26th Sep 2023-09-26 11:44:37
Dubniuc Alexandru Alexandru DUBNIUC Midfielder 2021/22 2021/22 2 2 1+1 0 2023, 26th Sep 2023-09-26 11:32:02
Hercules Max Max HERCULES Winger 2018/19 2021/22 93 93 80+13 24 2023, 26th Sep 2023-09-26 10:52:10
Stobbs Lee Lee STOBBS Midfielder 2020/21 2022/23 53 53 34+19 2 2023, 26th Sep 2023-09-26 10:51:13
Jones Harry Harry JONES Midfielder 2017/18 2022/23 197 197 151+46 15 2023, 26th Sep 2023-09-26 10:50:22
Hogg Ollie Ollie HOGG Midfielder 2015/16 2022/23 185 185 154+31 23 2023, 25th Sep 2023-09-25 09:33:39
O'Connor Dave Dave O'CONNOR Defender 2019/20 2022/23 73 73 61+12 5 2023, 20th Sep 2023-09-20 13:06:34
Soetan Immanuel Immanuel SOETAN Striker / Winger 2015/16 2015/16 4 4 0 2023, 20th Sep 2023-09-20 11:01:51
Greville Liam Liam GREVILLE Midfielder 2021/22 2022/23 3 3 1+2 0 2023, 19th Sep 2023-09-19 13:27:07
Onokwai Chid Chid ONOKWAI Striker 2016/17 2016/17 6 6 5+1 1 2023, 12th Sep 2023-09-12 15:33:57
Casey Eoin Eoin CASEY Striker 2015/16 2015/16 14 14 2 2023, 11th Sep 2023-09-11 14:31:50
Hunte Tyriq Tyriq HUNTE Striker 2017/18 2017/18 17 17 13+4 6 2023, 10th Sep 2023-09-10 19:23:48
King Simon Simon KING Midfielder 2009/10 2009/10 3 3 0 2023, 7th Sep 2023-09-07 09:15:53
McAdoo Joshua Joshua MCADOO Goalkeeper 2009/10 2009/10 1 1 0 2023, 4th Sep 2023-09-04 13:06:26
Smyth Liam Liam SMYTH Midfielder 2006/07 2014/15 130 130 109+21 7 2023, 31st Aug 2023-08-31 10:44:43
Roberts Drew Drew ROBERTS Striker 2004/05 2005/06 38 38 36+2 20 2023, 30th Aug 2023-08-30 12:57:36
Clifford Matt Matt CLIFFORD Goalkeeper 2022/23 2022/23 2 2 1+1 0 2023, 29th Aug 2023-08-29 16:38:45
Rudd Jamie Jamie RUDD Midfielder 2019/20 2022/23 36 36 18+18 11 2023, 27th Aug 2023-08-27 23:05:09
Baines Ben Ben BAINES Midfielder / Striker 2010/11 2014/15 209 209 189+20 53 2023, 23rd Aug 2023-08-23 19:27:57
Holt Ethan Ethan HOLT Striker 2022/23 2022/23 11 11 10+1 2 2023, 22nd Aug 2023-08-22 20:20:28
Pitt David David PITT Striker 2022/23 2022/23 10 10 6+4 1 2023, 31st Jul 2023-07-31 09:48:11
Obama Nvumba Jaime Jaime OBAMA NVUMBA Winger / Striker 2022/23 2022/23 2 2 1+1 0 2023, 31st Jul 2023-07-31 09:44:36
Worgan Lee Lee WORGAN Goalkeeper 2002/03 2002/03 32 32 0 2023, 26th Jun 2023-06-26 12:45:56
Stokoe Dan Dan STOKOE Midfielder 2022/23 2022/23 10 10 7+3 0 2023, 20th Jun 2023-06-20 10:12:09
Noel-Williams Dejon Dejon NOEL-WILLIAMS Striker 2017/18 2017/18 5 5 4+1 1 2023, 16th Jun 2023-06-16 14:02:28
Jones Mark Mark JONES Midfielder 1997/98 2008/09 82 82 38+44 2 2023, 13th Jun 2023-06-13 14:29:29
Seaton Ben Ben SEATON Midfielder 2017/18 2022/23 157 157 111+46 11 2023, 12th Jun 2023-06-12 10:43:14
Hutchinson Jacob Jacob HUTCHINSON Striker 2018/19 2019/20 4 4 1+3 0 2023, 9th Jun 2023-06-09 09:57:49
Schmidt Kieron Kieron SCHMIDT Midfielder 2005/06 2005/06 5 5 3+2 0 2023, 7th Jun 2023-06-07 11:41:20
Brown Curtis Curtis BROWN Striker 2021/22 2021/22 2 2 1+1 0 2023, 7th Jun 2023-06-07 11:18:13
Bartley Tijeanne Tijeanne BARTLEY Winger 2017/18 2017/18 3 3 0+3 0 2023, 7th Jun 2023-06-07 10:12:58
Lamboh Evans Evans LAMBOH Midfielder 2022/23 2022/23 6 6 5+1 0 2023, 7th Jun 2023-06-07 09:10:12
James Gavin Gavin JAMES Striker 2021/22 2021/22 13 13 8+5 5 2023, 7th Jun 2023-06-07 09:06:25
Gallant Ben Ben GALLANT Striker / Midfielder 2007/08 2007/08 19 19 18+1 0 2023, 7th Jun 2023-06-07 07:24:44
Tucker Harry Harry TUCKER Defender 2018/19 2018/19 9 9 7+2 1 2023, 26th May 2023-05-26 10:22:01
Adebiyi Emmanuel Emmanuel ADEBIYI Midfielder 2021/22 2021/22 1 1 0+1 0 2023, 26th May 2023-05-26 10:10:42
Jellis Jamie Jamie JELLIS Midfielder 2017/18 2021/22 32 32 20+12 10 2023, 26th May 2023-05-26 10:05:55
Gordon Justin Justin GORDON Defender / Midfielder 2005/06 2011/12 83 83 58+25 3 2023, 26th May 2023-05-26 08:12:12
Bennion Nick Nick BENNION Goalkeeper / Defender 2009/10 2009/10 3 3 1+2 0 2023, 26th May 2023-05-26 08:06:41
Ball Daniel Daniel BALL Defender 2021/22 2021/22 1 1 0+1 0 2023, 26th May 2023-05-26 08:04:39
Parsons Dan Dan PARSONS Midfielder / Defender 2009/10 2009/10 5 5 2+3 0 2023, 26th May 2023-05-26 07:38:16
Pounds Dan Dan POUNDS Striker 2014/15 2014/15 1 1 0+1 0 2023, 25th May 2023-05-25 13:52:01
Jones Ollie Ollie JONES Midfielder 2018/19 2018/19 8 8 3+5 0 2023, 22nd May 2023-05-22 14:35:39
Putman Lewis Lewis PUTMAN Striker 2014/15 2014/15 14 14 6 2023, 19th May 2023-05-19 11:45:00
Coles Sean Sean COLES Winger 2018/19 2018/19 9 9 4+5 0 2023, 17th May 2023-05-17 15:16:40
Hercules Ellis Ellis HERCULES Defender 2015/16 2016/17 16 16 2 2023, 17th May 2023-05-17 14:49:55
Swales Oran Oran SWALES Winger 2018/19 2018/19 5 5 3+2 0 2023, 17th May 2023-05-17 10:02:00
N'Somi Melvy Melvy N'SOMI Winger 2019/20 2019/20 15 15 9+6 0 2023, 17th May 2023-05-17 09:22:23
Morgan Bill Bill MORGAN Defender 2012/13 2015/16 90 90 83+7 2 2023, 17th May 2023-05-17 09:21:42
McCrohan Liam Liam MCCROHAN Defender 2020/21 2021/22 8 8 7+1 0 2023, 16th May 2023-05-16 13:53:57
Crook Chris Chris CROOK Defender 2015/16 2018/19 39 39 38+1 1 2023, 16th May 2023-05-16 11:39:25
Weatherill James James WEATHERILL Goalkeeper 2020/21 2021/22 13 13 12+1 0 2023, 12th May 2023-05-12 13:41:03
Dyer Jet Jet DYER Defender 2022/23 2022/23 2 2 0+2 0 2023, 12th May 2023-05-12 12:29:30
Dolman Liam Liam DOLMAN Defender 2005/06 2005/06 9 9 0 2023, 11th May 2023-05-11 19:29:58
Phillips Jaedon Jaedon PHILLIPS Forward 2021/22 2021/22 11 11 7+4 2 2023, 27th Apr 2023-04-27 19:33:25
Hinds-Cadette Gavin Gavin HINDS-CADETTE Defender 2016/17 2017/18 37 37 28+9 1 2023, 27th Apr 2023-04-27 19:24:45
Williams Harry Harry WILLIAMS 2022/23 2022/23 1 1 0 2023, 26th Apr 2023-04-26 16:11:48
Shawwal Junayd Junayd SHAWWAL Midfielder 2021/22 2022/23 6 6 2+4 0 2023, 26th Apr 2023-04-26 16:08:42
Ishmael Shaquille Shaquille ISHMAEL Midfielder / Winger 2022/23 2022/23 4 4 0 2023, 26th Apr 2023-04-26 15:59:20
Fernandes Luis Luis FERNANDES Defender 2021/22 2022/23 9 9 6+3 0 2023, 26th Apr 2023-04-26 14:40:22
Enow Stephen Stephen ENOW Winger 2022/23 2022/23 5 5 1+4 0 2023, 26th Apr 2023-04-26 14:39:01
Bayliss Reece Reece BAYLISS Winger 2022/23 2022/23 3 3 1+2 0 2023, 26th Apr 2023-04-26 14:20:27
Appiah Phil Phil APPIAH Midfielder 2021/22 2022/23 4 4 1+3 0 2023, 26th Apr 2023-04-26 14:14:34
Aluko-Olukun David David ALUKO-OLUKUN Striker 2022/23 2022/23 10 10 5+5 1 2023, 26th Apr 2023-04-26 14:11:31
Deacon Ty Ty DEACON Striker 2019/20 2021/22 51 51 41+10 18 2023, 25th Apr 2023-04-25 15:29:16
Peake-Pijnen Matt Matt PEAKE-PIJNEN Defender / Winger 2017/18 2018/19 28 28 21+7 2 2023, 24th Apr 2023-04-24 09:06:51
Hodges Ben Ben HODGES Midfielder 2021/22 2021/22 1 1 0+1 0 2023, 20th Apr 2023-04-20 13:05:03
Berry Aaron Aaron BERRY Striker 2017/18 2021/22 60 60 41+19 17 2023, 31st Mar 2023-03-31 09:20:38
Grieves Danny Danny GRIEVES Midfielder 2003/04 2003/04 5 5 1 2023, 17th Feb 2023-02-17 15:55:19
Joyce Tony Tony JOYCE Defender / Midfielder 1991/92 2014/15 37 37 19+18 0 2022, 14th Dec 2022-12-14 14:09:07
Walton Byron Byron WALTON 1982/83 1982/83 0 2022, 14th Dec 2022-12-14 14:07:21
Thompson Tony Tony THOMPSON 1980/81 1983/84 21 21 17+4 9 2022, 14th Dec 2022-12-14 13:56:49
Franklin Jon Jon FRANKLIN Goalkeeper 1994/95 1994/95 3 3 2+1 0 2022, 14th Dec 2022-12-14 13:53:44
Trebble Neil Neil TREBBLE Striker 2005/06 2005/06 3 3 0+3 0 2022, 14th Dec 2022-12-14 13:41:31
Nicholls Danny Danny NICHOLLS Midfielder 2003/04 2005/06 2 2 0+2 0 2022, 14th Dec 2022-12-14 13:37:40
Curtis Paul Paul CURTIS Defender 2003/04 2003/04 2 2 0+2 0 2022, 14th Dec 2022-12-14 13:34:49
Boothe Chris Chris BOOTHE Midfielder / Defender 2001/02 2003/04 22 22 20+2 0 2022, 14th Dec 2022-12-14 13:26:34
Dowie Bob Bob DOWIE Defender 1994/95 1998/99 18 18 13+5 2 2022, 14th Dec 2022-12-14 12:49:37
Phillips Gary Gary PHILLIPS Goalkeeper 1995/96 2000/01 117 117 0 2022, 14th Dec 2022-12-14 12:40:24
Ketteridge Steve Steve KETTERIDGE 1989/90 1997/98 63 63 48+15 5 2022, 14th Dec 2022-12-14 12:39:06
Sansom David David SANSOM 1990/91 1992/93 62 62 59+3 14 2022, 14th Dec 2022-12-14 12:25:09
Markham Leo Leo MARKHAM 1977/78 1981/82 167 167 161+6 30 2022, 14th Dec 2022-12-14 12:22:21
Gould Trevor Trevor GOULD 1983/84 1986/87 22 22 19+3 0 2022, 14th Dec 2022-12-14 12:19:01
Seaton Jack Jack SEATON Defender 2021/22 2021/22 1 1 0 2022, 13th Dec 2022-12-13 09:30:44
Dixon Steve Steve DIXON 1983/84 1984/85 0 2022, 25th Nov 2022-11-25 12:50:12
Field Stacey Stacey FIELD Striker 2011/12 2015/16 217 217 187+30 108 2022, 10th Nov 2022-11-10 15:19:54
Edgeworth Paul Paul EDGEWORTH Midfielder / Forward / Defender 2003/04 2015/16 298 298 245+53 77 2022, 10th Nov 2022-11-10 15:19:03
Alabaster Tom Tom ALABASTER Midfielder / Defender 2002/03 2004/05 11 11 5+6 0 2022, 7th Nov 2022-11-07 13:01:15
Hercules Cliff Cliff HERCULES Striker / Defender 1984/85 2001/02 669 669 651+18 301 2022, 12th Oct 2022-10-12 13:00:48
Graham Nathan Nathan GRAHAM Striker 2007/08 2008/09 95 95 72+23 41 2022, 12th Oct 2022-10-12 10:21:34
Leach Nick Nick LEACH Defender 2000/01 2008/09 96 96 95+1 4 2022, 12th Oct 2022-10-12 10:21:19
Hawkins Glen Glen HAWKINS Striker 2007/08 2008/09 52 52 46+6 20 2022, 12th Oct 2022-10-12 10:21:07
Harewood-Williams Ashley Ashley HAREWOOD-WILLIAMS Striker 2009/10 2009/10 18 18 12+6 8 2022, 12th Oct 2022-10-12 10:17:06
Sangoya Kuda Kuda SANGOYA Defender 2020/21 2021/22 12 12 7+5 0 2022, 5th Aug 2022-08-05 08:01:29
Nicholls Jamie Jamie NICHOLLS Midfielder 2015/16 2015/16 3 3 2+1 1 2022, 4th Aug 2022-08-04 11:56:48
Bastock Paul Paul BASTOCK Goalkeeper 1991/92 1991/92 5 5 0 2022, 8th Jul 2022-07-08 11:04:54
Jones Daniel Daniel JONES Midfielder / Defender 2005/06 2015/16 155 155 111+44 16 2022, 13th Jun 2022-06-13 13:06:05
Takaitei Collins Collins TAKAITEI Defender 2018/19 2018/19 3 3 0+3 0 2022, 9th Jun 2022-06-09 08:44:53
Oxley Joe Joe OXLEY Midfielder 2009/10 2009/10 11 11 9+2 1 2022, 9th Jun 2022-06-09 08:33:25
McCormick Joel Joel MCCORMICK Forward 2009/10 2010/11 14 14 8+6 2 2022, 8th Jun 2022-06-08 14:33:59
McBride Lewis Lewis MCBRIDE Midfielder 2009/10 2009/10 19 19 16+3 3 2022, 7th Jun 2022-06-07 12:42:55
Mulholland John John MULHOLLAND Defender 2009/10 2015/16 141 141 137+4 19 2022, 7th Jun 2022-06-07 10:22:23
Mapley Callum Callum MAPLEY Defender 2017/18 2018/19 56 56 54+2 4 2022, 1st Jun 2022-06-01 10:21:02
Allen Dean Dean ALLEN Striker 2013/14 2013/14 4 4 1+3 1 2022, 31st May 2022-05-31 12:07:22
Grace Lee Lee GRACE Defender 2013/14 2015/16 78 78 62+16 4 2022, 25th May 2022-05-25 10:37:32
Shrieves Vinnie Vinnie SHRIEVES Striker 2011/12 2015/16 13 13 10+3 1 2022, 20th May 2022-05-20 15:44:09
Coulter Lea Lea COULTER Midfielder / Defender 2010/11 2017/18 147 147 122+25 44 2022, 20th May 2022-05-20 15:36:06
Murphy Liam Liam MURPHY Midfielder 2013/14 2013/14 8 8 0+8 0 2022, 20th May 2022-05-20 14:26:21
Powles Dean Dean POWLES Midfielder / Defender / Forward 2003/04 2009/10 92 92 68+24 4 2022, 19th May 2022-05-19 14:18:29
Cordara-Soanes Chris Chris CORDARA-SOANES Defender 2017/18 2017/18 5 5 0 2022, 19th May 2022-05-19 12:56:04
Ushiro-Lumb Marcus Marcus USHIRO-LUMB Defender / Midfielder 2021/22 2021/22 2 2 1+1 0 2022, 19th May 2022-05-19 09:08:28
Miah Shiblu Shiblu MIAH Striker 2009/10 2015/16 25 25 12+13 2 2022, 18th May 2022-05-18 14:58:27
Hammond Ben Ben HAMMOND Midfielder 2004/05 2012/13 12 12 9+3 2 2022, 17th May 2022-05-17 13:55:20
Stevens Ben Ben STEVENS Defender / Midfielder 2006/07 2008/09 104 104 100+4 4 2022, 17th May 2022-05-17 13:11:46
Richardson Manny Manny RICHARDSON Midfielder 2009/10 2009/10 4 4 1+3 0 2022, 17th May 2022-05-17 10:24:27
Webb Lewis Lewis WEBB Midfielder 2008/09 2008/09 1 1 0 2022, 13th May 2022-05-13 11:29:16
Manu David David MANU Winger 2019/20 2019/20 11 11 8+3 5 2022, 12th May 2022-05-12 13:52:21
Adcock Billy Billy ADCOCK Midfielder 2015/16 2015/16 14 14 12+2 1 2022, 6th May 2022-05-06 15:48:41
Wharton Gary Gary WHARTON Striker 2009/10 2009/10 2 2 0 2022, 26th Apr 2022-04-26 14:18:24
Ozobia David David OZOBIA Midfielder 2021/22 2021/22 10 10 8+2 0 2022, 26th Apr 2022-04-26 12:30:57
Owoeye Ayodeji Ayodeji OWOEYE Striker 2021/22 2021/22 7 7 4+3 0 2022, 26th Apr 2022-04-26 12:29:51
Goss Aston Aston GOSS Winger / Forward 2005/06 2007/08 53 53 21+32 3 2022, 8th Feb 2022-02-08 14:16:38
Preddie Delroy Delroy PREDDIE Goalkeeper 2007/08 2007/08 1 1 0 2022, 4th Jan 2022-01-04 15:49:30
Removed 5 Profile Profile REMOVED 5 Striker 2015/16 2016/17 7 7 3+4 0 2021, 5th Nov 2021-11-05 11:53:17
Timberlake Matt Matt TIMBERLAKE Goalkeeper 1996/97 2013/14 5 5 0 2021, 14th Oct 2021-10-14 13:33:36
Reynolds Zack Zack REYNOLDS Defender / Midfielder 2012/13 2014/15 97 97 86+11 14 2021, 3rd Sep 2021-09-03 09:47:31
Franklin Nigel Nigel FRANKLIN Midfielder 1976/77 1977/78 16 16 14+2 0 2021, 23rd Aug 2021-08-23 10:28:50
Francis Mark Mark FRANCIS Defender 2004/05 2004/05 1 1 0+1 0 2021, 19th Aug 2021-08-19 12:17:23
Wiffin Ryan Ryan WIFFIN Striker / Defender 2002/03 2004/05 35 35 24+11 7 2021, 19th Aug 2021-08-19 10:08:34
Lafayette Ross Ross LAFAYETTE Striker / Winger / Midfielder 2008/09 2008/09 11 11 10+1 0 2021, 8th Jul 2021-07-08 12:25:52
Williams Greg Greg WILLIAMS Midfielder / Defender 2001/02 2019/20 503 503 429+74 31 2021, 5th Jul 2021-07-05 16:06:09
August Keaton Keaton AUGUST Winger / Forward 2019/20 2019/20 6 6 3+3 2 2021, 5th Jul 2021-07-05 15:42:15
Castello Jason Jason CASTELLO Midfielder / Defender 2007/08 2008/09 18 18 8+10 0 2021, 7th Jun 2021-06-07 14:01:14
Wordsworth Willie Willie WORDSWORTH 1976/77 1977/78 32 32 28+4 1 2021, 21st May 2021-05-21 12:55:20
West Mark Mark WEST 1993/94 1993/94 5 5 2 2021, 21st May 2021-05-21 09:40:52
Sullivan Kieran Kieran SULLIVAN 1993/94 1997/98 53 53 48+5 1 2021, 20th May 2021-05-20 14:29:08
Hazel Ian Ian HAZEL 1994/95 1994/95 34 34 30+4 4 2021, 20th May 2021-05-20 14:19:53
Merritt Justin Justin MERRITT 1992/93 1997/98 51 51 48+3 0 2021, 20th May 2021-05-20 13:55:42
Westley Graham Graham WESTLEY 1992/93 1992/93 28 28 20 2021, 20th May 2021-05-20 13:28:41
Gould Rob Rob GOULD Defender 2005/06 2005/06 34 34 3 2021, 20th May 2021-05-20 12:43:19
Smith Steve Steve SMITH Goalkeeper 2008/09 2008/09 2 2 0 2021, 19th May 2021-05-19 23:11:32
Mason Phil Phil MASON Midfielder 1998/99 2000/01 91 91 86+5 9 2021, 19th May 2021-05-19 23:01:14
Buckle Paul Paul BUCKLE 1996/97 1996/97 2 2 0 2021, 19th May 2021-05-19 15:19:23
Wilmot Richard Richard WILMOT Goalkeeper 1998/99 1998/99 35 35 0 2021, 19th May 2021-05-19 12:37:30
Bashir Naseem Naseem BASHIR Midfielder 1993/94 1998/99 131 131 114+17 16 2021, 19th May 2021-05-19 10:35:29
Gordon Daniel Daniel GORDON Defender 1998/99 2003/04 185 185 144+41 2 2021, 18th May 2021-05-18 15:00:56
Burgess Mark Mark BURGESS Midfielder / Defender 2002/03 2002/03 22 22 16+6 0 2021, 18th May 2021-05-18 14:37:47
McCann Gary Gary MCCANN Goalkeeper 2002/03 2002/03 7 7 6+1 0 2021, 18th May 2021-05-18 14:23:00
Hobbs Paul Paul HOBBS Midfielder 1994/95 1995/96 74 74 70+4 16 2021, 18th May 2021-05-18 14:02:51
Lane Simon Simon LANE 1992/93 1992/93 3 3 2+1 0 2021, 18th May 2021-05-18 14:02:36
Boyce Mark Mark BOYCE Defender / Midfielder 2008/09 2008/09 30 30 28+2 1 2021, 18th May 2021-05-18 13:38:23
Tomlin George George TOMLIN Defender 2015/16 2015/16 3 3 0 2021, 18th May 2021-05-18 10:23:01
Ducket Mark Mark DUCKET Defender / Midfielder 2000/01 2000/01 8 8 7+1 0 2021, 18th May 2021-05-18 09:29:07
Williams Stewart Stewart WILLIAMS 1981/82 1985/86 9 9 6+3 0 2021, 14th May 2021-05-14 08:45:32
Williams N N WILLIAMS 1935/36 1935/36 0 2021, 14th May 2021-05-14 08:43:33
Williams E.G. E.G. WILLIAMS 1928/29 1928/29 0 2021, 14th May 2021-05-14 08:36:57
Williams Dean Dean WILLIAMS 1994/95 1997/98 61 61 44+17 37 2021, 14th May 2021-05-14 08:36:35
Williams ? ? WILLIAMS 1982/83 1982/83 0 2021, 14th May 2021-05-14 08:32:54
Snapes I I SNAPES 1935/36 1935/36 0 2021, 13th May 2021-05-13 16:10:40
