20 most recently modified players: Fiston Manuella, Stuart Maynard, Christian Tavernia, Matt Glynn, Delroy Preddie, Luke Graham, Ryan DaSilva, Byron Walton, Kieran Murphy, Gregory Ngoyi, Byron Bubb, Kieran Knight, Jefferson Louis, Adam Cunnington, Dean Cracknell, Ben Martin, Chris Marsh, Aston Goss, Simon Brown, Peter Weirich
| Player | Position | First Season | Last Season | Apps | Gls | |
|---|---|---|---|---|---|---|
| John CAESAR | 1995/96 | 1995/96 | 47+6 | 22 | ||
| Steve CALLINAN | Forward/Midfielder | 2000/01 | 2000/01 | 21+8 | 14 | |
| Dave CAMDEN | 1959/60 | 1961/62 | 14 | 0 | ||
| Cliff CAMPBELL | Striker | 1984/85 | 1987/88 | 126 | 51 | |
| Adam CAMPION | Winger | 2002/03 | 2003/04 | 56+16 | 11 | |
| Dean CANOVILLE | Striker | 2003/04 | 2003/04 | 8 | 1 | |
| Matt CARMICHAEL | 1996/97 | 1996/97 | ||||
| Arthur CARR | 1965/66 | 1967/68 | 11+3 | 2 | ||
| Everton CARR | 1987/88 | 1987/88 | 1 | 0 | ||
| Jimmy CARR | 1964/65 | 1964/65 | 1 | 0 | ||
| Roy CARR | 1961/62 | 1961/62 | 2 | 1 | ||
| Shaun CARR | Striker | 2006/07 | 2006/07 | 0+3 | 0 | |
| Enzo CARRILLO | Midfielder | 2011/12 | 2011/12 | 0+2 | 0 | |
| Martin CARTER | Midfielder/Striker | 2002/03 | 2002/03 | 0+4 | 0 | |
| Warren CARTER | Goalkeeper | 2009/10 | 2009/10 | 4 | 0 | |
| Brian CASHEN | 1965/66 | 1965/66 | 13 | 0 | ||
| Francis CASSIDY | 1991/92 | 1992/93 | 41+24 | 1 | ||
| Jason CASTELLO | Midfielder/Defender | 2007/08 | 2008/09 | 8+10 | 0 | |
| Neil CATLIN | Midfielder/Defender | 1999/00 | 1999/00 | 4+1 | 1 | |
| Paul CATLIN | 1976/77 | 1978/79 | 76+3 | 2 | ||
| Stuart CATTELL | Defender | 2007/08 | 2008/09 | 18 | 1 | |
| Aaran CAVILL | Midfielder | 2003/04 | 2003/04 | 6 | 2 | |
| Martin CHALMERS | 1977/78 | 1977/78 | 1+2 | 0 | ||
| Ken CHAMBERS | 1952/53 | 1952/53 | 14 | 8 | ||
| Neil CHAMPELOVIER | Midfielder | 2004/05 | 2004/05 | 17+1 | 3 | |
| ? CHANDLER | 1945/46 | 1945/46 | 1 | 0 | ||
| Brian CHAPMAN | 1970/71 | 1973/74 | 32+4 | 1 | ||
| Julian CHARLES | Striker | 2002/03 | 2002/03 | 8+1 | 3 | |
| Robin CHEEVERS | 1957/58 | 1957/58 | 20 | 6 | ||
| Rickelle CHRISTIAN | Defender | 2009/10 | 2009/10 | 11 | 0 | |
| Lewis CHRISTON | Defender | 2010/11 | 2010/11 | 9+1 | 1 | |
| Tony CHUBB | 1950/51 | 1951/52 | 22 | 7 | ||
| Alan CHURCHWARD | 1989/90 | 1989/90 | 2 | 0 | ||
| Lee CLARK | Goalkeeper | 2007/08 | 2007/08 | 1 | 0 | |
| Roy CLARK | 1982/83 | 1982/83 | ||||
| Steve CLARK | Striker | 2001/02 | 2001/02 | 33+9 | 21 | |
| Ted CLARK | 1963/64 | 1963/64 | 7 | 0 | ||
| Ben CLARKE | Winger/Striker | 2009/10 | 2009/10 | 9 | 1 | |
| Dwain CLARKE | Winger | 2000/01 | 2001/02 | 55+16 | 16 | |
| Adam CLARRY | Midfielder | 1997/98 | 2000/01 | 16+23 | 1 |
Page 5 of 31
Players listed: 1227





