
This Season
| Stony Stratford | ||||
|---|---|---|---|---|
| 2 | ||||
Daddy Moses | Unknown Club
| Position: | Striker |
|---|---|
| Date of Birth: | Unknown |
| Place of Birth: | Unknown |
| Foot: | Right |
| Previous clubs: | Stony Stratford Town, Aylesbury United |
| Past Aylesbury United Player | |
| Aylesbury games: | 18 |
| Aylesbury goals: | 3 |
| Ducks debut: | 15/8/2009 Biggleswade 3-1 Aylesbury |
| First Aylesbury goal: | 23/9/2009 Aylesbury 2-1 Windsor |
| Last Ducks game: | 16/12/2009 Aylesbury 0-4 AFC Sudbury |
| Last goal for Aylesbury: | 12/10/2009 Beaconsfield 1-2 Aylesbury |
Biography
One of the quickest Aylesbury players of recent times, Daddy Moses was capable of running 100m in under 10 seconds, but was unable to establish himself as a first team regular despite scoring some crucial goals.








