Records

loading...
Results
| Biggest Win | 6-0 v Hanwell Town, 15/10/2011 | Biggest League Win | 6-0 v Hanwell Town, 15/10/2011 |
|---|---|---|---|
| Biggest Cup Win | 4-0 v Bracknell Town, 21/8/2011 | Biggest Defeat | |
| Biggest League Defeat | 0-3 v Harefield United, 03/4/2012 | Biggest Cup Defeat | 0-3 v St. Margaretsbury, 26/10/2011 |
| Highest Scoring Game | 6-3 v Stotfold, 27/8/2011 | Highest Scoring League Game | 6-3 v Stotfold, 27/8/2011 |
Goal Stats
| Goals Scored | 112 | Goals Conceded | 74 |
|---|---|---|---|
| Home Goals Scored | 60 | Away Goals Scored | 52 |
| Home Goals Conceded | 37 | Away Goals Conceded | 37 |
| Clean Sheets | 13 | Failed To Score | 7 |
| Home Clean Sheets | 8 | Away Clean Sheets | 5 |
| Home Failed To Score | 3 | Away Failed To Score | 4 |
| Top Goalscorer | Stacey Field - 30 |
Top League Goalscorer | Stacey Field - 29 |
Goals Scored and Conceded
Scoreline Margin
Goals Scored/Conceded and Goal Difference
Goal Times

loading...
League Points Won
Attendances
| Highest Home Attendance | 166 v Royston Town, 21/4/2012 | Lowest Home Attendance | 77 v Broxbourne Borough, 7/3/2012 |
|---|---|---|---|
| Highest Away Attendance | 189 v AFC Dunstable, 2/1/2012 | Lowest Away Attendance | 26 v London Tigers, 1/5/2012 |
| Average Home Crowd | 122 | ||
Home Attendances

loading...
Sequences
| Most Games Won In A Row | 5 - 7/3/2012 to 21/3/2012 | Most Games Lost In A Row | 2 - 6/9/2011 to 10/9/2011 |
|---|---|---|---|
| Most Games Without Winning | 5 - 15/11/2011 to 17/12/2011 | Most Games Without Losing | 8 - 29/2/2012 to 24/3/2012 |
| Most Consecutive Clean Sheets | 2 - 21/8/2011 to 24/8/2011 | Consecutive 'Ducks' (Failed To Score) | 2 - 3/4/2012 to 7/4/2012 |
Time Since...
| Last Home Win | 0 minutes - 14/3/2012 v Berkhamsted | Last Away Win | 90 minutes - 29/2/2012 v Hadley |
|---|---|---|---|
| Last Home Draw | 540 minutes - 10/12/2011 v Stotfold | Last Away Draw | 0 minutes - 3/3/2012 v Haringey Borough |
| Last Home Defeat | 810 minutes - 26/10/2011 v St. Margaretsbury | Last Away Defeat | 180 minutes - 25/2/2012 v Colney Heath |
| Back-to-Back Wins | 0 minutes - 14/3/2012 | Back-to-Back Defeats | 1620 minutes - 29/10/2011 |
| Last Home Goal | 45 minutes - Stacey Field v Berkhamsted, 14/3/2012 | Last Away Goal | 22 minutes - Russell Clark v Haringey Borough, 3/3/2012 |
| Last Home Goal Conceded | 27 minutes - Connor Calcutt for Berkhamsted, 14/3/2012 | Last Away Goal Conceded | 5 minutes - Darrell Cox for Haringey Borough, 3/3/2012 |
| Scored More Than Two Goals At Home | 0 minutes - 3 v Berkhamsted, 14/3/2012 | Scored More Than Two Goals Away | 180 minutes - 3 v Dunstable Town, 21/1/2012 |
| Four Figure Home Crowd | 15480 minutes - 1003 v Chesham United, 27/12/2004 | Four Figure Away Crowd | 14040 minutes - 1062 at Wycombe Wanderers, 2/5/2005 |
| Last Hat-Trick For Club | 2340 minutes - Stacey Field v St. Margaretsbury, 01/10/2011 | Last Hat-Trick Against Club | 2070 minutes - Ian Cooper for Colney Heath, 12/10/2011 |
Player Statistics
= League Goals
= Cup Goals
Top 3 Scorers
Goalscorers Each Month
= League Games
= Cup Games





















