Aylesbury United Statistics 2009/10
Records

loading...
Results
| Biggest Win | 2-1 v Tiptree United, 30/8/2009 | Biggest League Win | 1-0 v Bromsgrove Rovers, 06/3/2010 |
| Biggest Cup Win | 2-1 v Tiptree United, 30/8/2009 | Biggest Defeat | 0-4 v Soham Town Rangers, 22/8/2009 |
| Biggest League Defeat | 0-5 v Bromsgrove Rovers, 19/9/2009 | Biggest Cup Defeat | 3-5 v AFC Hayes, 28/10/2009 |
| Highest Scoring Game | 4-5 v Stourport Swifts, 10/10/2009 | Highest Scoring League Game | 4-5 v Stourport Swifts, 10/10/2009 |
Goal Stats
| Goals Scored | 42 | Goals Conceded | 115 |
| Home Goals Scored | 24 | Away Goals Scored | 18 |
| Home Goals Conceded | 55 | Away Goals Conceded | 60 |
| Clean Sheets | 2 | Failed To Score | 12 |
| Home Clean Sheets | 2 | Away Clean Sheets | 0 |
| Home Failed To Score | 6 | Away Failed To Score | 6 |
| Top Goalscorer | Ashley Harewood - 7 | Top League Goalscorer | Ashley Harewood - 7 |
Goals Scored and Conceded
Scoreline Margin
Goals Scored/Conceded and Goal Difference
Goal Times

loading...
Where The Goals Were Scored From

loading...
League Progress
League Points Won
Attendances
| Highest Home Attendance | 181 v Slough Town, 28/11/2009 | Lowest Home Attendance | 82 v Woodford United, 27/1/2010 |
| Highest Away Attendance | 327 v Hitchin Town, 5/12/2009 | Lowest Away Attendance | 78 v Stourport Swifts, 10/10/2009 |
| Average Home Crowd | 118 | ||
Home Attendances

loading...
Sequences
| Most Games Won In A Row | N/A | Most Games Lost In A Row | 4 - 7/11/2009 to 21/11/2009 |
| Most Games Without Winning | 21 - 20/10/2009 to 23/1/2010 | Most Games Without Losing | 6 - 19/12/2009 to 23/1/2010 |
| Most Consecutive Clean Sheets | N/A | Consecutive 'Ducks' (Failed To Score) | 3 - 12/9/2009 to 19/9/2009 |
Time Since...
| Last Home Win | 630 minutes - 23/9/2009 v Windsor & Eton | Last Away Win | 540 minutes - 12/10/2009 v Beaconsfield SYCOB |
| Last Home Draw | 90 minutes - 9/12/2009 v Marlow | Last Away Draw | 0 minutes - 12/12/2009 v Barton Rovers |
| Last Home Defeat | 0 minutes - 16/12/2009 v AFC Sudbury | Last Away Defeat | 90 minutes - 5/12/2009 v Hitchin Town |
| Back-to-Back Wins | 3510 minutes - 14/3/2009 | Back-to-Back Defeats | 270 minutes - 5/12/2009 |
| Last Home Goal | 111 minutes - Keith Newby v Marlow, 9/12/2009 | Last Away Goal | 17 minutes - Tyrone Taylor v Barton Rovers, 12/12/2009 |
| Last Home Goal Conceded | 5 minutes - Andy Hughes for AFC Sudbury, 16/12/2009 | Last Away Goal Conceded | 7 minutes - Russell Bull for Barton Rovers, 12/12/2009 |
| Scored More Than Two Goals At Home | 540 minutes - 3 v AFC Hayes, 28/10/2009 | Scored More Than Two Goals Away | 630 minutes - 4 v Stourport Swifts, 10/10/2009 |
| Four Figure Home Crowd | 11430 minutes - 1003 v Chesham United, 27/12/2004 | Four Figure Away Crowd | 10260 minutes - 1062 at Wycombe Wanderers, 2/5/2005 |
| Last Hat-Trick For Club | 3600 minutes - Nathan Graham v Marlow, 10/3/2009 | Last Hat-Trick Against Club | 990 minutes - Craig Tompkins for Aylesbury United, 28/10/2009 |
Player Statistics
| Top Scorers | |
|---|---|
| Ashley Harewood (7) | |
| Tyrone Taylor (4) | |
| Ashleigh James (3) | |
| Daddy Moses (3) | |
| Shiblu Miah (2) | |
| Chris Dean (2) | |
| Joel McCormick (2) | |
| Jon Montgomery (2) | |
| Keith Newby (2) | |
| Richard Pringle (2) | |
= League Goals
= Cup Goals
Top 3 Scorers
Goalscorers Each Month
| Most Appearances | |
|---|---|
| Ashleigh James (31) | |
| Jack Sillitoe (31) | |
| Jon Montgomery (30) | |
| Kevin Ayodele (21) | |
| Tyrone Taylor (21) | |
| Chris Dean (21) | |
| Shiblu Miah (19) | |
| Jordan Oxley (18) | |
| Daddy Moses (18) | |
| Keith Newby (16) | |
= League Games
= Cup Games

