League Travelling Distances
Aylesbury's Travelling Distances 2010/11
| Club | Town | Distance (miles) | Journey Time (minutes) |
|---|---|---|---|
| Biggleswade United | Biggleswade | 38 | 76 |
| Broxbourne Borough V&E | Cheshunt | 42 | 55 |
| Chalfont St. Peter | Chalfont St. Peter | 20 | 38 |
| Colney Heath | Colney Heath | 31 | 45 |
| Dunstable Town | Dunstable | 17 | 34 |
| Hadley | Arkley | 35 | 49 |
| Hanwell Town | Greenford | 35 | 56 |
| Harefield United | Harefield | 30 | 47 |
| Haringey Borough | Tottenham | 46 | 64 |
| Hatfield Town | Welwyn Garden City | 39 | 54 |
| Hertford Town | Hertford | 45 | 65 |
| Hillingdon Borough | Ruislip | 30 | 51 |
| Holmer Green | Holmer Green | 13 | 27 |
| Kentish Town | London | 34 | 51 |
| Kingsbury London Tigers | Kingsbury (London) | 37 | 55 |
| Langford | Henlow | 35 | 68 |
| Leverstock Green | Leverstock Green | 21 | 37 |
| Oxhey Jets | South Oxhey | 28 | 49 |
| Royston Town | Royston | 64 | 83 |
| St. Margaretsbury | Stanstead St. Margarets | 48 | 65 |
| Stotfold | Stotfold | 57 | 70 |
| Tring Athletic | Tring | 9 | 18 |
| Averages: | 34 | 53 | |
| Totals: | 736 | 1157 | |
Distances and times are calculated from Aylesbury town centre to the opponent's stadium using the quickest route on Google Maps.
All Club's Travelling Distances
Click to enlarge image
Distances are calculated from each club's stadium to stadium using the quickest route on Google Maps.
Aylesbury United groundshare at Leighton Town, Hatfield Town groundshare at Welwyn Garden City.

