League Travelling Distances
Aylesbury's Travelling Distances 2009/10
| Club | Town | Distance (miles) | Journey Time (minutes) |
|---|---|---|---|
| AFC Sudbury | Sudbury | 95 | 122 |
| Arlesey Town | Arlesey | 35 | 74 |
| Atherstone Town | Atherstone | 90 | 107 |
| Barton Rovers | Barton-le-Clay | 25 | 49 |
| Beaconsfield SYCOB | Beaconsfield | 20 | 37 |
| Bedworth United | Bedworth | 67 | 91 |
| Biggleswade Town | Biggleswade | 38 | 73 |
| Bromsgrove Rovers | Bromsgrove | 76 | 91 |
| Burnham | Burnham | 26 | 47 |
| Bury Town | Bury St. Edmunds | 108 | 121 |
| Chesham United | Chesham | 14 | 27 |
| Hitchin Town | Hitchin | 31 | 64 |
| Leighton Town | Leighton | 11 | 24 |
| Marlow | Marlow | 21 | 41 |
| Romulus* | Sutton Coldfield | 84 | 102 |
| Rothwell Town | Rothwell | 52 | 88 |
| Slough Town^ | Beaconsfield | 20 | 37 |
| Soham Town Rangers | Soham | 100 | 116 |
| Stourport Swifts | Stourport-on-severn | 92 | 115 |
| Sutton Coldfield Town | Sutton Coldfield | 84 | 102 |
| Woodford United | Woodford Halse | 44 | 65 |
| Averages: | 54 | 76 | |
| Totals: | 1133 | 1593 | |
* Romulus groundshare with Sutton Coldfield Town
^ Slough Town groundshare with Beaconsfield SYCOB
Distances and times are calculated from Aylesbury town centre to the opponent's stadium using the quickest route on Google Maps.
All Club's Travelling Distances
Click to enlarge image
Distances are calculated from each club's stadium to stadium using the quickest route on Google Maps.
Aylesbury United groundshare at Leighton Town, Romulus groundshare with Sutton Coldfield Town, and Slough Town groundshare with Beaconsfield SYCOB, thus their distances are calculated from/to these locations.

