20 most recently modified players: Nathan Liburd, Neil King, Ashleigh James, Richard Wilmot, Bilal Hassan, James Faulkner, Shiblu Miah, Lewis McBride, David King, Kevin Ayodele, Glen Hawkins, Matt Butler, Peter Weirich, Robert Bartley, Shaun Carr, Adeyinka Talabi, Warren Carter, Cristian Barrett, Sam Sloma, ? Slattery
| Player | Position | First Season | Last Season | Apps | Gls | |
|---|---|---|---|---|---|---|
| Kamran ABASSI | Defender | 2005/06 | 2005/06 | 7 | 0 | |
| Paul ABELL | 1976/77 | 1977/78 | 49+1 | 3 | ||
| Johnny ADAMSON | 1960/61 | 1962/63 | 43 | 0 | ||
| Emanuel ADESEKO | Striker | 2007/08 | 2007/08 | 3+1 | 0 | |
| Nadim AKHTAR | Midfielder | 2003/04 | 2003/04 | 7+3 | 1 | |
| Tom ALABASTER | Midfielder/Defender | 2002/03 | 2004/05 | 5+6 | 0 | |
| Paul ALDRICH | 1992/93 | 1992/93 | 1+1 | 0 | ||
| Andy ALEXANDER | 1998/99 | 1998/99 | 1 | 0 | ||
| Frank ALLEN | 1962/63 | 1962/63 | 1 | 0 | ||
| ? ALLISON | 1945/46 | 1945/46 | 1 | 0 | ||
| Paul ALLNUT | 1964/65 | 1964/65 | 2 | 0 | ||
| Albert ALTENOR | Midfielder | 1987/88 | 1988/89 | 11+9 | 1 | |
| D ANDREWS | Goalkeeper | 1946/47 | 1946/47 | 1 | 0 | |
| Ivor ANGOL | 1988/89 | 1989/90 | 13+2 | 0 | ||
| Tim ANNING | 1968/69 | 1968/69 | 17 | 4 | ||
| Matt ANSELL | Defender | 2009/10 | 2009/10 | 12 | 1 | |
| Nico AQUINO | Defender/Midfielder | 2008/09 | 2008/09 | 0+1 | 0 | |
| Peter ARCH | Midfielder | 1983/84 | 1984/85 | |||
| ? ARIGALLA | 1961/62 | 1961/62 | 1 | 0 | ||
| James ARMSTRONG | Striker | 1999/00 | 1999/00 | 0+1 | 0 | |
| John ARMSTRONG | 1973/74 | 1973/74 | 35+2 | 0 | ||
| Paul ARMSTRONG | Winger/Forward | 1999/00 | 1999/00 | 12+1 | 4 | |
| John ARNOLD | Midfielder | 1978/79 | 1979/80 | 30+1 | 5 | |
| Mick ARNOTT | 1965/66 | 1967/68 | 50 | 0 | ||
| Luke ARROWSMITH | Defender | 2001/02 | 2001/02 | 0+1 | 0 | |
| Nick ASHBY | Defender | 1991/92 | 1992/93 | 110 | 6 | |
| Brian ASHLEY | 1976/77 | 1976/77 | 5+1 | 1 | ||
| Chris ASLETT | Defender | 2007/08 | 2008/09 | 9+3 | 0 | |
| E ATKINS | 1928/29 | 1928/29 | ||||
| Garry ATTRELL | Forward | 1994/95 | 1994/95 | 13+6 | 0 | |
| Chris AUSTIN | Defender | 1977/78 | 1979/80 | 105+3 | 3 | |
| Gordon AUSTIN | 1966/67 | 1970/71 | 45+1 | 1 | ||
| Frank AVERY | 1951/52 | 1951/52 | 11 | 10 | ||
| Kevin AYODELE | Defender | 2009/10 | 2011/12 | 26+11 | 2 | |
| Brian BAIGENT | 1972/73 | 1974/75 | 85+3 | 6 | ||
| Charlie BAILEY | 1963/64 | 1963/64 | 3 | 0 | ||
| Danny BAILEY | Midfielder | 2000/01 | 2000/01 | 9 | 0 | |
| John BAILEY | 1980/81 | 1980/81 | 35+8 | 3 | ||
| Nathaniel BAILEY | Forward/Midfielder | 1998/99 | 1998/99 | 1+2 | 0 | |
| Colin BAKER | Midfielder/Forward | 2004/05 | 2004/05 | 11+23 | 3 |
Page 1 of 31
Players listed: 1234







