Aylesbury United Season by Season
| Season | Games | Wins | Draws | Losses | For | Against | Top Scorer | Most Appearances | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | 11 | 5 | (45%) | 3 | (27%) | 3 | (27%) | 25 | 19 | Jamie Rudd | Mark Riddick |
| 2021/22 | 46 | 16 | (35%) | 9 | (20%) | 21 | (46%) | 87 | 78 | Ty Deacon | Jack Wood |
| 2022/23 | 44 | 14 | (32%) | 8 | (18%) | 22 | (50%) | 49 | 79 | Tyriq Hunte | Jack Wood |
| 2023/24 | 41 | 13 | (32%) | 8 | (20%) | 20 | (49%) | 67 | 87 | Dave Pearce | Jack Wood |
| 2024/25 | 44 | 15 | (34%) | 4 | (9%) | 25 | (57%) | 48 | 76 | Luqman Kassim | Liam Batchelor-Morgan |
| 2025/26 | 14 | 2 | (14%) | 2 | (14%) | 10 | (71%) | 13 | 32 | Remel Larwood | Remel Larwood |
