Aylesbury United Records
| Biggest Wins | |||||||
|---|---|---|---|---|---|---|---|
| Sat | 17/04/1954 | H | Hornchurch & Upminster | DL | 10-0 | ||
| Thu | 13/08/1987 | H | Oving | FR | 9-0 | ||
| Sat | 01/09/2001 | H | Brentwood | FAC P | 10-1 | ||
| Sat | 01/12/1945 | H | Kings Langley | AMC 1Q | 10-1 | ||
| Sat | 19/01/2002 | H | Whyteleafe | RLD1 | 8-0 | ||
| Biggest Losses | |||||||
| Sat | 08/10/1955 | A | Bishop's Stortford | DL | 0-9 | ||
| Sat | 19/10/1963 | A | Tilbury | ALD2 | 1-10 | ||
| Sat | 07/03/1964 | A | Harlow Town | ALD2 | 1-10 | ||
| Sat | 14/11/1992 | A | West Bromwich Albion | FAC 1 | 0-8 | ||
| Sat | 11/12/1982 | A | Willenhall Town | SLMD | 0-8 | ||
| Most Goals in One Match | |||||||
| Sat | 01/12/1945 | H | Henley Town | SLWD | 12 (10-2) | ||
| Sat | 24/04/1954 | H | Berkhamsted Town | DL | 12 (9-3) | ||
| Mon | 05/09/1955 | A | Berkhamsted Town | DL | 12 (3-9) | ||
| Sat | 01/09/2001 | H | Brentwood | FAC P | 11 (10-1) | ||
| Sat | 01/12/1945 | H | Kings Langley | AMC 1Q | 11 (10-1) | ||
| Biggest Home Wins | |||||||
| Sat | 17/04/1954 | H | Hornchurch & Upminster | DL | 10-0 | ||
| Thu | 13/08/1987 | H | Oving | FR | 9-0 | ||
| Sat | 01/09/2001 | H | Brentwood | FAC P | 10-1 | ||
| Sat | 01/12/1945 | H | Kings Langley | AMC 1Q | 10-1 | ||
| Sat | 19/01/2002 | H | Whyteleafe | RLD1 | 8-0 | ||
| Biggest Home Losses | |||||||
| Sat | 04/09/1971 | H | Croydon Amateurs | ALD1 | 0-8 | ||
| Sat | 04/06/1988 | H | England | FR | 0-7 | ||
| Tue | 10/02/2004 | H | Sutton United | RLPD | 0-6 | ||
| Tue | 26/10/1976 | H | Crawley Town | SLD1S | 0-6 | ||
| Sat | 17/12/2005 | H | Tiverton Town | SLPD | 0-5 | ||
| Biggest Away Wins | |||||||
| Fri | 23/03/1951 | A | Slough Centre | SP | 8-0 | ||
| Sat | 27/11/1954 | A | Stevenage Town | DL | 8-0 | ||
| Sat | 18/09/2004 | A | Cornard United | FAC 1Q | 6-0 | ||
| Thu | 03/08/2006 | A | Winslow United | FR | 6-0 | ||
| Tue | 25/09/1984 | A | Banbury United | BDC 1 | 6-0 | ||
| Biggest Away Losses | |||||||
| Sat | 08/10/1955 | A | Bishop's Stortford | DL | 0-9 | ||
| Sat | 19/10/1963 | A | Tilbury | ALD2 | 1-10 | ||
| Sat | 07/03/1964 | A | Harlow Town | ALD2 | 1-10 | ||
| Sat | 14/11/1992 | A | West Bromwich Albion | FAC 1 | 0-8 | ||
| Sat | 11/12/1982 | A | Willenhall Town | SLMD | 0-8 | ||
| Biggest Attendances At A Home Match | |||||||
| Sat | 24/11/1951 | H | Watford | FAC 1 | 7440 | ||
| Sat | 04/06/1988 | H | England | FR | 6031 | ||
| Sat | 10/11/1951 | H | Hendon | FAC 4Q | 6000 | ||
| Sat | 14/10/1950 | H | Wycombe Wanderers | FAC 2Q | 5500 | ||
| Tue | 12/12/1989 | H | Northampton Town | FAC 2r | 4895 | ||
| Biggest Attendances At An Away Match | |||||||
| Sat | 14/11/1992 | A | West Bromwich Albion | FAC 1 | 12337 | ||
| Sat | 14/11/1987 | A | Bristol City | FAC 1 | 8263 | ||
| Sat | 03/03/1951 | A | Chesham United | BBSC SF | 6400 | ||
| Sat | 09/12/1989 | A | Northampton Town | FAC 2 | 6098 | ||
| Sat | 15/02/1947 | A | Wycombe Wanderers | BBSC 2 | 5000 | ||
| Lowest Attendances At A Home Match | |||||||
| Wed | 24/11/2010 | H | Wokingham & Emmbrook | BBST 2 | 56 | ||
| Wed | 22/07/2009 | H | Hayes & Yeading United | FR | 60 | ||
| Mon | 27/10/2008 | H | Burnham | GXC 1 | 67 | ||
| Wed | 14/09/2011 | H | Tring Corinthians | CT 1 | 67 | ||
| Wed | 09/02/2011 | H | Colney Heath | SSMLP | 71 | ||
| Lowest Attendances At An Away Match | |||||||
| Tue | 01/05/2012 | A | London Tigers | SSMLP | 26 | ||
| Tue | 22/02/2011 | A | Leverstock Green | SSMLP | 40 | ||
| Wed | 29/02/2012 | A | Hadley | SSMLP | 40 | ||
| Tue | 15/11/2011 | A | Holyport | BBST 2 | 41 | ||
| Sat | 30/04/2011 | A | Kingsbury London Tigers | SSMLP | 42 | ||




