League Travelling Distances
Aylesbury's Travelling Distances 2011/12
| Club | Town | Distance (miles) | Journey Time (minutes) |
||
|---|---|---|---|---|---|
|
Dunstable | 17 | 34 | ||
|
Berkhamsted | 13 | 25 | ||
|
Biggleswade | 38 | 76 | ||
|
Cheshunt | 42 | 55 | ||
|
Colney Heath | 31 | 45 | ||
|
Dunstable | 17 | 34 | ||
|
Potters Bar | 35 | 49 | ||
|
Greenford | 35 | 57 | ||
|
Harefield | 30 | 47 | ||
|
Tottenham | 46 | 64 | ||
|
Welwyn Garden City | 39 | 54 | ||
|
Hertford | 45 | 65 | ||
|
Ruislip | 30 | 51 | ||
|
Holmer Green | 13 | 27 | ||
|
Leverstock Green | 21 | 37 | ||
|
Greenford | 33 | 53 | ||
|
South Oxhey | 28 | 49 | ||
|
Royston | 64 | 83 | ||
|
Stanstead St. Margarets | 48 | 65 | ||
|
Stotfold | 57 | 70 | ||
|
Tring | 9 | 18 | ||
| Averages: | 34 | 53 | |||
| Totals: | 736 | 1158 | |||
* AFC Dunstable groundshare at Dunstbale Town
^ Hadley groundshare at Potters Bar Town
Distances and times are calculated from Aylesbury town centre to the opponent's stadium using the quickest route on Google Maps.





