Billericay Town Player Statistics 2021/22

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
ADAMS, Robert 0+1 1 1+1 3% 13% 4% 1 1 100% 50%
GAVIN, Dylan 14+2 3 17+2 40% 38% 40% 6 3 9 38% 100% 47%
WABO, Norman 5+6 3 8+6 28% 38% 29% 4 4 36% 29%
AKINWANDE, Femi 21+1 21+1 55% 46% 7 7 32% 32%
COULTHIRST, Shaq 9+2 2+1 11+3 28% 38% 29% 2 1 3 18% 33% 21%
LUCAN, Kweku 9+3 9+3 30% 25% 2 2 17% 17%
CHAMBERS, Michael 38 7 45 95% 88% 94% 6 1 7 16% 14% 16%
HALFORD, Greg 13+1 1+1 14+2 35% 25% 33% 2 2 14% 13%
SUTHERLAND, Frankie 5+4 1 6+4 23% 13% 21% 1 1 11% 10%
LIBURD, Rowan 8+2 0+1 8+3 25% 13% 23% 1 1 10% 9%
EKUMAH, Aaron 5+6 4 9+6 28% 50% 31% 1 1 9% 7%
JEFFREY, Anthony 2+10 0+2 2+12 30% 25% 29% 1 1 8% 7%
LEE, Charlie 11+2 0+1 11+3 33% 13% 29% 1 1 8% 7%
MUIR, Niko 10+4 3 13+4 35% 38% 35% 1 1 7% 6%
FELIX, Joe 15 2+1 17+1 38% 38% 38% 1 1 7% 6%
STEVENSON, Toby 22+1 2+2 24+3 58% 50% 56% 1 1 4% 4%
WRIGHT, Josh 25 4 29 63% 50% 60% 1 1 4% 3%
PINTO, Anderson 16+11 3+1 19+12 68% 50% 65% 1 1 4% 3%
FOXLEY, Darren 6+2 2 8+2 20% 25% 21% 3 3 150% 30%
IPANGA MBAMBO, Gabriel 0+3 1 1+3 8% 13% 8% 1 1 100% 25%
SMILE, Josh 6+2 1 7+2 20% 13% 19% 1 1 100% 11%
SKEFFINGTON, Sam 3+5 2 5+5 20% 25% 21% 1 1 50% 10%
WIND, George 11+4 2 13+4 38% 25% 35% 1 1 50% 6%
BASSA, Ekofo 1 1
CARVALHO, Denilson 0+5 1+1 1+6 13% 25% 15%
CORNWELL, George 0+1 0+1 0+2 3% 13% 4%
COX, Simon 0+3 0+1 0+4 8% 13% 8%
CUMBERBATCH, Kurtis 6+3 3 9+3 23% 38% 25%
DRAKE, Jamie 0+1 0+1 12 12 13% 2%
DUFFY, Tom 1 1 90 90 13% 2%
EKPITETA, Marvel 33 5+1 38+1 83% 75% 81%
FERGUSON, Craig 0+1 0+1 25 25 13% 2%
GRAHAM, Bagasan 4+7 5+1 9+8 28% 75% 35%
HINDS, Tariq 18+2 2+1 20+3 50% 38% 48%
HUNT, Louie 1 1 90 90 13% 2%
KING, Toby 2+1 0+1 2+2 8% 13% 8%
KRASNIQI, Kreshnic 10+1 2 12+1 28% 25% 27%
LOVETT, Rhys 12 1 13 30% 13% 27%
LUKOMBO, Harry 3 1+1 4+1 8% 25% 10%
MASTERS, Clark 1 1 90 90 13% 2%
MCIVER-HAUSER, Jack 1 1 90 90 13% 2% 1 1
MESURIA, Nyan 1 1 90 90 13% 2%
MUNNS, Jack 18+3 3+1 21+4 53% 50% 52%
MUSCATT, Joe 2+2 2+2 10% 8%
NICKLESS, Jake
NIEMCZYCKI, Damian 1 1 2 3% 13% 4%
OCHIENG, Henry 19+2 4 23+2 53% 50% 52%
OJO, Daniel 3+2 1 4+2 13% 13% 13%
OUALAH, Zaki 13 2 15 33% 25% 31%
REASON, Jai 2+4 0+2 2+6 15% 25% 17%
ROBE, Emmanuel 1 1 90 90 13% 2%
SAYER, Harvey 2+2 2+2 10% 8%
SHAMSHOUM, Luis 1+1 1 2+1 5% 13% 6%
STAGG, Thomas 1+2 1+2 8% 6%
VOSE, Bailey 13 2 15 33% 25% 31%
WARNER-ELEY, Luke 3+1 3+1 10% 8%
WILSON, Lawrie 11+2 4 15+2 33% 50% 35%