Chippenham Town Player Statistics 2021/22

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
YOUNG, Jordan 19 2 21 48% 29% 45% 9 9 47% 43%
AGUIAR, Ricky 13 1 14 33% 14% 30% 7 7 54% 50%
HANKS, Joe 33+6 5 38+6 98% 71% 94% 6 6 15% 14%
PARSONS, Harry 6+1 1 7+1 18% 14% 17% 5 5 71% 63%
SANTOS, Alefe 30+5 5+1 35+6 88% 86% 87% 5 5 14% 12%
GRIFFITHS, Dan 9+11 4 13+11 50% 57% 51% 4 4 20% 17%
PARSELLE, Kieran 37+1 7 44+1 95% 100% 96% 4 4 11% 9%
RUSSE, Luke 40 6 46 100% 86% 98% 4 4 10% 9%
JACKSON, Marlon 11 1+2 12+2 28% 43% 30% 3 3 27% 21%
RICHARDS, Will 31+1 6 37+1 80% 86% 81% 3 3 9% 8%
BRAY, Alex 25+2 2 27+2 68% 29% 62% 1 1 2 4% 50% 7%
BUNKER, Harvey 11+1 3 14+1 30% 43% 32% 2 2 17% 13%
STEARN, Ross 6+7 1+1 7+8 33% 29% 32% 2 2 15% 13%
COPPIN, Noah 0+4 0+2 0+6 10% 29% 13% 1 1 25% 17%
DABRE, Mo 5+6 2 7+6 28% 29% 28% 1 1 9% 8%
MANN, Adam 10 0+1 10+1 25% 14% 23% 1 1 10% 9%
MEHEW, Tom 8 2 10 20% 29% 21% 1 1 13% 10%
MINTURN, Harrison 9 9 23% 19% 1 1 11% 11%
WARWICK, Harry 3+9 3+1 6+10 30% 57% 34% 1 1 8% 6%
AL HUSSAINI, Zaid 2 0+1 2+1 5% 14% 6%
ALAMU, Abdulrasaq 0+4 0+4 10% 9%
BAYEKE, Steve
BRADBURY, Caine 0+3 0+2 0+5 8% 29% 11%
COOKE, Kyle
ELECHI, Michael 2+1 3 5+1 8% 43% 13%
FRANCIS, Levi 0+1 0+1 3% 2%
GOLDING, Landon 2 1 3 5% 14% 6%
GREENSLADE, Danny 21+4 2+2 23+6 63% 57% 62%
GUNNER, Callum 15+7 4+1 19+8 55% 71% 57%
HAMILTON, Spencer 30+1 3+1 33+2 78% 57% 74%
HARGREAVES, Cameron 3 2 5 8% 29% 11%
HARPER, Vincent 3 3 8% 6%
HENRY, Will 39 7 46 98% 100% 98%
HILL, Ethan 3+3 1 4+3 15% 14% 15%
KELLY, Garrett 1 1 3% 2%
KING, Will 0+1 0+2 0+3 3% 29% 6%
LAWAL, Olu 8+10 1+1 9+11 45% 29% 43%
LEA, Harrison 0+3 1 1+3 8% 14% 9%
LEACH, Bailey 0+1 0+1 3% 2%
LIBURD-HINES, Nikah 1 1 3% 2%
MYRIE-WILLIAMS, Jennison 0+2 0+1 0+3 5% 14% 6%
OGBEIFUN, Don 1 1
ROWE, Callum 3 1 4 8% 14% 9%
SMEDLEY, Joel 0+1 0+1 14% 2%
WALKER, Zain 1 1 3% 2%
WINCHCOMBE, Callum 0+1 0+1 3% 2%