Colney Heath Player Statistics 2016/17

Change team:   Group apps by:

Name Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
DASH, Charncey 11+2 7+3 18+5 31% 125% 46% 5 5 38% 22%
LAWTON, Adam 18+10 7+1 25+11 67% 100% 72% 5 5 18% 14%
ROBINSON, Bradley 29+2 7 36+2 74% 88% 76% 1 1 2 3% 14% 5%
ALLMAN, Osamu 16+7 5+1 21+8 55% 75% 58% 2 2 9% 7%
DAVIS, Lewis 12+2 6 18+2 33% 75% 40% 1 2 3 7% 33% 15%
RANDALL, Adam 15+3 6 21+3 43% 75% 48%
VICENTE, Danilson 14+1 6 20+1 36% 75% 42% 5 5 10 33% 83% 48%
CHARLES, Tremayne 14+2 5 19+2 38% 63% 42% 9 2 11 56% 40% 52%
OSBORNE, Bradley 7+2 4+1 11+3 21% 63% 28%
CIFUENTES, Juan 13+2 3+1 16+3 36% 50% 38%
EAMES, Jamie 21+6 3+1 24+7 64% 50% 62% 3 3 11% 10%
LAWRANCE, James 13+5 4 17+5 43% 50% 44%
AALIT, Samir 4 2+1 6+1 10% 38% 14%
CARBON, Reynaldo 7+3 3 10+3 24% 38% 26% 1 1 2 10% 33% 15%
CLARK, Craig 7 2+1 9+1 17% 38% 20%
GARDNER, Kai 4+7 2+1 6+8 26% 38% 28% 1 1 9% 7%
JONES, Charlie 2+1 1+2 3+3 7% 38% 12%
KING, Samson 17 3 20 40% 38% 40% 1 1 6% 5%
OLAJIDE, Emmanuel 6 3 9 14% 38% 18%
AJANI, Dami 2 2 4 5% 25% 8%
COBB, Billy 1+1 0+2 1+3 5% 25% 8%
HARDY, Sion 4 1+1 5+1 10% 25% 12%
JONES, Luke 12 2 14 29% 25% 28%
OMBASII, Huseyin 3+1 1+1 4+2 10% 25% 12%
ALLEN, Kendall 1 1 2 2% 13% 4%
ARCHER, Troy 0+1 1 1+1 2% 13% 4%
CATO, Aaron 9+4 0+1 9+5 31% 13% 28% 2 2 15% 14%
COSTAIN, Carl 7+1 0+1 7+2 19% 13% 18%
HOLMES, Jason 1 1 90 90 13% 2%
LEONG, Max 0+2 0+1 0+3 5% 13% 6%
MANLOVE, James 4+1 1 5+1 12% 13% 12%
MAY, Charlie 20 1 21 48% 13% 42%
ROBERY, Jack 1 1 13% 2%
BENNETT, Dayshon 1 1
BURNS, Tony 3+1 3+1 10% 8%
CAIN, Joseph 0+1 0+1 ~70 ~70 2% 2% 1 1 100% 100%
CHEEK, Neil 1 1 2% 2%
CROCKETT, Aaron
DOLAN, Luke 11+2 11+2 31% 26% 2 2 15% 15%
DOOLAN, Sam 16 16 38% 32% 2 2 13% 13%
DOUSE, Charlie
EDWARDS, James 0+1 0+1 2% 2%
EWINGTON, James 21+1 21+1 52% 44% 11 11 50% 50%
FLOYD, Harry 4+3 4+3 17% 14%
FOLEY, Joe 1 1 2% 2%
GABBLAH, Michael 0+1 0+1 2% 2%
GARRATT, Craig 6 6 14% 12%
GERALDES, Stef 10+1 10+1 26% 22% 1 1 9% 9%
GRIFFIN, Liam 8+2 8+2 24% 20% 1 1 10% 10%
JAMES, Oscar
LESLIE, Joe 2+4 2+4 14% 12% 1 1 17% 17%
LONGWORTH, Joe 0+1 0+1 2% 2%
LYSAGHT, Niall 9 9 21% 18%
MCCAFFERTY, Dan 10 10 24% 20% 1 1 10% 10%
MCCARROLL, Callum 5+1 5+1 14% 12%
NEWMAN, Matt 0+1 0+1 2% 2%
O'DONOVAN, Bradley 3+2 3+2 12% 10%
OLORUNFEMI, Lawrence 5+8 5+8 31% 26% 2 2 15% 15%
OSBOURNE, Carl 17+2 17+2 45% 38% 3 3 16% 16%
PARADISE, Mark 10+2 10+2 29% 24%
PARKINSON, Danny 1 1 2% 2%
PETERS, James 1 1 2% 2%
PETERS, Oliver 0+1 0+1 2% 2%
QUETA, Fusion 1+1 1+1 5% 4%
SAMUELS, Ceon 0+1 0+1 2% 2%
SMITH, Harry 1+2 1+2 7% 6%
STOKLOSA, Konrad 0+2 0+2 5% 4%
SWEENEY, Cian 7 7 17% 14%
SWEENEY, Liam 13+2 13+2 36% 30% 1 1 7% 7%
TEPPETT, Rob 0+1 0+1 2% 2%
TILBROOK, Charles 2 2 5% 4%